Bowler's Name: LYNETTE PETTIT
League: FRIDAY FUN MIXERS
Team: 1 PETLEY & MOSTIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 134 | 126 | 127 | 387 | 387 | 129 | 63 |
| 2 | 9/25/2009 | 3 | 0 | 387 | 129 | 63 | |||
| 3 | 10/9/2009 | 6 | 154 | 175 | 158 | 487 | 874 | 145 | 49 |
| 4 | 10/23/2009 | 9 | 166 | 149 | 139 | 454 | 1328 | 147 | 47 |
| 5 | 11/6/2009 | 12 | 141 | 140 | 128 | 409 | 1737 | 144 | 50 |
| 6 | 11/20/2009 | 15 | 146 | 155 | 141 | 442 | 2179 | 145 | 49 |
| 7 | 12/4/2009 | 18 | 144 | 190 | 184 | 518 | 2697 | 149 | 45 |
| 8 | 12/18/2009 | 21 | 150 | 161 | 153 | 464 | 3161 | 150 | 45 |
| 9 | 1/15/2010 | 24 | 107 | 149 | 210 | 466 | 3627 | 151 | 44 |
| 10 | 1/29/2010 | 27 | 138 | 185 | 135 | 458 | 4085 | 151 | 44 |
| 11 | 2/12/2010 | 30 | 141 | 163 | 159 | 463 | 4548 | 151 | 44 |
| 12 | 2/26/2010 | 33 | 204 | 188 | 176 | 568 | 5116 | 155 | 40 |
| 13 | 3/12/2010 | 36 | 147 | 147 | 161 | 455 | 5571 | 154 | 41 |
| 14 | 3/26/2010 | 39 | 113 | 152 | 216 | 481 | 6052 | 155 | 40 |
| 15 | 4/9/2010 | 42 | 190 | 159 | 135 | 484 | 6536 | 155 | 40 |
| 16 | 4/23/2010 | 45 | 125 | 159 | 130 | 414 | 6950 | 154 | 41 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 568 | ||||||
| Highest Series with HCP: | 700 | ||||||||
Bowler's Name: DIANNE MOSLEY
League: FRIDAY FUN MIXERS
Team: 1 PETLEY & MOSTIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 147 | 192 | 158 | 497 | 497 | 165 | 31 |
| 2 | 9/25/2009 | 6 | 147 | 171 | 134 | 452 | 949 | 158 | 37 |
| 3 | 10/9/2009 | 9 | 156 | 188 | 170 | 514 | 1463 | 162 | 34 |
| 4 | 10/23/2009 | 12 | 186 | 145 | 191 | 522 | 1985 | 165 | 31 |
| 5 | 11/6/2009 | 15 | 169 | 177 | 171 | 517 | 2502 | 166 | 30 |
| 6 | 11/20/2009 | 18 | 181 | 197 | 147 | 525 | 3027 | 168 | 28 |
| 7 | 12/4/2009 | 21 | 143 | 200 | 198 | 541 | 3568 | 169 | 27 |
| 8 | 12/18/2009 | 24 | 159 | 144 | 171 | 474 | 4042 | 168 | 28 |
| 9 | 1/15/2010 | 27 | 184 | 162 | 146 | 492 | 4534 | 167 | 29 |
| 10 | 1/29/2010 | 30 | 148 | 162 | 157 | 467 | 5001 | 166 | 30 |
| 11 | 2/12/2010 | 33 | 182 | 201 | 183 | 566 | 5567 | 168 | 28 |
| 12 | 2/26/2010 | 36 | 159 | 165 | 170 | 494 | 6061 | 168 | 28 |
| 13 | 3/12/2010 | 36 | 0 | 6061 | 168 | 28 | |||
| 14 | 3/26/2010 | 39 | 178 | 157 | 149 | 484 | 6545 | 167 | 29 |
| 15 | 4/9/2010 | 42 | 147 | 159 | 163 | 469 | 7014 | 167 | 29 |
| 16 | 4/23/2010 | 45 | 181 | 191 | 176 | 548 | 7562 | 168 | 28 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 566 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: DANIEL MOSLEY
League: FRIDAY FUN MIXERS
Team: 1 PETLEY & MOSTIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 238 | 193 | 223 | 654 | 654 | 218 | 0 |
| 2 | 9/25/2009 | 6 | 171 | 255 | 156 | 582 | 1236 | 206 | 0 |
| 3 | 10/9/2009 | 9 | 183 | 167 | 184 | 534 | 1770 | 196 | 3 |
| 4 | 10/23/2009 | 12 | 169 | 180 | 179 | 528 | 2298 | 191 | 8 |
| 5 | 11/6/2009 | 15 | 177 | 145 | 220 | 542 | 2840 | 189 | 9 |
| 6 | 11/20/2009 | 18 | 167 | 195 | 175 | 537 | 3377 | 187 | 11 |
| 7 | 12/4/2009 | 21 | 135 | 203 | 171 | 509 | 3886 | 185 | 13 |
| 8 | 12/18/2009 | 24 | 204 | 175 | 233 | 612 | 4498 | 187 | 11 |
| 9 | 1/15/2010 | 27 | 214 | 206 | 182 | 602 | 5100 | 188 | 10 |
| 10 | 1/29/2010 | 30 | 168 | 179 | 185 | 532 | 5632 | 187 | 11 |
| 11 | 2/12/2010 | 33 | 187 | 215 | 191 | 593 | 6225 | 188 | 10 |
| 12 | 2/26/2010 | 36 | 213 | 223 | 191 | 627 | 6852 | 190 | 9 |
| 13 | 3/12/2010 | 36 | 0 | 6852 | 190 | 9 | |||
| 14 | 3/26/2010 | 39 | 158 | 194 | 183 | 535 | 7387 | 189 | 9 |
| 15 | 4/9/2010 | 42 | 224 | 200 | 167 | 591 | 7978 | 189 | 9 |
| 16 | 4/23/2010 | 45 | 154 | 179 | 159 | 492 | 8470 | 188 | 10 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 255 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 654 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: JERRY PETTIT
League: FRIDAY FUN MIXERS
Team: 1 PETLEY & MOSTIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 190 | 213 | 204 | 607 | 607 | 202 | 0 |
| 2 | 9/25/2009 | 6 | 149 | 202 | 165 | 516 | 1123 | 187 | 11 |
| 3 | 10/9/2009 | 9 | 187 | 183 | 178 | 548 | 1671 | 185 | 13 |
| 4 | 10/23/2009 | 12 | 209 | 187 | 195 | 591 | 2262 | 188 | 10 |
| 5 | 11/6/2009 | 15 | 247 | 189 | 193 | 629 | 2891 | 192 | 7 |
| 6 | 11/20/2009 | 18 | 213 | 194 | 226 | 633 | 3524 | 195 | 4 |
| 7 | 12/4/2009 | 21 | 205 | 213 | 189 | 607 | 4131 | 196 | 3 |
| 8 | 12/18/2009 | 24 | 175 | 177 | 186 | 538 | 4669 | 194 | 5 |
| 9 | 1/15/2010 | 27 | 184 | 215 | 188 | 587 | 5256 | 194 | 5 |
| 10 | 1/29/2010 | 30 | 220 | 266 | 211 | 697 | 5953 | 198 | 1 |
| 11 | 2/12/2010 | 33 | 178 | 224 | 158 | 560 | 6513 | 197 | 2 |
| 12 | 2/26/2010 | 36 | 165 | 167 | 149 | 481 | 6994 | 194 | 5 |
| 13 | 3/12/2010 | 39 | 213 | 145 | 219 | 577 | 7571 | 194 | 5 |
| 14 | 3/26/2010 | 42 | 160 | 159 | 176 | 495 | 8066 | 192 | 7 |
| 15 | 4/9/2010 | 45 | 199 | 264 | 217 | 680 | 8746 | 194 | 5 |
| 16 | 4/23/2010 | 48 | 207 | 166 | 226 | 599 | 9345 | 194 | 5 |
| No. of 200 Games: | 20 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 6 | Highest Game Score: | 266 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 697 | ||||||
| Highest Series with HCP: | 712 | ||||||||
Bowler's Name: AMY PAUMEN
League: FRIDAY FUN MIXERS
Team: 2 COED NAKED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 143 | 155 | 149 | 447 | 447 | 149 | 45 |
| 2 | 9/25/2009 | 6 | 126 | 134 | 173 | 433 | 880 | 146 | 48 |
| 3 | 10/9/2009 | 9 | 143 | 97 | 196 | 436 | 1316 | 146 | 48 |
| 4 | 10/23/2009 | 12 | 104 | 162 | 128 | 394 | 1710 | 142 | 52 |
| 5 | 11/6/2009 | 15 | 171 | 144 | 170 | 485 | 2195 | 146 | 48 |
| 6 | 11/20/2009 | 18 | 120 | 203 | 141 | 464 | 2659 | 147 | 47 |
| 7 | 12/4/2009 | 21 | 162 | 103 | 116 | 381 | 3040 | 144 | 50 |
| 8 | 12/18/2009 | 24 | 147 | 125 | 146 | 418 | 3458 | 144 | 50 |
| 9 | 1/15/2010 | 27 | 183 | 166 | 159 | 508 | 3966 | 146 | 48 |
| 10 | 1/29/2010 | 30 | 142 | 148 | 136 | 426 | 4392 | 146 | 48 |
| 11 | 2/12/2010 | 33 | 152 | 145 | 139 | 436 | 4828 | 146 | 48 |
| 12 | 2/26/2010 | 36 | 161 | 175 | 121 | 457 | 5285 | 146 | 48 |
| 13 | 3/12/2010 | 39 | 140 | 129 | 144 | 413 | 5698 | 146 | 48 |
| 14 | 3/26/2010 | 42 | 163 | 123 | 124 | 410 | 6108 | 145 | 49 |
| 15 | 4/9/2010 | 45 | 172 | 185 | 138 | 495 | 6603 | 146 | 48 |
| 16 | 4/23/2010 | 48 | 153 | 117 | 103 | 373 | 6976 | 145 | 49 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 508 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: SCOTT PAUMEN
League: FRIDAY FUN MIXERS
Team: 2 COED NAKED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 204 | 178 | 163 | 545 | 545 | 181 | 17 |
| 2 | 9/25/2009 | 6 | 136 | 160 | 190 | 486 | 1031 | 171 | 26 |
| 3 | 10/9/2009 | 9 | 137 | 150 | 184 | 471 | 1502 | 166 | 30 |
| 4 | 10/23/2009 | 12 | 160 | 202 | 196 | 558 | 2060 | 171 | 26 |
| 5 | 11/6/2009 | 15 | 183 | 160 | 154 | 497 | 2557 | 170 | 27 |
| 6 | 11/20/2009 | 18 | 173 | 144 | 178 | 495 | 3052 | 169 | 27 |
| 7 | 12/4/2009 | 21 | 136 | 157 | 176 | 469 | 3521 | 167 | 29 |
| 8 | 12/18/2009 | 24 | 148 | 124 | 162 | 434 | 3955 | 164 | 32 |
| 9 | 1/15/2010 | 27 | 175 | 212 | 218 | 605 | 4560 | 168 | 28 |
| 10 | 1/29/2010 | 30 | 192 | 267 | 213 | 672 | 5232 | 174 | 23 |
| 11 | 2/12/2010 | 33 | 171 | 191 | 200 | 562 | 5794 | 175 | 22 |
| 12 | 2/26/2010 | 36 | 200 | 177 | 201 | 578 | 6372 | 177 | 20 |
| 13 | 3/12/2010 | 39 | 203 | 117 | 124 | 444 | 6816 | 174 | 23 |
| 14 | 3/26/2010 | 42 | 151 | 155 | 179 | 485 | 7301 | 173 | 24 |
| 15 | 4/9/2010 | 45 | 153 | 198 | 191 | 542 | 7843 | 174 | 23 |
| 16 | 4/23/2010 | 48 | 202 | 124 | 138 | 464 | 8307 | 173 | 24 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 267 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 295 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 672 | ||||||
| Highest Series with HCP: | 756 | ||||||||
Bowler's Name: KELLI PAUMEN
League: FRIDAY FUN MIXERS
Team: 2 COED NAKED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 137 | 136 | 125 | 398 | 398 | 132 | 61 |
| 2 | 9/25/2009 | 6 | 126 | 114 | 132 | 372 | 770 | 128 | 64 |
| 3 | 10/9/2009 | 9 | 135 | 138 | 107 | 380 | 1150 | 127 | 65 |
| 4 | 10/23/2009 | 12 | 135 | 143 | 100 | 378 | 1528 | 127 | 65 |
| 5 | 11/6/2009 | 15 | 146 | 152 | 124 | 422 | 1950 | 130 | 63 |
| 6 | 11/20/2009 | 18 | 109 | 121 | 118 | 348 | 2298 | 127 | 65 |
| 7 | 12/4/2009 | 21 | 136 | 117 | 125 | 378 | 2676 | 127 | 65 |
| 8 | 12/18/2009 | 24 | 136 | 130 | 91 | 357 | 3033 | 126 | 66 |
| 9 | 1/15/2010 | 24 | 0 | 3033 | 126 | 66 | |||
| 10 | 1/29/2010 | 27 | 159 | 130 | 164 | 453 | 3486 | 129 | 63 |
| 11 | 2/12/2010 | 30 | 130 | 128 | 115 | 373 | 3859 | 128 | 64 |
| 12 | 2/26/2010 | 33 | 133 | 139 | 114 | 386 | 4245 | 128 | 64 |
| 13 | 3/12/2010 | 33 | 0 | 4245 | 128 | 64 | |||
| 14 | 3/26/2010 | 36 | 145 | 138 | 134 | 417 | 4662 | 129 | 63 |
| 15 | 4/9/2010 | 39 | 119 | 142 | 106 | 367 | 5029 | 128 | 64 |
| 16 | 4/23/2010 | 42 | 134 | 102 | 122 | 358 | 5387 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 453 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: TOM PAUMEN
League: FRIDAY FUN MIXERS
Team: 2 COED NAKED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 157 | 184 | 215 | 556 | 556 | 185 | 13 |
| 2 | 9/25/2009 | 6 | 173 | 143 | 209 | 525 | 1081 | 180 | 18 |
| 3 | 10/9/2009 | 9 | 182 | 195 | 229 | 606 | 1687 | 187 | 11 |
| 4 | 10/23/2009 | 12 | 149 | 188 | 134 | 471 | 2158 | 179 | 18 |
| 5 | 11/6/2009 | 15 | 140 | 135 | 188 | 463 | 2621 | 174 | 23 |
| 6 | 11/20/2009 | 18 | 190 | 150 | 162 | 502 | 3123 | 173 | 24 |
| 7 | 12/4/2009 | 21 | 143 | 204 | 146 | 493 | 3616 | 172 | 25 |
| 8 | 12/18/2009 | 24 | 158 | 169 | 171 | 498 | 4114 | 171 | 26 |
| 9 | 1/15/2010 | 24 | 0 | 4114 | 171 | 26 | |||
| 10 | 1/29/2010 | 27 | 145 | 181 | 177 | 503 | 4617 | 171 | 26 |
| 11 | 2/12/2010 | 30 | 170 | 201 | 148 | 519 | 5136 | 171 | 26 |
| 12 | 2/26/2010 | 33 | 116 | 207 | 186 | 509 | 5645 | 171 | 26 |
| 13 | 3/12/2010 | 33 | 0 | 5645 | 171 | 26 | |||
| 14 | 3/26/2010 | 36 | 150 | 172 | 172 | 494 | 6139 | 170 | 27 |
| 15 | 4/9/2010 | 39 | 202 | 204 | 199 | 605 | 6744 | 172 | 25 |
| 16 | 4/23/2010 | 42 | 181 | 174 | 132 | 487 | 7231 | 172 | 25 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 229 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 606 | ||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: DIANE BEYER
League: FRIDAY FUN MIXERS
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 130 | 122 | 175 | 427 | 427 | 142 | 52 |
| 2 | 9/25/2009 | 6 | 116 | 133 | 121 | 370 | 797 | 132 | 61 |
| 3 | 10/9/2009 | 9 | 118 | 114 | 106 | 338 | 1135 | 126 | 66 |
| 4 | 10/23/2009 | 12 | 151 | 120 | 137 | 408 | 1543 | 128 | 64 |
| 5 | 11/6/2009 | 15 | 137 | 132 | 170 | 439 | 1982 | 132 | 61 |
| 6 | 11/20/2009 | 18 | 107 | 88 | 131 | 326 | 2308 | 128 | 64 |
| 7 | 12/4/2009 | 21 | 138 | 181 | 145 | 464 | 2772 | 132 | 61 |
| 8 | 12/18/2009 | 24 | 145 | 124 | 140 | 409 | 3181 | 132 | 61 |
| 9 | 1/15/2010 | 24 | *122 | *122 | *122 | 366 | 3181 | 132 | 61 |
| 10 | 1/29/2010 | 27 | 123 | 116 | 139 | 378 | 3559 | 131 | 62 |
| 11 | 2/12/2010 | 30 | 115 | 148 | 142 | 405 | 3964 | 132 | 61 |
| 12 | 2/26/2010 | 33 | 148 | 147 | 139 | 434 | 4398 | 133 | 60 |
| 13 | 3/12/2010 | 36 | 125 | 155 | 116 | 396 | 4794 | 133 | 60 |
| 14 | 3/26/2010 | 39 | 108 | 133 | 178 | 419 | 5213 | 133 | 60 |
| 15 | 4/9/2010 | 42 | 136 | 131 | 115 | 382 | 5595 | 133 | 60 |
| 16 | 4/23/2010 | 45 | 182 | 130 | 117 | 429 | 6024 | 133 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 464 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: TONI PAUMEN
League: FRIDAY FUN MIXERS
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 096 | 152 | 124 | 372 | 372 | 124 | 68 |
| 2 | 9/25/2009 | 6 | 135 | 160 | 140 | 435 | 807 | 134 | 59 |
| 3 | 10/9/2009 | 9 | 113 | 112 | 89 | 314 | 1121 | 124 | 68 |
| 4 | 10/23/2009 | 12 | 162 | 121 | 174 | 457 | 1578 | 131 | 62 |
| 5 | 11/6/2009 | 15 | 125 | 206 | 161 | 492 | 2070 | 138 | 55 |
| 6 | 11/20/2009 | 18 | 140 | 145 | 164 | 449 | 2519 | 139 | 54 |
| 7 | 12/4/2009 | 21 | 116 | 126 | 128 | 370 | 2889 | 137 | 56 |
| 8 | 12/18/2009 | 24 | 155 | 140 | 145 | 440 | 3329 | 138 | 55 |
| 9 | 1/15/2010 | 27 | 114 | 125 | 145 | 384 | 3713 | 137 | 56 |
| 10 | 1/29/2010 | 30 | 174 | 126 | 129 | 429 | 4142 | 138 | 55 |
| 11 | 2/12/2010 | 33 | 186 | 140 | 184 | 510 | 4652 | 140 | 54 |
| 12 | 2/26/2010 | 36 | 138 | 126 | 172 | 436 | 5088 | 141 | 53 |
| 13 | 3/12/2010 | 39 | 140 | 113 | 137 | 390 | 5478 | 140 | 54 |
| 14 | 3/26/2010 | 42 | 151 | 121 | 131 | 403 | 5881 | 140 | 54 |
| 15 | 4/9/2010 | 45 | 189 | 173 | 146 | 508 | 6389 | 141 | 53 |
| 16 | 4/23/2010 | 48 | 168 | 176 | 232 | 576 | 6965 | 145 | 49 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 285 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 576 | ||||||
| Highest Series with HCP: | 735 | ||||||||
Bowler's Name: PAUL PAUMEN
League: FRIDAY FUN MIXERS
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 161 | 131 | 138 | 430 | 430 | 143 | 51 |
| 2 | 9/25/2009 | 6 | 139 | 142 | 147 | 428 | 858 | 143 | 51 |
| 3 | 10/9/2009 | 9 | 146 | 158 | 200 | 504 | 1362 | 151 | 44 |
| 4 | 10/23/2009 | 12 | 204 | 150 | 124 | 478 | 1840 | 153 | 42 |
| 5 | 11/6/2009 | 15 | 174 | 202 | 222 | 598 | 2438 | 162 | 34 |
| 6 | 11/20/2009 | 18 | 138 | 155 | 148 | 441 | 2879 | 159 | 36 |
| 7 | 12/4/2009 | 21 | 124 | 156 | 135 | 415 | 3294 | 156 | 39 |
| 8 | 12/18/2009 | 24 | 149 | 183 | 154 | 486 | 3780 | 157 | 38 |
| 9 | 1/15/2010 | 27 | 174 | 192 | 191 | 557 | 4337 | 160 | 36 |
| 10 | 1/29/2010 | 30 | 194 | 223 | 167 | 584 | 4921 | 164 | 32 |
| 11 | 2/12/2010 | 33 | 186 | 161 | 124 | 471 | 5392 | 163 | 33 |
| 12 | 2/26/2010 | 36 | 156 | 194 | 160 | 510 | 5902 | 163 | 33 |
| 13 | 3/12/2010 | 39 | 150 | 176 | 157 | 483 | 6385 | 163 | 33 |
| 14 | 3/26/2010 | 42 | 152 | 222 | 172 | 546 | 6931 | 165 | 31 |
| 15 | 4/9/2010 | 45 | 173 | 188 | 202 | 563 | 7494 | 166 | 30 |
| 16 | 4/23/2010 | 48 | 148 | 158 | 145 | 451 | 7945 | 165 | 31 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 598 | ||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: DEAN GLUNZ
League: FRIDAY FUN MIXERS
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 211 | 192 | 177 | 580 | 580 | 193 | 6 |
| 2 | 9/25/2009 | 6 | 167 | 180 | 149 | 496 | 1076 | 179 | 18 |
| 3 | 10/9/2009 | 9 | 159 | 182 | 177 | 518 | 1594 | 177 | 20 |
| 4 | 10/23/2009 | 12 | 150 | 146 | 148 | 444 | 2038 | 169 | 27 |
| 5 | 11/6/2009 | 15 | 210 | 144 | 131 | 485 | 2523 | 168 | 28 |
| 6 | 11/20/2009 | 18 | 155 | 155 | 193 | 503 | 3026 | 168 | 28 |
| 7 | 12/4/2009 | 21 | 177 | 168 | 152 | 497 | 3523 | 167 | 29 |
| 8 | 12/18/2009 | 24 | 169 | 176 | 214 | 559 | 4082 | 170 | 27 |
| 9 | 1/15/2010 | 24 | *160 | *160 | *160 | 480 | 4082 | 170 | 27 |
| 10 | 1/29/2010 | 27 | 182 | 143 | 183 | 508 | 4590 | 170 | 27 |
| 11 | 2/12/2010 | 30 | 133 | 146 | 121 | 400 | 4990 | 166 | 30 |
| 12 | 2/26/2010 | 33 | 188 | 172 | 143 | 503 | 5493 | 166 | 30 |
| 13 | 3/12/2010 | 36 | 157 | 167 | 148 | 472 | 5965 | 165 | 31 |
| 14 | 3/26/2010 | 39 | 201 | 163 | 203 | 567 | 6532 | 167 | 29 |
| 15 | 4/9/2010 | 42 | 178 | 135 | 180 | 493 | 7025 | 167 | 29 |
| 16 | 4/23/2010 | 45 | 171 | 145 | 197 | 513 | 7538 | 167 | 29 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 580 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: TRICIA UECKER
League: FRIDAY FUN MIXERS
Team: 4 ROCKIN' BOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11/2009 | 3 | 147 | 138 | 145 | 430 | 430 | 143 | 51 |
| 2 | 9/25/2009 | 6 | 112 | 145 | 96 | 353 | 783 | 130 | 63 |
| 3 | 10/9/2009 | 9 | 157 | 125 | 147 | 429 | 1212 | 134 | 59 |
| 4 | 10/23/2009 | 12 | 160 | 158 | 116 | 434 | 1646 | 137 | 56 |
| 5 | 11/6/2009 | 15 | 126 | 86 | 177 | 389 | 2035 | 135 | 58 |
| 6 | 11/20/2009 | 18 | 145 | 107 | 113 | 365 | 2400 | 133 | 60 |
| 7 | 12/4/2009 | 18 | 0 | 2400 | 133 | 60 | |||
| 8 | 12/18/2009 | 18 | 0 | 2400 | 133 | 60 | |||
| 9 | 1/15/2010 | 18 | 0 | 2400 | 133 | 60 | |||
| 10 | 1/29/2010 | 18 | 0 | 2400 | 133 | 60 | |||
| 11 | 2/12/2010 | 18 | 0 | 2400 | 133 | 60 | |||
| 12 | 2/26/2010 | 21 | 161 | 160 | 148 | 469 | 2869 | 136 | 57 |
| 13 | 3/12/2010 | 21 | 0 | 2869 | 136 | 57 | |||
| 14 | 3/26/2010 | 24 | 112 | 104 | 163 | 379 | 3248 | 135 | 58 |
| 15 | 4/9/2010 | 27 | 136 | 137 | 131 | 404 | 3652 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
