Bowler's Name: DIANNE MOSLEY
League: FRIDAY FUN MIXERS
Team: 1 the UNTOUCHABALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 181 | 158 | 193 | 532 | 532 | 177 | 20 |
| 2 | 9/23/2011 | 6 | 176 | 185 | 148 | 509 | 1041 | 173 | 24 |
| 3 | 10/7/2011 | 9 | 215 | 182 | 172 | 569 | 1610 | 178 | 19 |
| 4 | 10/21/2011 | 12 | 135 | 159 | 168 | 462 | 2072 | 172 | 25 |
| 5 | 11/4/2011 | 15 | 138 | 198 | 176 | 512 | 2584 | 172 | 25 |
| 6 | 11/18/2011 | 18 | 168 | 190 | 157 | 515 | 3099 | 172 | 25 |
| 7 | 12/2/2011 | 21 | 130 | 149 | 164 | 443 | 3542 | 168 | 28 |
| 8 | 12/16/2011 | 24 | 139 | 170 | 188 | 497 | 4039 | 168 | 28 |
| 9 | 1/6/2012 | 27 | 190 | 173 | 189 | 552 | 4591 | 170 | 27 |
| 10 | 1/20/2012 | 30 | 179 | 186 | 158 | 523 | 5114 | 170 | 27 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 569 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: LYNETTE PETTIT
League: FRIDAY FUN MIXERS
Team: 1 the UNTOUCHABALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 164 | 142 | 129 | 435 | 435 | 145 | 49 |
| 2 | 9/23/2011 | 6 | 156 | 169 | 168 | 493 | 928 | 154 | 41 |
| 3 | 10/7/2011 | 9 | 140 | 174 | 149 | 463 | 1391 | 154 | 41 |
| 4 | 10/21/2011 | 12 | 137 | 137 | 146 | 420 | 1811 | 150 | 45 |
| 5 | 11/4/2011 | 15 | 137 | 142 | 150 | 429 | 2240 | 149 | 45 |
| 6 | 11/18/2011 | 15 | 0 | 2240 | 149 | 45 | |||
| 7 | 12/2/2011 | 18 | 158 | 170 | 127 | 455 | 2695 | 149 | 45 |
| 8 | 12/16/2011 | 18 | 0 | 2695 | 149 | 45 | |||
| 9 | 1/6/2012 | 21 | 182 | 168 | 176 | 526 | 3221 | 153 | 42 |
| 10 | 1/20/2012 | 24 | 166 | 156 | 171 | 493 | 3714 | 154 | 41 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 526 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: DANIEL MOSLEY
League: FRIDAY FUN MIXERS
Team: 1 the UNTOUCHABALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 162 | 159 | 193 | 514 | 514 | 171 | 26 |
| 2 | 9/23/2011 | 6 | 181 | 213 | 256 | 650 | 1164 | 194 | 5 |
| 3 | 10/7/2011 | 9 | 156 | 189 | 161 | 506 | 1670 | 185 | 13 |
| 4 | 10/21/2011 | 12 | 212 | 222 | 225 | 659 | 2329 | 194 | 5 |
| 5 | 11/4/2011 | 15 | 211 | 200 | 188 | 599 | 2928 | 195 | 4 |
| 6 | 11/18/2011 | 18 | 205 | 173 | 157 | 535 | 3463 | 192 | 7 |
| 7 | 12/2/2011 | 21 | 176 | 199 | 191 | 566 | 4029 | 191 | 8 |
| 8 | 12/16/2011 | 24 | 169 | 221 | 202 | 592 | 4621 | 192 | 7 |
| 9 | 1/6/2012 | 27 | 200 | 241 | 188 | 629 | 5250 | 194 | 5 |
| 10 | 1/20/2012 | 30 | 220 | 163 | 188 | 571 | 5821 | 194 | 5 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 659 | ||||||
| Highest Series with HCP: | 728 | ||||||||
Bowler's Name: JERRY PETTIT
League: FRIDAY FUN MIXERS
Team: 1 the UNTOUCHABALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/23/2011 | 3 | 150 | 232 | 215 | 597 | 597 | 199 | 0 |
| 3 | 10/7/2011 | 6 | 167 | 170 | 160 | 497 | 1094 | 182 | 16 |
| 4 | 10/21/2011 | 9 | 162 | 162 | 166 | 490 | 1584 | 176 | 21 |
| 5 | 11/4/2011 | 12 | 159 | 171 | 247 | 577 | 2161 | 180 | 18 |
| 6 | 11/18/2011 | 15 | 255 | 156 | 220 | 631 | 2792 | 186 | 12 |
| 7 | 12/2/2011 | 18 | 234 | 234 | 160 | 628 | 3420 | 190 | 9 |
| 8 | 12/16/2011 | 21 | 181 | 212 | 165 | 558 | 3978 | 189 | 9 |
| 9 | 1/6/2012 | 24 | 209 | 213 | 178 | 600 | 4578 | 190 | 9 |
| 10 | 1/20/2012 | 27 | 180 | 164 | 212 | 556 | 5134 | 190 | 9 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 255 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 631 | ||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: DEB WAMBEKE
League: FRIDAY FUN MIXERS
Team: 3 4 BALLS AND 2 SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/23/2011 | 3 | 125 | 134 | 132 | 391 | 391 | 130 | 63 |
| 3 | 10/7/2011 | 3 | 0 | 391 | 130 | 63 | |||
| 4 | 10/21/2011 | 6 | 161 | 156 | 144 | 461 | 852 | 142 | 52 |
| 5 | 11/4/2011 | 9 | 101 | 115 | 145 | 361 | 1213 | 134 | 59 |
| 6 | 11/18/2011 | 9 | 0 | 1213 | 134 | 59 | |||
| 7 | 12/2/2011 | 12 | 157 | 149 | 124 | 430 | 1643 | 136 | 57 |
| 8 | 12/16/2011 | 15 | 160 | 156 | 127 | 443 | 2086 | 139 | 54 |
| 9 | 1/6/2012 | 15 | 0 | 2086 | 139 | 54 | |||
| 10 | 1/20/2012 | 18 | 167 | 185 | 161 | 513 | 2599 | 144 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 513 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: TAMMY LATZIG
League: FRIDAY FUN MIXERS
Team: 3 4 BALLS AND 2 SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 173 | 153 | 203 | 529 | 529 | 176 | 21 |
| 2 | 9/23/2011 | 3 | 0 | 529 | 176 | 21 | |||
| 3 | 10/7/2011 | 6 | 182 | 185 | 184 | 551 | 1080 | 180 | 18 |
| 4 | 10/21/2011 | 6 | 0 | 1080 | 180 | 18 | |||
| 5 | 11/4/2011 | 6 | 0 | 1080 | 180 | 18 | |||
| 6 | 11/18/2011 | 9 | 174 | 168 | 134 | 476 | 1556 | 172 | 25 |
| 7 | 12/2/2011 | 9 | 0 | 1556 | 172 | 25 | |||
| 8 | 12/16/2011 | 12 | 185 | 195 | 202 | 582 | 2138 | 178 | 19 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 582 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: TROY LATZIG
League: FRIDAY FUN MIXERS
Team: 3 4 BALLS AND 2 SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 196 | 223 | 276 | 695 | 695 | 231 | 0 |
| 2 | 9/23/2011 | 6 | 211 | 189 | 160 | 560 | 1255 | 209 | 0 |
| 3 | 10/7/2011 | 9 | 133 | 202 | 245 | 580 | 1835 | 203 | 0 |
| 4 | 10/21/2011 | 12 | 200 | 225 | 163 | 588 | 2423 | 201 | 0 |
| 5 | 11/4/2011 | 15 | 200 | 188 | 183 | 571 | 2994 | 199 | 0 |
| 6 | 11/18/2011 | 18 | 233 | 170 | 221 | 624 | 3618 | 201 | 0 |
| 7 | 12/2/2011 | 21 | 226 | 190 | 193 | 609 | 4227 | 201 | 0 |
| 8 | 12/16/2011 | 24 | 155 | 152 | 179 | 486 | 4713 | 196 | 3 |
| 9 | 1/6/2012 | 27 | 170 | 147 | 185 | 502 | 5215 | 193 | 6 |
| 10 | 1/20/2012 | 30 | 195 | 168 | 224 | 587 | 5802 | 193 | 6 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 276 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 695 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: JUDY BAKER
League: FRIDAY FUN MIXERS
Team: 3 4 BALLS AND 2 SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 143 | 152 | 171 | 466 | 466 | 155 | 40 |
| 2 | 9/23/2011 | 6 | 144 | 163 | 142 | 449 | 915 | 152 | 43 |
| 3 | 10/7/2011 | 9 | 181 | 204 | 175 | 560 | 1475 | 163 | 33 |
| 4 | 10/21/2011 | 12 | 148 | 126 | 206 | 480 | 1955 | 162 | 34 |
| 5 | 11/4/2011 | 15 | 148 | 203 | 158 | 509 | 2464 | 164 | 32 |
| 6 | 11/18/2011 | 18 | 189 | 154 | 176 | 519 | 2983 | 165 | 31 |
| 7 | 12/2/2011 | 21 | 179 | 145 | 183 | 507 | 3490 | 166 | 30 |
| 8 | 12/16/2011 | 24 | 203 | 139 | 184 | 526 | 4016 | 167 | 29 |
| 9 | 1/6/2012 | 27 | 142 | 184 | 182 | 508 | 4524 | 167 | 29 |
| 10 | 1/20/2012 | 30 | 158 | 212 | 235 | 605 | 5129 | 170 | 27 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 605 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: DONNA FRIES
League: FRIDAY FUN MIXERS
Team: 2 THE WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 124 | 159 | 140 | 423 | 423 | 141 | 53 |
| 2 | 9/23/2011 | 3 | *131 | *131 | *131 | 393 | 423 | 141 | 53 |
| 3 | 10/7/2011 | 6 | 122 | 165 | 114 | 401 | 824 | 137 | 56 |
| 4 | 10/21/2011 | 9 | 103 | 119 | 131 | 353 | 1177 | 130 | 63 |
| 5 | 11/4/2011 | 12 | 124 | 133 | 164 | 421 | 1598 | 133 | 60 |
| 6 | 11/18/2011 | 15 | 167 | 161 | 138 | 466 | 2064 | 137 | 56 |
| 7 | 12/2/2011 | 18 | 140 | 129 | 130 | 399 | 2463 | 136 | 57 |
| 8 | 12/16/2011 | 21 | 113 | 147 | 183 | 443 | 2906 | 138 | 55 |
| 9 | 1/6/2012 | 24 | 144 | 164 | 168 | 476 | 3382 | 140 | 54 |
| 10 | 1/20/2012 | 27 | 148 | 167 | 142 | 457 | 3839 | 142 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: KAREN BAUTCH
League: FRIDAY FUN MIXERS
Team: 2 THE WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/23/2011 | 3 | 159 | 156 | 159 | 474 | 474 | 158 | 37 |
| 3 | 10/7/2011 | 6 | 112 | 136 | 130 | 378 | 852 | 142 | 52 |
| 4 | 10/21/2011 | 9 | 113 | 151 | 112 | 376 | 1228 | 136 | 57 |
| 5 | 11/4/2011 | 12 | 93 | 114 | 170 | 377 | 1605 | 133 | 60 |
| 6 | 11/18/2011 | 15 | 133 | 110 | 159 | 402 | 2007 | 133 | 60 |
| 7 | 12/2/2011 | 18 | 133 | 124 | 157 | 414 | 2421 | 134 | 59 |
| 8 | 12/16/2011 | 21 | 136 | 107 | 164 | 407 | 2828 | 134 | 59 |
| 9 | 1/6/2012 | 24 | 108 | 114 | 117 | 339 | 3167 | 131 | 62 |
| 10 | 1/20/2012 | 27 | 134 | 156 | 115 | 405 | 3572 | 132 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: TIM BAUTCH
League: FRIDAY FUN MIXERS
Team: 2 THE WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/23/2011 | 3 | 159 | 133 | 139 | 431 | 431 | 143 | 51 |
| 3 | 10/7/2011 | 6 | 189 | 137 | 143 | 469 | 900 | 150 | 45 |
| 4 | 10/21/2011 | 6 | 0 | 900 | 150 | 45 | |||
| 5 | 11/4/2011 | 9 | 93 | 157 | 143 | 393 | 1293 | 143 | 51 |
| 6 | 11/18/2011 | 12 | 200 | 129 | 151 | 480 | 1773 | 147 | 47 |
| 7 | 12/2/2011 | 15 | 146 | 205 | 141 | 492 | 2265 | 151 | 44 |
| 8 | 12/16/2011 | 18 | 157 | 178 | 158 | 493 | 2758 | 153 | 42 |
| 9 | 1/6/2012 | 21 | 152 | 169 | 156 | 477 | 3235 | 154 | 41 |
| 10 | 1/20/2012 | 24 | 169 | 177 | 167 | 513 | 3748 | 156 | 39 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 513 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: JON FRIES
League: FRIDAY FUN MIXERS
Team: 2 THE WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 194 | 199 | 164 | 557 | 557 | 185 | 13 |
| 2 | 9/23/2011 | 3 | *175 | *175 | *175 | 525 | 557 | 185 | 13 |
| 3 | 10/7/2011 | 6 | 158 | 168 | 149 | 475 | 1032 | 172 | 25 |
| 4 | 10/21/2011 | 9 | 204 | 168 | 178 | 550 | 1582 | 175 | 22 |
| 5 | 11/4/2011 | 12 | 126 | 140 | 158 | 424 | 2006 | 167 | 29 |
| 6 | 11/18/2011 | 15 | 192 | 235 | 145 | 572 | 2578 | 171 | 26 |
| 7 | 12/2/2011 | 18 | 169 | 199 | 186 | 554 | 3132 | 174 | 23 |
| 8 | 12/16/2011 | 21 | 199 | 179 | 231 | 609 | 3741 | 178 | 19 |
| 9 | 1/6/2012 | 24 | 198 | 144 | 148 | 490 | 4231 | 176 | 21 |
| 10 | 1/20/2012 | 27 | 158 | 219 | 198 | 575 | 4806 | 178 | 19 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 609 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: LAUREEN BODIN
League: FRIDAY FUN MIXERS
Team: 4 REEN BOWLING W/BOYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10/7/2011 | 3 | 144 | 166 | 144 | 454 | 454 | 151 | 44 |
| 4 | 10/21/2011 | 6 | 123 | 174 | 126 | 423 | 877 | 146 | 48 |
| 5 | 11/4/2011 | 9 | 145 | 156 | 133 | 434 | 1311 | 145 | 49 |
| 6 | 11/18/2011 | 12 | 183 | 141 | 157 | 481 | 1792 | 149 | 45 |
| 7 | 12/2/2011 | 15 | 171 | 155 | 170 | 496 | 2288 | 152 | 43 |
| 8 | 12/16/2011 | 18 | 143 | 175 | 144 | 462 | 2750 | 152 | 43 |
| 9 | 1/6/2012 | 21 | 174 | 167 | 114 | 455 | 3205 | 152 | 43 |
| 10 | 1/20/2012 | 24 | 110 | 202 | 170 | 482 | 3687 | 153 | 42 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: DON BODIN
League: FRIDAY FUN MIXERS
Team: 4 REEN BOWLING W/BOYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10/7/2011 | 3 | 193 | 189 | 146 | 528 | 528 | 176 | 21 |
| 4 | 10/21/2011 | 6 | 169 | 236 | 144 | 549 | 1077 | 179 | 18 |
| 5 | 11/4/2011 | 9 | 190 | 154 | 141 | 485 | 1562 | 173 | 24 |
| 6 | 11/18/2011 | 12 | 169 | 168 | 214 | 551 | 2113 | 176 | 21 |
| 7 | 12/2/2011 | 15 | 145 | 172 | 196 | 513 | 2626 | 175 | 22 |
| 8 | 12/16/2011 | 18 | 142 | 150 | 181 | 473 | 3099 | 172 | 25 |
| 9 | 1/6/2012 | 21 | 172 | 192 | 173 | 537 | 3636 | 173 | 24 |
| 10 | 1/20/2012 | 24 | 201 | 165 | 186 | 552 | 4188 | 174 | 23 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 236 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 552 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: LES WEBER
League: FRIDAY FUN MIXERS
Team: 3 4 BALLS AND 2 SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 112 | 128 | 124 | 364 | 364 | 121 | 71 |
| 2 | 9/23/2011 | 6 | 163 | 127 | 129 | 419 | 783 | 130 | 63 |
| 3 | 10/7/2011 | 9 | 180 | 201 | 134 | 515 | 1298 | 144 | 50 |
| 4 | 10/21/2011 | 12 | 107 | 108 | 125 | 340 | 1638 | 136 | 57 |
| 5 | 11/4/2011 | 15 | 104 | 103 | 169 | 376 | 2014 | 134 | 59 |
| 6 | 11/18/2011 | 18 | 168 | 137 | 155 | 460 | 2474 | 137 | 56 |
| 7 | 12/2/2011 | 21 | 171 | 174 | 126 | 471 | 2945 | 140 | 54 |
| 8 | 12/16/2011 | 21 | 0 | 2945 | 140 | 54 | |||
| 9 | 1/6/2012 | 24 | 129 | 136 | 138 | 403 | 3348 | 139 | 54 |
| 10 | 1/20/2012 | 27 | 192 | 149 | 105 | 446 | 3794 | 140 | 54 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 515 | ||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: BRENDA WEBER
League: FRIDAY FUN MIXERS
Team: 3 4 BALLS AND 2 SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1/6/2012 | 3 | 188 | 114 | 134 | 436 | 436 | 145 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 436 | ||||||
| Highest Series with HCP: | 583 | ||||||||
Bowler's Name: JON HOBERT
League: FRIDAY FUN MIXERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 169 | 221 | 159 | 549 | 549 | 183 | 15 |
| 2 | 9/23/2011 | 3 | 0 | 549 | 183 | 15 | |||
| 3 | 10/7/2011 | 3 | 0 | 549 | 183 | 15 | |||
| 4 | 10/21/2011 | 3 | 0 | 549 | 183 | 15 | |||
| 5 | 11/4/2011 | 3 | 0 | 549 | 183 | 15 | |||
| 6 | 11/18/2011 | 6 | 183 | 139 | 168 | 490 | 1039 | 173 | 24 |
| 7 | 12/2/2011 | 6 | 0 | 1039 | 173 | 24 | |||
| 8 | 12/16/2011 | 9 | 147 | 157 | 219 | 523 | 1562 | 173 | 24 |
| 9 | 1/6/2012 | 9 | 0 | 1562 | 173 | 24 | |||
| 10 | 1/20/2012 | 12 | 162 | 222 | 215 | 599 | 2161 | 180 | 18 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 599 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: ERIC AROLA
League: FRIDAY FUN MIXERS
Team: 2 THE WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 130 | 161 | 158 | 449 | 449 | 149 | 45 |
| 2 | 9/23/2011 | 3 | 0 | 449 | 149 | 45 | |||
| 3 | 10/7/2011 | 3 | 0 | 449 | 149 | 45 | |||
| 4 | 10/21/2011 | 6 | 145 | 154 | 125 | 424 | 873 | 145 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 206 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 449 | ||||||
| Highest Series with HCP: | 584 | ||||||||
Bowler's Name: LORI PRIBYL
League: FRIDAY FUN MIXERS
Team: 2 THE WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9/2011 | 3 | 72 | 103 | 92 | 267 | 267 | 89 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 103 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 267 | ||||||
| Highest Series with HCP: | 564 | ||||||||
Bowler's Name: DALE NYGAARD
League: FRIDAY FUN MIXERS
Team: 4 REEN BOWLING W/BOYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10/7/2011 | 3 | 180 | 161 | 187 | 528 | 528 | 176 | 21 |
| 4 | 10/21/2011 | 6 | 134 | 199 | 210 | 543 | 1071 | 178 | 19 |
| 5 | 11/4/2011 | 9 | 157 | 190 | 209 | 556 | 1627 | 180 | 18 |
| 6 | 11/18/2011 | 12 | 192 | 195 | 181 | 568 | 2195 | 182 | 16 |
| 7 | 12/2/2011 | 15 | 168 | 172 | 182 | 522 | 2717 | 181 | 17 |
| 8 | 12/16/2011 | 18 | 191 | 164 | 167 | 522 | 3239 | 179 | 18 |
| 9 | 1/6/2012 | 21 | 169 | 176 | 181 | 526 | 3765 | 179 | 18 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 568 | ||||||
