League Name: FRIDAY FUN MIXERS
Team Name: the UNTOUCHABALLS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2360 | 2360 | THE WARRIORS | 5 | 2 | 5 |
| 2 | 9/23/2011 | 2534 | 4894 | 7 | 12 | ||
| 3 | 10/7/2011 | 2245 | 7139 | 4 BALLS AND 2 SPLITS | 7 | 12 | |
| 4 | 10/21/2011 | 2298 | 9437 | REEN BOWLING W/BOYS | 4 | 3 | 16 |
| 5 | 11/4/2011 | 2405 | 11842 | BIG PIN PIN | 7 | 23 | |
| 6 | 11/18/2011 | 2357 | 14199 | 5 | 2 | 28 | |
| 7 | 12/2/2011 | 2359 | 16558 | THE WARRIORS | 2 | 5 | 30 |
| 8 | 12/16/2011 | 2377 | 18935 | 4 BALLS AND 2 SPLITS | 5 | 2 | 35 |
| 9 | 1/6/2012 | 2574 | 21509 | REEN BOWLING W/BOYS | 7 | 42 | |
| 10 | 1/20/2012 | 2392 | 23901 | BIG PIN PIN | 7 | 49 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 811 | |||||
| Highest Handicap Team Game: | 894 | ||||||
| Highest Scratch Team Series: | 2307 | ||||||
| Highest Handicap Team Series: | 2574 | ||||||
| Highest Team Average to Date: | 730 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: THE WARRIORS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2326 | 2326 | the UNTOUCHABALLS | 2 | 5 | 2 |
| 2 | 9/23/2011 | 2285 * | 4611 | 4 BALLS AND 2 SPLITS | 2 | 5 | 4 |
| 3 | 10/7/2011 | 2185 | 6796 | BIG PIN PIN | 7 | 4 | |
| 4 | 10/21/2011 | 2237 | 9033 | 5 | 2 | 9 | |
| 5 | 11/4/2011 | 2176 | 11209 | REEN BOWLING W/BOYS | 7 | 9 | |
| 6 | 11/18/2011 | 2520 | 13729 | 4 BALLS AND 2 SPLITS | 5 | 2 | 14 |
| 7 | 12/2/2011 | 2426 | 16155 | the UNTOUCHABALLS | 5 | 2 | 19 |
| 8 | 12/16/2011 | 2501 | 18656 | 7 | 26 | ||
| 9 | 1/6/2012 | 2307 | 20963 | 7 | 33 | ||
| 10 | 1/20/2012 | 2484 | 23447 | REEN BOWLING W/BOYS | 5 | 2 | 38 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 736 | |||||
| Highest Handicap Team Game: | 919 | ||||||
| Highest Scratch Team Series: | 1952 | ||||||
| Highest Handicap Team Series: | 2520 | ||||||
| Highest Team Average to Date: | 627 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: 4 BALLS AND 2 SPLITS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 2450 | 2450 | REEN BOWLING W/BOYS | 5 | 2 | 5 |
| 2 | 9/23/2011 | 2341 | 4791 | THE WARRIORS | 5 | 2 | 10 |
| 3 | 10/7/2011 | 2587 | 7378 | the UNTOUCHABALLS | 7 | 17 | |
| 4 | 10/21/2011 | 2307 | 9685 | BIG PIN PIN | 2 | 5 | 19 |
| 5 | 11/4/2011 | 2246 | 11931 | 5 | 2 | 24 | |
| 6 | 11/18/2011 | 2406 | 14337 | THE WARRIORS | 2 | 5 | 26 |
| 7 | 12/2/2011 | 2455 | 16792 | REEN BOWLING W/BOYS | 5 | 2 | 31 |
| 8 | 12/16/2011 | 2373 | 19165 | the UNTOUCHABALLS | 2 | 5 | 33 |
| 9 | 1/6/2012 | 2254 | 21419 | BIG PIN PIN | 5 | 2 | 38 |
| 10 | 1/20/2012 | 2580 | 23999 | 7 | 45 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 792 | |||||
| Highest Handicap Team Game: | 919 | ||||||
| Highest Scratch Team Series: | 2206 | ||||||
| Highest Handicap Team Series: | 2587 | ||||||
| Highest Team Average to Date: | 683 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: REEN BOWLING W/BOYS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 0 | 0 | 4 BALLS AND 2 SPLITS | 7 | ||
| 2 | 9/23/2011 | 0 | 0 | BIG PIN PIN | 7 | ||
| 3 | 10/7/2011 | 2358 | 2358 | 7 | 7 | ||
| 4 | 10/21/2011 | 2366 | 4724 | the UNTOUCHABALLS | 3 | 4 | 10 |
| 5 | 11/4/2011 | 2481 | 7205 | THE WARRIORS | 7 | 17 | |
| 6 | 11/18/2011 | 2550 | 9755 | BIG PIN PIN | 5 | 2 | 22 |
| 7 | 12/2/2011 | 2344 | 12099 | 4 BALLS AND 2 SPLITS | 2 | 5 | 24 |
| 8 | 12/16/2011 | 2268 | 14367 | BIG PIN PIN | 2 | 5 | 26 |
| 9 | 1/6/2012 | 2353 | 16720 | the UNTOUCHABALLS | 7 | 26 | |
| 10 | 1/20/2012 | 2421 | 19141 | THE WARRIORS | 2 | 5 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 806 | |||||
| Highest Handicap Team Game: | 907 | ||||||
| Highest Scratch Team Series: | 2274 | ||||||
| Highest Handicap Team Series: | 2550 | ||||||
| Highest Team Average to Date: | 704 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: BIG PIN PIN
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2011 | 0 | 0 | ||||
| 2 | 9/23/2011 | 2308 | 2308 | REEN BOWLING W/BOYS | 7 | 7 | |
| 3 | 10/7/2011 | 2311 | 4619 | THE WARRIORS | 7 | 14 | |
| 4 | 10/21/2011 | 2354 | 6973 | 4 BALLS AND 2 SPLITS | 5 | 2 | 19 |
| 5 | 11/4/2011 | 2317 | 9290 | the UNTOUCHABALLS | 7 | 19 | |
| 6 | 11/18/2011 | 2456 | 11746 | REEN BOWLING W/BOYS | 2 | 5 | 21 |
| 7 | 12/2/2011 | 2565 | 14311 | 7 | 28 | ||
| 8 | 12/16/2011 | 2525 | 16836 | REEN BOWLING W/BOYS | 5 | 2 | 33 |
| 9 | 1/6/2012 | 0 | 16836 | 4 BALLS AND 2 SPLITS | 7 | 33 | |
| 10 | 1/20/2012 | 0 | 16836 | the UNTOUCHABALLS | 7 | 33 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 671 | |||||
| Highest Handicap Team Game: | 908 | ||||||
| Highest Scratch Team Series: | 1815 | ||||||
| Highest Handicap Team Series: | 2565 | ||||||
| Highest Team Average to Date: | 535 | ||||||