League Name: FRIDAY FUN MIXERS
Team Name: PETLEY & MOSTIT
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2009 | 2427 | 2447 | COED NAKED | 7 | 7 | |
| 2 | 9/25/2009 | 2237 | 4684 | GLUNZ CONSTRUCTION | 2 | 5 | 9 |
| 3 | 10/9/2009 | 2416 | 7100 | THE WARRIORS | 2 | 5 | 11 |
| 4 | 10/23/2009 | 2392 | 9492 | ALL MIXED UP | 3 | 4 | 14 |
| 5 | 11/6/2009 | 2385 | 11877 | 7 | 21 | ||
| 6 | 11/20/2009 | 2425 | 14302 | ROCKIN' BOWLERS | 3 | 4 | 24 |
| 7 | 12/4/2009 | 2451 | 16753 | THE WARRIORS | 5 | 2 | 29 |
| 8 | 12/18/2009 | 2352 | 19105 | COED NAKED | 7 | 36 | |
| 9 | 1/15/2010 | 2414 | 21519 | GLUNZ CONSTRUCTION | 7 | 43 | |
| 10 | 1/29/2010 | 2418 | 23937 | THE WARRIORS | 5 | 2 | 48 |
| 11 | 2/12/2010 | 2440 | 26377 | ALL MIXED UP | 2 | 5 | 50 |
| 12 | 2/26/2010 | 2422 | 28799 | 7 | 57 | ||
| 13 | 3/12/2010 | 2366 | 31165 | ROCKIN' BOWLERS | 5 | 2 | 62 |
| 14 | 3/26/2010 | 2244 | 33409 | LATE COMERS | 2 | 5 | 64 |
| 15 | 4/9/2010 | 2479 | 35888 | COED NAKED | 2 | 5 | 66 |
| 16 | 4/23/2010 | 2302 | 38190 | THE WARRIORS | 2 | 5 | 68 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 813 | |||||
| Highest Handicap Team Game: | 898 | ||||||
| Highest Scratch Team Series: | 2224 | ||||||
| Highest Handicap Team Series: | 2479 | ||||||
| Highest Team Average to Date: | 765 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: COED NAKED
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2009 | 2354 | 2367 | PETLEY & MOSTIT | 7 | ||
| 2 | 9/25/2009 | 2224 | 4591 | ROCKIN' BOWLERS | 2 | 5 | 2 |
| 3 | 10/9/2009 | 2361 | 6952 | LATE COMERS | 3 | 4 | 5 |
| 4 | 10/23/2009 | 2263 | 9215 | 3 | 4 | 8 | |
| 5 | 11/6/2009 | 2350 | 11565 | ALL MIXED UP | 5 | 2 | 13 |
| 6 | 11/20/2009 | 2292 | 13857 | GLUNZ CONSTRUCTION | 5 | 2 | 18 |
| 7 | 12/4/2009 | 2210 | 16067 | GLUNZ CONSTRUCTION | 2 | 5 | 20 |
| 8 | 12/18/2009 | 2214 | 18281 | PETLEY & MOSTIT | 7 | 20 | |
| 9 | 1/15/2010 | 2539 | 20820 | ROCKIN' BOWLERS | 5 | 2 | 25 |
| 10 | 1/29/2010 | 2558 | 23378 | LATE COMERS | 7 | 32 | |
| 11 | 2/12/2010 | 2370 | 25748 | 7 | 39 | ||
| 12 | 2/26/2010 | 2410 | 28158 | ALL MIXED UP | 5 | 2 | 44 |
| 13 | 3/12/2010 | 2222 | 30380 | GLUNZ CONSTRUCTION | 4 | 3 | 48 |
| 14 | 3/26/2010 | 2289 | 32669 | THE WARRIORS | 7 | 48 | |
| 15 | 4/9/2010 | 2498 | 35167 | PETLEY & MOSTIT | 5 | 2 | 53 |
| 16 | 4/23/2010 | 2162 | 37329 | ROCKIN' BOWLERS | 2 | 5 | 55 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 729 | |||||
| Highest Handicap Team Game: | 894 | ||||||
| Highest Scratch Team Series: | 2137 | ||||||
| Highest Handicap Team Series: | 2558 | ||||||
| Highest Team Average to Date: | 649 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: GLUNZ CONSTRUCTION
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2009 | 2340 | 2363 | ROCKIN' BOWLERS | 4 | 3 | 4 |
| 2 | 9/25/2009 | 2260 | 4623 | PETLEY & MOSTIT | 5 | 2 | 9 |
| 3 | 10/9/2009 | 2241 | 6864 | 5 | 2 | 14 | |
| 4 | 10/23/2009 | 2381 | 9245 | LATE COMERS | 2 | 5 | 16 |
| 5 | 11/6/2009 | 2599 | 11844 | THE WARRIORS | 7 | 23 | |
| 6 | 11/20/2009 | 2253 | 14097 | COED NAKED | 2 | 5 | 25 |
| 7 | 12/4/2009 | 2292 | 16389 | COED NAKED | 5 | 2 | 30 |
| 8 | 12/18/2009 | 2449 | 18838 | ROCKIN' BOWLERS | 5 | 2 | 35 |
| 9 | 1/15/2010 | 2330 * | 21168 | PETLEY & MOSTIT | 7 | 35 | |
| 10 | 1/29/2010 | 2439 | 23607 | 7 | 42 | ||
| 11 | 2/12/2010 | 2314 | 25921 | LATE COMERS | 5 | 2 | 47 |
| 12 | 2/26/2010 | 2417 | 28338 | THE WARRIORS | 2 | 5 | 49 |
| 13 | 3/12/2010 | 2269 | 30607 | COED NAKED | 3 | 4 | 52 |
| 14 | 3/26/2010 | 2469 | 33076 | ALL MIXED UP | 4 | 3 | 56 |
| 15 | 4/9/2010 | 2468 | 35544 | ROCKIN' BOWLERS | 2 | 5 | 58 |
| 16 | 4/23/2010 | 2485 | 38029 | ALL MIXED UP | 2 | 5 | 60 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 691 | |||||
| Highest Handicap Team Game: | 879 | ||||||
| Highest Scratch Team Series: | 2014 | ||||||
| Highest Handicap Team Series: | 2599 | ||||||
| Highest Team Average to Date: | 607 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: ROCKIN' BOWLERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2009 | 2351 | 2364 | GLUNZ CONSTRUCTION | 3 | 4 | 3 |
| 2 | 9/25/2009 | 2280 | 4644 | COED NAKED | 5 | 2 | 8 |
| 3 | 10/9/2009 | 2413 | 7057 | ALL MIXED UP | 5 | 2 | 13 |
| 4 | 10/23/2009 | 2329 | 9386 | THE WARRIORS | 7 | 13 | |
| 5 | 11/6/2009 | 2164 | 11550 | LATE COMERS | 7 | 13 | |
| 6 | 11/20/2009 | 2440 * | 13990 | PETLEY & MOSTIT | 4 | 3 | 17 |
| 7 | 12/4/2009 | 2397 | 16387 | ALL MIXED UP | 2 | 5 | 19 |
| 8 | 12/18/2009 | 2319 | 18706 | GLUNZ CONSTRUCTION | 2 | 5 | 21 |
| 9 | 1/15/2010 | 2377 | 21083 | COED NAKED | 2 | 5 | 23 |
| 10 | 1/29/2010 | 2487 | 23570 | ALL MIXED UP | 5 | 2 | 28 |
| 11 | 2/12/2010 | 2375 * | 25945 | THE WARRIORS | 7 | 35 | |
| 12 | 2/26/2010 | 2293 * | 28238 | LATE COMERS | 4 | 3 | 39 |
| 13 | 3/12/2010 | 2285 * | 30523 | PETLEY & MOSTIT | 2 | 5 | 41 |
| 14 | 3/26/2010 | 2493 | 33016 | 7 | 48 | ||
| 15 | 4/9/2010 | 2540 * | 35556 | GLUNZ CONSTRUCTION | 5 | 2 | 53 |
| 16 | 4/23/2010 | 2544 | 38100 | COED NAKED | 5 | 2 | 58 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 753 | |||||
| Highest Handicap Team Game: | 910 | ||||||
| Highest Scratch Team Series: | 2102 | ||||||
| Highest Handicap Team Series: | 2544 | ||||||
| Highest Team Average to Date: | 672 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: ALL MIXED UP
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2009 | 2359 | 2377 | LATE COMERS | 5 | 2 | 5 |
| 2 | 9/25/2009 | 2466 | 4843 | 5 | 2 | 10 | |
| 3 | 10/9/2009 | 2291 | 7134 | ROCKIN' BOWLERS | 2 | 5 | 12 |
| 4 | 10/23/2009 | 2385 | 9519 | PETLEY & MOSTIT | 4 | 3 | 16 |
| 5 | 11/6/2009 | 2318 | 11837 | COED NAKED | 2 | 5 | 18 |
| 6 | 11/20/2009 | 2370 | 14207 | THE WARRIORS | 3 | 4 | 21 |
| 7 | 12/4/2009 | 2404 | 16611 | ROCKIN' BOWLERS | 5 | 2 | 26 |
| 8 | 12/18/2009 | 2426 | 19037 | LATE COMERS | 7 | 33 | |
| 9 | 1/15/2010 | 2374 | 21411 | 7 | 40 | ||
| 10 | 1/29/2010 | 2388 | 23799 | ROCKIN' BOWLERS | 2 | 5 | 42 |
| 11 | 2/12/2010 | 2557 | 26356 | PETLEY & MOSTIT | 5 | 2 | 47 |
| 12 | 2/26/2010 | 2392 * | 28748 | COED NAKED | 2 | 5 | 49 |
| 13 | 3/12/2010 | 2489 | 31237 | THE WARRIORS | 4 | 3 | 53 |
| 14 | 3/26/2010 | 2477 | 33714 | GLUNZ CONSTRUCTION | 3 | 4 | 56 |
| 15 | 4/9/2010 | 2392 | 36106 | LATE COMERS | 3 | 4 | 59 |
| 16 | 4/23/2010 | 2527 | 38633 | GLUNZ CONSTRUCTION | 5 | 2 | 64 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 805 | |||||
| Highest Handicap Team Game: | 912 | ||||||
| Highest Scratch Team Series: | 2296 | ||||||
| Highest Handicap Team Series: | 2557 | ||||||
| Highest Team Average to Date: | 715 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: LATE COMERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2009 | 2341 | 2366 | ALL MIXED UP | 2 | 5 | 2 |
| 2 | 9/25/2009 | 2391 | 4757 | THE WARRIORS | 7 | 9 | |
| 3 | 10/9/2009 | 2324 * | 7081 | COED NAKED | 4 | 3 | 13 |
| 4 | 10/23/2009 | 2401 | 9482 | GLUNZ CONSTRUCTION | 5 | 2 | 18 |
| 5 | 11/6/2009 | 2527 | 12009 | ROCKIN' BOWLERS | 7 | 25 | |
| 6 | 11/20/2009 | 2377 * | 14386 | 7 | 32 | ||
| 7 | 12/4/2009 | 0 | 14386 | 32 | |||
| 8 | 12/18/2009 | 2313 | 16699 | ALL MIXED UP | 7 | 32 | |
| 9 | 1/15/2010 | 2227 | 18926 | THE WARRIORS | 2 | 5 | 34 |
| 10 | 1/29/2010 | 2249 | 21175 | COED NAKED | 7 | 34 | |
| 11 | 2/12/2010 | 2290 | 23465 | GLUNZ CONSTRUCTION | 2 | 5 | 36 |
| 12 | 2/26/2010 | 2306 | 25771 | ROCKIN' BOWLERS | 3 | 4 | 39 |
| 13 | 3/12/2010 | 2490 | 28261 | 7 | 46 | ||
| 14 | 3/26/2010 | 2364 | 30625 | PETLEY & MOSTIT | 5 | 2 | 51 |
| 15 | 4/9/2010 | 2379 | 33004 | ALL MIXED UP | 4 | 3 | 55 |
| 16 | 4/23/2010 | 2336 * | 35340 | 5 | 2 | 60 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 743 | |||||
| Highest Handicap Team Game: | 870 | ||||||
| Highest Scratch Team Series: | 2019 | ||||||
| Highest Handicap Team Series: | 2527 | ||||||
| Highest Team Average to Date: | 694 | ||||||
League Name: FRIDAY FUN MIXERS
Team Name: THE WARRIORS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/11/2009 | 2339 | 2358 | 7 | 7 | ||
| 2 | 9/25/2009 | 2233 | 4591 | LATE COMERS | 7 | 7 | |
| 3 | 10/9/2009 | 2420 | 7011 | PETLEY & MOSTIT | 5 | 2 | 12 |
| 4 | 10/23/2009 | 2605 | 9616 | ROCKIN' BOWLERS | 7 | 19 | |
| 5 | 11/6/2009 | 2324 | 11940 | GLUNZ CONSTRUCTION | 7 | 19 | |
| 6 | 11/20/2009 | 2350 | 14290 | ALL MIXED UP | 4 | 3 | 23 |
| 7 | 12/4/2009 | 2377 | 16667 | PETLEY & MOSTIT | 2 | 5 | 25 |
| 8 | 12/18/2009 | 2482 | 19149 | 7 | 32 | ||
| 9 | 1/15/2010 | 2341 * | 21490 | LATE COMERS | 5 | 2 | 37 |
| 10 | 1/29/2010 | 2267 | 23757 | PETLEY & MOSTIT | 2 | 5 | 39 |
| 11 | 2/12/2010 | 2242 | 25999 | ROCKIN' BOWLERS | 7 | 39 | |
| 12 | 2/26/2010 | 2463 | 28462 | GLUNZ CONSTRUCTION | 5 | 2 | 44 |
| 13 | 3/12/2010 | 2491 | 30953 | ALL MIXED UP | 3 | 4 | 47 |
| 14 | 3/26/2010 | 2419 | 33372 | COED NAKED | 7 | 54 | |
| 15 | 4/9/2010 | 2465 | 35837 | 7 | 61 | ||
| 16 | 4/23/2010 | 2510 | 38347 | PETLEY & MOSTIT | 5 | 2 | 66 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 728 | |||||
| Highest Handicap Team Game: | 896 | ||||||
| Highest Scratch Team Series: | 2065 | ||||||
| Highest Handicap Team Series: | 2605 | ||||||
| Highest Team Average to Date: | 655 | ||||||