Bowler's Name: MARGARET ISAACSON
League: FRIDAY ROCKIN' BOWLERS
Team: 1 KINGS PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 139 | 111 | 129 | 379 | 379 | 126 | 66 |
| 2 | 9/18/2009 | 6 | 165 | 178 | 166 | 509 | 888 | 148 | 46 |
| 3 | 10/2/2009 | 9 | 182 | 156 | 167 | 505 | 1393 | 154 | 41 |
| 4 | 10/16/2009 | 12 | 119 | 158 | 127 | 404 | 1797 | 149 | 45 |
| 5 | 10/30/2009 | 15 | 170 | 163 | 134 | 467 | 2264 | 150 | 45 |
| 6 | 11/13/2009 | 18 | 152 | 181 | 188 | 521 | 2785 | 154 | 41 |
| 7 | 11/27/2009 | 21 | 160 | 161 | 156 | 477 | 3262 | 155 | 40 |
| 8 | 12/11/2009 | 24 | 147 | 178 | 135 | 460 | 3722 | 155 | 40 |
| 9 | 1/8/2010 | 27 | 161 | 172 | 148 | 481 | 4203 | 155 | 40 |
| 10 | 1/22/2010 | 30 | 180 | 137 | 167 | 484 | 4687 | 156 | 39 |
| 11 | 2/5/2010 | 33 | 182 | 144 | 120 | 446 | 5133 | 155 | 40 |
| 12 | 2/19/2010 | 36 | 175 | 181 | 165 | 521 | 5654 | 157 | 38 |
| 13 | 3/5/2010 | 39 | 177 | 159 | 129 | 465 | 6119 | 156 | 39 |
| 14 | 3/19/2010 | 42 | 138 | 133 | 178 | 449 | 6568 | 156 | 39 |
| 15 | 4/2/2010 | 45 | 170 | 183 | 125 | 478 | 7046 | 156 | 39 |
| 16 | 4/16/2010 | 48 | 161 | 157 | 173 | 491 | 7537 | 157 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | ||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: PATTY NYGAARD
League: FRIDAY ROCKIN' BOWLERS
Team: 1 KINGS PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 120 | 100 | 148 | 368 | 368 | 122 | 70 |
| 2 | 9/18/2009 | 6 | 116 | 161 | 108 | 385 | 753 | 125 | 67 |
| 3 | 10/2/2009 | 9 | 155 | 209 | 132 | 496 | 1249 | 138 | 55 |
| 4 | 10/16/2009 | 12 | 136 | 161 | 182 | 479 | 1728 | 144 | 50 |
| 5 | 10/30/2009 | 15 | 141 | 172 | 118 | 431 | 2159 | 143 | 51 |
| 6 | 11/13/2009 | 18 | 200 | 135 | 151 | 486 | 2645 | 146 | 48 |
| 7 | 11/27/2009 | 21 | 182 | 170 | 194 | 546 | 3191 | 151 | 44 |
| 8 | 12/11/2009 | 24 | 104 | 165 | 135 | 404 | 3595 | 149 | 45 |
| 9 | 1/8/2010 | 27 | 165 | 141 | 155 | 461 | 4056 | 150 | 45 |
| 10 | 1/22/2010 | 30 | 126 | 154 | 129 | 409 | 4465 | 148 | 46 |
| 11 | 2/5/2010 | 33 | 157 | 157 | 132 | 446 | 4911 | 148 | 46 |
| 12 | 2/19/2010 | 36 | 155 | 127 | 145 | 427 | 5338 | 148 | 46 |
| 13 | 3/5/2010 | 39 | 197 | 157 | 180 | 534 | 5872 | 150 | 45 |
| 14 | 3/19/2010 | 42 | 180 | 141 | 200 | 521 | 6393 | 152 | 43 |
| 15 | 4/2/2010 | 45 | 146 | 182 | 161 | 489 | 6882 | 152 | 43 |
| 16 | 4/16/2010 | 48 | 179 | 182 | 156 | 517 | 7399 | 154 | 41 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 546 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: DALE NYGAARD
League: FRIDAY ROCKIN' BOWLERS
Team: 1 KINGS PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 237 | 180 | 193 | 610 | 610 | 203 | 0 |
| 2 | 9/18/2009 | 6 | 168 | 227 | 205 | 600 | 1210 | 201 | 0 |
| 3 | 10/2/2009 | 6 | *191 | *191 | *191 | 573 | 1210 | 201 | 0 |
| 4 | 10/16/2009 | 6 | *191 | *191 | *191 | 573 | 1210 | 201 | 0 |
| 5 | 10/30/2009 | 9 | 215 | 166 | 231 | 612 | 1822 | 202 | 0 |
| 6 | 11/13/2009 | 12 | 182 | 152 | 246 | 580 | 2402 | 200 | 0 |
| 7 | 11/27/2009 | 12 | 0 | 2402 | 200 | 0 | |||
| 8 | 12/11/2009 | 15 | 236 | 179 | 205 | 620 | 3022 | 201 | 0 |
| 9 | 1/8/2010 | 18 | 183 | 276 | 242 | 701 | 3723 | 206 | 0 |
| 10 | 1/22/2010 | 21 | 236 | 202 | 213 | 651 | 4374 | 208 | 0 |
| 11 | 2/5/2010 | 24 | 181 | 244 | 173 | 598 | 4972 | 207 | 0 |
| 12 | 2/19/2010 | 24 | *197 | *197 | *197 | 591 | 4972 | 207 | 0 |
| 13 | 3/5/2010 | 27 | 231 | 205 | 204 | 640 | 5612 | 207 | 0 |
| 14 | 3/19/2010 | 30 | 160 | 181 | 215 | 556 | 6168 | 205 | 0 |
| 15 | 4/2/2010 | 30 | *195 | *195 | *195 | 585 | 6168 | 205 | 0 |
| 16 | 4/16/2010 | 33 | 204 | 206 | 201 | 611 | 6779 | 205 | 0 |
| No. of 200 Games: | 21 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 8 | Highest Game Score: | 276 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 701 | ||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: TERRY ISAACSON
League: FRIDAY ROCKIN' BOWLERS
Team: 1 KINGS PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 11/13/2009 | 3 | 177 | 204 | 159 | 540 | 540 | 180 | 18 |
| 7 | 11/27/2009 | 6 | 147 | 159 | 191 | 497 | 1037 | 172 | 25 |
| 8 | 12/11/2009 | 9 | 158 | 191 | 134 | 483 | 1520 | 168 | 28 |
| 9 | 1/8/2010 | 12 | 172 | 190 | 202 | 564 | 2084 | 173 | 24 |
| 10 | 1/22/2010 | 15 | 144 | 156 | 171 | 471 | 2555 | 170 | 27 |
| 11 | 2/5/2010 | 18 | 209 | 200 | 212 | 621 | 3176 | 176 | 21 |
| 12 | 2/19/2010 | 21 | 155 | 160 | 138 | 453 | 3629 | 172 | 25 |
| 13 | 3/5/2010 | 24 | 243 | 182 | 163 | 588 | 4217 | 175 | 22 |
| 14 | 3/19/2010 | 27 | 158 | 157 | 169 | 484 | 4701 | 174 | 23 |
| 15 | 4/2/2010 | 30 | 225 | 191 | 157 | 573 | 5274 | 175 | 22 |
| 16 | 4/16/2010 | 33 | 148 | 179 | 135 | 462 | 5736 | 173 | 24 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 243 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 621 | ||||||
| Highest Series with HCP: | 702 | ||||||||
Bowler's Name: KERI GIST
League: FRIDAY ROCKIN' BOWLERS
Team: 2 PURRFECT & SWEET
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 221 | 157 | 187 | 565 | 565 | 188 | 10 |
| 2 | 9/18/2009 | 3 | *178 | *178 | *178 | 534 | 565 | 188 | 10 |
| 3 | 10/2/2009 | 6 | 160 | 195 | 186 | 541 | 1106 | 184 | 14 |
| 4 | 10/16/2009 | 9 | 215 | 186 | 170 | 571 | 1677 | 186 | 12 |
| 5 | 10/30/2009 | 12 | 124 | 150 | 163 | 437 | 2114 | 176 | 21 |
| 6 | 11/13/2009 | 15 | 193 | 173 | 173 | 539 | 2653 | 176 | 21 |
| 7 | 11/27/2009 | 18 | 192 | 155 | 169 | 516 | 3169 | 176 | 21 |
| 8 | 12/11/2009 | 21 | 184 | 167 | 142 | 493 | 3662 | 174 | 23 |
| 9 | 1/8/2010 | 24 | 151 | 173 | 182 | 506 | 4168 | 173 | 24 |
| 10 | 1/22/2010 | 27 | 204 | 200 | 210 | 614 | 4782 | 177 | 20 |
| 11 | 2/5/2010 | 30 | 173 | 136 | 182 | 491 | 5273 | 175 | 22 |
| 12 | 2/19/2010 | 33 | 167 | 199 | 123 | 489 | 5762 | 174 | 23 |
| 13 | 3/5/2010 | 36 | 160 | 183 | 173 | 516 | 6278 | 174 | 23 |
| 14 | 3/19/2010 | 36 | *164 | *164 | *164 | 492 | 6278 | 174 | 23 |
| 15 | 4/2/2010 | 39 | 199 | 125 | 165 | 489 | 6767 | 173 | 24 |
| 16 | 4/16/2010 | 42 | 181 | 160 | 178 | 519 | 7286 | 173 | 24 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 614 | ||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: JOSETTE HICKMAN
League: FRIDAY ROCKIN' BOWLERS
Team: 2 PURRFECT & SWEET
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 141 | 127 | 152 | 420 | 420 | 140 | 54 |
| 2 | 9/18/2009 | 6 | 150 | 152 | 199 | 501 | 921 | 153 | 42 |
| 3 | 10/2/2009 | 9 | 187 | 137 | 195 | 519 | 1440 | 160 | 36 |
| 4 | 10/16/2009 | 12 | 154 | 199 | 186 | 539 | 1979 | 164 | 32 |
| 5 | 10/30/2009 | 15 | 157 | 112 | 161 | 430 | 2409 | 160 | 36 |
| 6 | 11/13/2009 | 18 | 130 | 130 | 152 | 412 | 2821 | 156 | 39 |
| 7 | 11/27/2009 | 21 | 132 | 134 | 179 | 445 | 3266 | 155 | 40 |
| 8 | 12/11/2009 | 24 | 151 | 144 | 161 | 456 | 3722 | 155 | 40 |
| 9 | 1/8/2010 | 27 | 154 | 165 | 172 | 491 | 4213 | 156 | 39 |
| 10 | 1/22/2010 | 30 | 158 | 181 | 147 | 486 | 4699 | 156 | 39 |
| 11 | 2/5/2010 | 33 | 152 | 172 | 132 | 456 | 5155 | 156 | 39 |
| 12 | 2/19/2010 | 36 | 167 | 140 | 145 | 452 | 5607 | 155 | 40 |
| 13 | 3/5/2010 | 39 | 129 | 172 | 152 | 453 | 6060 | 155 | 40 |
| 14 | 3/19/2010 | 42 | 163 | 160 | 159 | 482 | 6542 | 155 | 40 |
| 15 | 4/2/2010 | 45 | 175 | 157 | 144 | 476 | 7018 | 155 | 40 |
| 16 | 4/16/2010 | 48 | 173 | 159 | 170 | 502 | 7520 | 156 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 539 | ||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: TOM HICKMAN
League: FRIDAY ROCKIN' BOWLERS
Team: 2 PURRFECT & SWEET
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 125 | 170 | 149 | 444 | 444 | 148 | 46 |
| 2 | 9/18/2009 | 6 | 122 | 171 | 157 | 450 | 894 | 149 | 45 |
| 3 | 10/2/2009 | 9 | 151 | 190 | 150 | 491 | 1385 | 153 | 42 |
| 4 | 10/16/2009 | 12 | 147 | 183 | 162 | 492 | 1877 | 156 | 39 |
| 5 | 10/30/2009 | 15 | 137 | 124 | 181 | 442 | 2319 | 154 | 41 |
| 6 | 11/13/2009 | 16 | *144 | *144 | 121 | 409 | 2440 | 152 | 43 |
| 7 | 11/27/2009 | 19 | 137 | 187 | 156 | 480 | 2920 | 153 | 42 |
| 8 | 12/11/2009 | 22 | 159 | 180 | 141 | 480 | 3400 | 154 | 41 |
| 9 | 1/8/2010 | 25 | 138 | 185 | 191 | 514 | 3914 | 156 | 39 |
| 10 | 1/22/2010 | 28 | 125 | 158 | 141 | 424 | 4338 | 154 | 41 |
| 11 | 2/5/2010 | 31 | 181 | 185 | 152 | 518 | 4856 | 156 | 39 |
| 12 | 2/19/2010 | 34 | 179 | 165 | 182 | 526 | 5382 | 158 | 37 |
| 13 | 3/5/2010 | 37 | 167 | 154 | 156 | 477 | 5859 | 158 | 37 |
| 14 | 3/19/2010 | 40 | 169 | 166 | 128 | 463 | 6322 | 158 | 37 |
| 15 | 4/2/2010 | 43 | 135 | 203 | 128 | 466 | 6788 | 157 | 38 |
| 16 | 4/16/2010 | 46 | 165 | 128 | 165 | 458 | 7246 | 157 | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 526 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: KEVIN GIST
League: FRIDAY ROCKIN' BOWLERS
Team: 2 PURRFECT & SWEET
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 148 | 232 | 216 | 596 | 596 | 198 | 1 |
| 2 | 9/18/2009 | 3 | 0 | 596 | 198 | 1 | |||
| 3 | 10/2/2009 | 3 | 0 | 596 | 198 | 1 | |||
| 4 | 10/16/2009 | 6 | 182 | 182 | 172 | 536 | 1132 | 188 | 10 |
| 5 | 10/30/2009 | 9 | 161 | 163 | 176 | 500 | 1632 | 181 | 17 |
| 6 | 11/13/2009 | 12 | 221 | 191 | 193 | 605 | 2237 | 186 | 12 |
| 7 | 11/27/2009 | 15 | 157 | 154 | 140 | 451 | 2688 | 179 | 18 |
| 8 | 12/11/2009 | 18 | 170 | 231 | 145 | 546 | 3234 | 179 | 18 |
| 9 | 1/8/2010 | 18 | 0 | 3234 | 179 | 18 | |||
| 10 | 1/22/2010 | 18 | 0 | 3234 | 179 | 18 | |||
| 11 | 2/5/2010 | 18 | 0 | 3234 | 179 | 18 | |||
| 12 | 2/19/2010 | 18 | 0 | 3234 | 179 | 18 | |||
| 13 | 3/5/2010 | 18 | 0 | 3234 | 179 | 18 | |||
| 14 | 3/19/2010 | 18 | 0 | 3234 | 179 | 18 | |||
| 15 | 4/2/2010 | 21 | 183 | 233 | 146 | 562 | 3796 | 180 | 18 |
| 16 | 4/16/2010 | 24 | 151 | 196 | 241 | 588 | 4384 | 182 | 16 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 241 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 605 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: DEB MICHURSKI
League: FRIDAY ROCKIN' BOWLERS
Team: 3 DISFUNCTIONAL DRIVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 115 | 135 | 116 | 366 | 366 | 122 | 70 |
| 2 | 9/18/2009 | 6 | 127 | 154 | 143 | 424 | 790 | 131 | 62 |
| 3 | 10/2/2009 | 9 | 83 | 99 | 119 | 301 | 1091 | 121 | 71 |
| 4 | 10/16/2009 | 12 | 128 | 133 | 113 | 374 | 1465 | 122 | 70 |
| 5 | 10/30/2009 | 12 | 0 | 1465 | 122 | 70 | |||
| 6 | 11/13/2009 | 12 | 0 | 1465 | 122 | 70 | |||
| 7 | 11/27/2009 | 15 | 117 | 160 | 113 | 390 | 1855 | 123 | 69 |
| 8 | 12/11/2009 | 18 | 95 | 122 | 93 | 310 | 2165 | 120 | 72 |
| 9 | 1/8/2010 | 21 | 100 | 124 | 123 | 347 | 2512 | 119 | 72 |
| 10 | 1/22/2010 | 24 | 111 | 113 | 100 | 324 | 2836 | 118 | 73 |
| 11 | 2/5/2010 | 27 | 121 | 112 | 109 | 342 | 3178 | 117 | 74 |
| 12 | 2/19/2010 | 27 | 0 | 3178 | 117 | 74 | |||
| 13 | 3/5/2010 | 30 | 139 | 129 | 92 | 360 | 3538 | 117 | 74 |
| 14 | 3/19/2010 | 33 | 132 | 109 | 120 | 361 | 3899 | 118 | 73 |
| 15 | 4/2/2010 | 36 | 111 | 115 | 154 | 380 | 4279 | 118 | 73 |
| 16 | 4/16/2010 | 39 | 124 | 99 | 117 | 340 | 4619 | 118 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 424 | ||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: SUE SIFFERLE
League: FRIDAY ROCKIN' BOWLERS
Team: 3 DISFUNCTIONAL DRIVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 120 | 130 | 124 | 374 | 374 | 124 | 68 |
| 2 | 9/18/2009 | 6 | 104 | 194 | 146 | 444 | 818 | 136 | 57 |
| 3 | 10/2/2009 | 6 | 0 | 818 | 136 | 57 | |||
| 4 | 10/16/2009 | 9 | 130 | 105 | 115 | 350 | 1168 | 129 | 63 |
| 5 | 10/30/2009 | 12 | 117 | 133 | 140 | 390 | 1558 | 129 | 63 |
| 6 | 11/13/2009 | 15 | 150 | 122 | 145 | 417 | 1975 | 131 | 62 |
| 7 | 11/27/2009 | 15 | *121 | *121 | *121 | 363 | 1975 | 131 | 62 |
| 8 | 12/11/2009 | 15 | 0 | 1975 | 131 | 62 | |||
| 9 | 1/8/2010 | 18 | 138 | 172 | 151 | 461 | 2436 | 135 | 58 |
| 10 | 1/22/2010 | 21 | 143 | 131 | 103 | 377 | 2813 | 133 | 60 |
| 11 | 2/5/2010 | 24 | 128 | 157 | 125 | 410 | 3223 | 134 | 59 |
| 12 | 2/19/2010 | 27 | 143 | 150 | 157 | 450 | 3673 | 136 | 57 |
| 13 | 3/5/2010 | 30 | 151 | 140 | 106 | 397 | 4070 | 135 | 58 |
| 14 | 3/19/2010 | 30 | 0 | 4070 | 135 | 58 | |||
| 15 | 4/2/2010 | 30 | 0 | 4070 | 135 | 58 | |||
| 16 | 4/16/2010 | 33 | 144 | 144 | 98 | 386 | 4456 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 461 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: DENNIS MICHURSKI
League: FRIDAY ROCKIN' BOWLERS
Team: 3 DISFUNCTIONAL DRIVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 170 | 146 | 166 | 482 | 482 | 160 | 36 |
| 2 | 9/18/2009 | 3 | 0 | 482 | 160 | 36 | |||
| 3 | 10/2/2009 | 6 | 165 | 173 | 161 | 499 | 981 | 163 | 33 |
| 4 | 10/16/2009 | 6 | 0 | 981 | 163 | 33 | |||
| 5 | 10/30/2009 | 6 | 0 | 981 | 163 | 33 | |||
| 6 | 11/13/2009 | 9 | 146 | 157 | 186 | 489 | 1470 | 163 | 33 |
| 7 | 11/27/2009 | 12 | 144 | 144 | 196 | 484 | 1954 | 162 | 34 |
| 8 | 12/11/2009 | 15 | 153 | 227 | 166 | 546 | 2500 | 166 | 30 |
| 9 | 1/8/2010 | 18 | 178 | 158 | 157 | 493 | 2993 | 166 | 30 |
| 10 | 1/22/2010 | 18 | 0 | 2993 | 166 | 30 | |||
| 11 | 2/5/2010 | 21 | 203 | 181 | 139 | 523 | 3516 | 167 | 29 |
| 12 | 2/19/2010 | 21 | 0 | 3516 | 167 | 29 | |||
| 13 | 3/5/2010 | 24 | 182 | 138 | 191 | 511 | 4027 | 167 | 29 |
| 14 | 3/19/2010 | 27 | 176 | 157 | 156 | 489 | 4516 | 167 | 29 |
| 15 | 4/2/2010 | 30 | 169 | 147 | 144 | 460 | 4976 | 165 | 31 |
| 16 | 4/16/2010 | 33 | 154 | 164 | 181 | 499 | 5475 | 165 | 31 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 227 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 546 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: JAY SIFFERLE
League: FRIDAY ROCKIN' BOWLERS
Team: 3 DISFUNCTIONAL DRIVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 140 | 134 | 168 | 442 | 442 | 147 | 47 |
| 2 | 9/18/2009 | 6 | 172 | 128 | 132 | 432 | 874 | 145 | 49 |
| 3 | 10/2/2009 | 6 | 0 | 874 | 145 | 49 | |||
| 4 | 10/16/2009 | 6 | 0 | 874 | 145 | 49 | |||
| 5 | 10/30/2009 | 9 | 183 | 160 | 120 | 463 | 1337 | 148 | 46 |
| 6 | 11/13/2009 | 12 | 161 | 151 | 154 | 466 | 1803 | 150 | 45 |
| 7 | 11/27/2009 | 15 | 158 | 162 | 163 | 483 | 2286 | 152 | 43 |
| 8 | 12/11/2009 | 15 | 0 | 2286 | 152 | 43 | |||
| 9 | 1/8/2010 | 18 | 146 | 137 | 159 | 442 | 2728 | 151 | 44 |
| 10 | 1/22/2010 | 21 | 178 | 162 | 156 | 496 | 3224 | 153 | 42 |
| 11 | 2/5/2010 | 21 | 0 | 3224 | 153 | 42 | |||
| 12 | 2/19/2010 | 24 | 140 | 149 | 146 | 435 | 3659 | 152 | 43 |
| 13 | 3/5/2010 | 27 | 151 | 144 | 110 | 405 | 4064 | 150 | 45 |
| 14 | 3/19/2010 | 27 | 0 | 4064 | 150 | 45 | |||
| 15 | 4/2/2010 | 27 | 0 | 4064 | 150 | 45 | |||
| 16 | 4/16/2010 | 30 | 144 | 117 | 124 | 385 | 4449 | 148 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: BARB ZASKE
League: FRIDAY ROCKIN' BOWLERS
Team: 4 PIN WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 150 | 111 | 134 | 395 | 395 | 131 | 62 |
| 2 | 9/18/2009 | 6 | 163 | 161 | 101 | 425 | 820 | 136 | 57 |
| 3 | 10/2/2009 | 9 | 85 | 103 | 101 | 289 | 1109 | 123 | 69 |
| 4 | 10/16/2009 | 12 | 109 | 111 | 132 | 352 | 1461 | 121 | 71 |
| 5 | 10/30/2009 | 15 | 89 | 98 | 145 | 332 | 1793 | 119 | 72 |
| 6 | 11/13/2009 | 18 | 121 | 116 | 132 | 369 | 2162 | 120 | 72 |
| 7 | 11/27/2009 | 21 | 124 | 103 | 155 | 382 | 2544 | 121 | 71 |
| 8 | 12/11/2009 | 24 | 152 | 105 | 144 | 401 | 2945 | 122 | 70 |
| 9 | 1/8/2010 | 27 | 121 | 136 | 132 | 389 | 3334 | 123 | 69 |
| 10 | 1/22/2010 | 30 | 77 | 166 | 108 | 351 | 3685 | 122 | 70 |
| 11 | 2/5/2010 | 33 | 126 | 99 | 121 | 346 | 4031 | 122 | 70 |
| 12 | 2/19/2010 | 36 | 133 | 152 | 126 | 411 | 4442 | 123 | 69 |
| 13 | 3/5/2010 | 39 | 150 | 171 | 104 | 425 | 4867 | 124 | 68 |
| 14 | 3/19/2010 | 42 | 118 | 155 | 135 | 408 | 5275 | 125 | 67 |
| 15 | 4/2/2010 | 45 | 117 | 147 | 126 | 390 | 5665 | 125 | 67 |
| 16 | 4/16/2010 | 48 | 143 | 130 | 113 | 386 | 6051 | 126 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 425 | ||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: PHIL ST.AUBIN
League: FRIDAY ROCKIN' BOWLERS
Team: 4 PIN WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2009 | 3 | 136 | 143 | 144 | 423 | 423 | 141 | 53 |
| 2 | 9/18/2009 | 6 | 166 | 166 | 172 | 504 | 927 | 154 | 41 |
