League Name: MAPLE LAKE JUNIOR STRIKERS
Team Name: SULLY/ANDRW/CODY/BRANDON
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 1801 | 1801 | ERIC/BILLY/BRAD/DYLAN | |||
| 2 | 9/19/2009 | 1783 | 3584 | CODY B/SHANE/CALEB/ADAM | |||
| 3 | 9/26/2009 | 0 * | 3584 | LEEANN/TABTHA/HANA/JADEN | |||
| 4 | 10/10/2009 | 1785 | 5369 | ERIC/BILLY/BRAD/DYLAN | |||
| 5 | 10/17/2009 | 1732 | 7101 | CODY B/SHANE/CALEB/ADAM | |||
| 6 | 10/24/2009 | 1816 | 8917 | LEEANN/TABTHA/HANA/JADEN | |||
| 7 | 10/31/2009 | 1901 | 10818 | ERIC/BILLY/BRAD/DYLAN | |||
| 8 | 11/7/2009 | 1788 | 12606 | CODY B/SHANE/CALEB/ADAM | |||
| 9 | 11/14/2009 | 1867 | 14473 | LEEANN/TABTHA/HANA/JADEN | |||
| 10 | 11/21/2009 | 1810 | 16283 | ERIC/BILLY/BRAD/DYLAN | |||
| 11 | 11/28/2009 | 1928 | 18211 | CODY B/SHANE/CALEB/ADAM | |||
| 12 | 12/12/2009 | 1704 * | 19915 | LEEANN/TABTHA/HANA/JADEN | |||
| 13 | 12/19/2009 | 1701 | 21616 | ERIC/BILLY/BRAD/DYLAN | |||
| 14 | 1/2/2010 | 0 * | 21616 | CODY B/SHANE/CALEB/ADAM | |||
| 15 | 1/9/2010 | 1746 * | 23362 | LEEANN/TABTHA/HANA/JADEN | |||
| 16 | 1/16/2010 | 1784 | 25146 | ERIC/BILLY/BRAD/DYLAN | |||
| 17 | 1/23/2010 | 2378 * | 27524 | CODY B/SHANE/CALEB/ADAM | |||
| 18 | 1/30/2010 | 2353 * | 29877 | LEEANN/TABTHA/HANA/JADEN | |||
| 19 | 2/13/2010 | 2562 | 32439 | ERIC/BILLY/BRAD/DYLAN | |||
| 20 | 2/27/2010 | 2437 | 34876 | CODY B/SHANE/CALEB/ADAM | |||
| 21 | 3/6/2010 | 2445 | 37321 | LEEANN/TABTHA/HANA/JADEN | |||
| 22 | 3/13/2010 | 2364 * | 39685 | ERIC/BILLY/BRAD/DYLAN | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 490 | |||||
| Highest Handicap Team Game: | 898 | ||||||
| Highest Scratch Team Series: | 1338 | ||||||
| Highest Handicap Team Series: | 2562 | ||||||
| Highest Team Average to Date: | 396 | ||||||
League Name: MAPLE LAKE JUNIOR STRIKERS
Team Name: ERIC/BILLY/BRAD/DYLAN
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 0 | 0 | SULLY/ANDRW/CODY/BRANDON | |||
| 2 | 9/19/2009 | 1811 | 1811 | LEEANN/TABTHA/HANA/JADEN | |||
| 3 | 9/26/2009 | 1854 | 3665 | CODY B/SHANE/CALEB/ADAM | |||
| 4 | 10/10/2009 | 0 * | 3665 | SULLY/ANDRW/CODY/BRANDON | |||
| 5 | 10/17/2009 | 1802 | 5467 | LEEANN/TABTHA/HANA/JADEN | |||
| 6 | 10/24/2009 | 1828 | 7295 | CODY B/SHANE/CALEB/ADAM | |||
| 7 | 10/31/2009 | 1791 | 9086 | SULLY/ANDRW/CODY/BRANDON | |||
| 8 | 11/7/2009 | 1737 | 10823 | LEEANN/TABTHA/HANA/JADEN | |||
| 9 | 11/14/2009 | 1781 | 12604 | CODY B/SHANE/CALEB/ADAM | |||
| 10 | 11/21/2009 | 1880 | 14484 | SULLY/ANDRW/CODY/BRANDON | |||
| 11 | 11/28/2009 | 1846 | 16330 | LEEANN/TABTHA/HANA/JADEN | |||
| 12 | 12/12/2009 | 0 | 16330 | CODY B/SHANE/CALEB/ADAM | |||
| 13 | 12/19/2009 | 1794 | 18124 | SULLY/ANDRW/CODY/BRANDON | |||
| 14 | 1/2/2010 | 1824 | 19948 | LEEANN/TABTHA/HANA/JADEN | |||
| 15 | 1/9/2010 | 1846 | 21794 | CODY B/SHANE/CALEB/ADAM | |||
| 16 | 1/16/2010 | 1805 | 23599 | SULLY/ANDRW/CODY/BRANDON | |||
| 17 | 1/23/2010 | 2483 * | 26082 | LEEANN/TABTHA/HANA/JADEN | |||
| 18 | 1/30/2010 | 2409 | 28491 | CODY B/SHANE/CALEB/ADAM | |||
| 19 | 2/13/2010 | 2469 | 30960 | SULLY/ANDRW/CODY/BRANDON | |||
| 20 | 2/27/2010 | 2544 | 33504 | LEEANN/TABTHA/HANA/JADEN | |||
| 21 | 3/6/2010 | 2455 * | 35959 | CODY B/SHANE/CALEB/ADAM | |||
| 22 | 3/13/2010 | 2388 * | 38347 | SULLY/ANDRW/CODY/BRANDON | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 367 | |||||
| Highest Handicap Team Game: | 860 | ||||||
| Highest Scratch Team Series: | 923 | ||||||
| Highest Handicap Team Series: | 2544 | ||||||
| Highest Team Average to Date: | 356 | ||||||
League Name: MAPLE LAKE JUNIOR STRIKERS
Team Name: CODY B/SHANE/CALEB/ADAM
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 1804 | 1804 | LEEANN/TABTHA/HANA/JADEN | |||
| 2 | 9/19/2009 | 1750 | 3554 | SULLY/ANDRW/CODY/BRANDON | |||
| 3 | 9/26/2009 | 1788 | 5342 | ERIC/BILLY/BRAD/DYLAN | |||
| 4 | 10/10/2009 | 0 * | 5342 | LEEANN/TABTHA/HANA/JADEN | |||
| 5 | 10/17/2009 | 1734 * | 7076 | SULLY/ANDRW/CODY/BRANDON | |||
| 6 | 10/24/2009 | 2022 | 9098 | ERIC/BILLY/BRAD/DYLAN | |||
| 7 | 10/31/2009 | 1928 | 11026 | LEEANN/TABTHA/HANA/JADEN | |||
| 8 | 11/7/2009 | 1890 | 12916 | SULLY/ANDRW/CODY/BRANDON | |||
| 9 | 11/14/2009 | 1802 * | 14718 | ERIC/BILLY/BRAD/DYLAN | |||
| 10 | 11/21/2009 | 1817 * | 16535 | LEEANN/TABTHA/HANA/JADEN | |||
| 11 | 11/28/2009 | 1825 | 18360 | SULLY/ANDRW/CODY/BRANDON | |||
| 12 | 12/12/2009 | 1827 | 20187 | ERIC/BILLY/BRAD/DYLAN | |||
| 13 | 12/19/2009 | 1858 | 22045 | LEEANN/TABTHA/HANA/JADEN | |||
| 14 | 1/2/2010 | 1909 | 23954 | SULLY/ANDRW/CODY/BRANDON | |||
| 15 | 1/9/2010 | 1818 * | 25772 | ERIC/BILLY/BRAD/DYLAN | |||
| 16 | 1/16/2010 | 1759 * | 27531 | LEEANN/TABTHA/HANA/JADEN | |||
| 17 | 1/23/2010 | 1577 * | 29108 | SULLY/ANDRW/CODY/BRANDON | |||
| 18 | 1/30/2010 | 2449 * | 31557 | ERIC/BILLY/BRAD/DYLAN | |||
| 19 | 2/13/2010 | 2356 * | 33913 | LEEANN/TABTHA/HANA/JADEN | |||
| 20 | 2/27/2010 | 2447 * | 36360 | SULLY/ANDRW/CODY/BRANDON | |||
| 21 | 3/6/2010 | 2406 * | 38766 | ERIC/BILLY/BRAD/DYLAN | |||
| 22 | 3/13/2010 | 2407 * | 41173 | LEEANN/TABTHA/HANA/JADEN | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 578 | |||||
| Highest Handicap Team Game: | 920 | ||||||
| Highest Scratch Team Series: | 1421 | ||||||
| Highest Handicap Team Series: | 2449 | ||||||
| Highest Team Average to Date: | 460 | ||||||
League Name: MAPLE LAKE JUNIOR STRIKERS
Team Name: LEEANN/TABTHA/HANA/JADEN
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 1802 | 1802 | CODY B/SHANE/CALEB/ADAM | |||
| 2 | 9/19/2009 | 1739 | 3541 | ERIC/BILLY/BRAD/DYLAN | |||
| 3 | 9/26/2009 | 1865 * | 5406 | SULLY/ANDRW/CODY/BRANDON | |||
| 4 | 10/10/2009 | 1776 | 7182 | CODY B/SHANE/CALEB/ADAM | |||
| 5 | 10/17/2009 | 1782 * | 8964 | ERIC/BILLY/BRAD/DYLAN | |||
| 6 | 10/24/2009 | 1733 | 10697 | SULLY/ANDRW/CODY/BRANDON | |||
| 7 | 10/31/2009 | 1720 | 12417 | CODY B/SHANE/CALEB/ADAM | |||
| 8 | 11/7/2009 | 1888 | 14305 | ERIC/BILLY/BRAD/DYLAN | |||
| 9 | 11/14/2009 | 1755 * | 16060 | SULLY/ANDRW/CODY/BRANDON | |||
| 10 | 11/21/2009 | 1722 * | 17782 | CODY B/SHANE/CALEB/ADAM | |||
| 11 | 11/28/2009 | 1837 * | 19619 | ERIC/BILLY/BRAD/DYLAN | |||
| 12 | 12/12/2009 | 1817 | 21436 | SULLY/ANDRW/CODY/BRANDON | |||
| 13 | 12/19/2009 | 1785 * | 23221 | CODY B/SHANE/CALEB/ADAM | |||
| 14 | 1/2/2010 | 1859 * | 25080 | ERIC/BILLY/BRAD/DYLAN | |||
| 15 | 1/9/2010 | 0 * | 25080 | SULLY/ANDRW/CODY/BRANDON | |||
| 16 | 1/16/2010 | 1852 | 26932 | CODY B/SHANE/CALEB/ADAM | |||
| 17 | 1/23/2010 | 2500 * | 29432 | ERIC/BILLY/BRAD/DYLAN | |||
| 18 | 1/30/2010 | 2389 * | 31821 | SULLY/ANDRW/CODY/BRANDON | |||
| 19 | 2/13/2010 | 2404 | 34225 | CODY B/SHANE/CALEB/ADAM | |||
| 20 | 2/27/2010 | 2452 | 36677 | ERIC/BILLY/BRAD/DYLAN | |||
| 21 | 3/6/2010 | 2425 * | 39102 | SULLY/ANDRW/CODY/BRANDON | |||
| 22 | 3/13/2010 | 2502 * | 41604 | CODY B/SHANE/CALEB/ADAM | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 482 | |||||
| Highest Handicap Team Game: | 859 | ||||||
| Highest Scratch Team Series: | 1383 | ||||||
| Highest Handicap Team Series: | 2502 | ||||||
| Highest Team Average to Date: | 427 | ||||||