League Name: MAPLE LAKE JUNIOR STRIKERS
Team Name: Billy, Brad, Dylan
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 0 | 0 | Sean, Scott | |||
| 2 | 9/17/2011 | 0 | 0 | Andrew, LeeAnn & Tabitha | |||
| 3 | 9/24/2011 | 0 | 0 | Cody B., Cody W. | |||
| 4 | 10/1/2011 | 0 | 0 | Sean, Scott | |||
| 5 | 10/15/2011 | 2360 | 2360 | Andrew, LeeAnn & Tabitha | |||
| 6 | 10/22/2011 | 2438 | 4798 | Cody B., Cody W. | |||
| 7 | 10/29/2011 | 2398 | 7196 | Sean, Scott | |||
| 8 | 11/5/2011 | 0 | 7196 | Andrew, LeeAnn & Tabitha | |||
| 9 | 11/12/2011 | 2399 | 9595 | Cody B., Cody W. | |||
| 10 | 11/19/2011 | 2441 | 12036 | Sean, Scott | |||
| 11 | 12/3/2011 | 2579 | 14615 | Andrew, LeeAnn & Tabitha | |||
| 12 | 12/10/2011 | 0 | 14615 | Cody B., Cody W. | |||
| 13 | 12/17/2011 | 2495 | 17110 | Sean, Scott | |||
| 14 | 1/7/2012 | 0 | 17110 | Sean, Scott | |||
| 15 | 1/21/2012 | 2407 * | 19517 | Andrew, LeeAnn & Tabitha | |||
| 16 | 1/28/2012 | 2385 | 21902 | Cody B., Cody W. | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 465 | |||||
| Highest Handicap Team Game: | 870 | ||||||
| Highest Scratch Team Series: | 1352 | ||||||
| Highest Handicap Team Series: | 2579 | ||||||
| Highest Team Average to Date: | 408 | ||||||
League Name: MAPLE LAKE JUNIOR STRIKERS
Team Name: Sean, Scott
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 0 | 0 | Billy, Brad, Dylan | |||
| 2 | 9/17/2011 | 0 | 0 | Cody B., Cody W. | |||
| 3 | 9/24/2011 | 0 | 0 | Andrew, LeeAnn & Tabitha | |||
| 4 | 10/1/2011 | 0 | 0 | Billy, Brad, Dylan | |||
| 5 | 10/15/2011 | 2443 | 2443 | Cody B., Cody W. | |||
| 6 | 10/22/2011 | 2477 | 4920 | Andrew, LeeAnn & Tabitha | |||
| 7 | 10/29/2011 | 2526 | 7446 | Billy, Brad, Dylan | |||
| 8 | 11/5/2011 | 0 | 7446 | Cody B., Cody W. | |||
| 9 | 11/12/2011 | 2453 | 9899 | Andrew, LeeAnn & Tabitha | |||
| 10 | 11/19/2011 | 2390 | 12289 | Billy, Brad, Dylan | |||
| 11 | 12/3/2011 | 2651 | 14940 | Cody B., Cody W. | |||
| 12 | 12/10/2011 | 2487 | 17427 | Andrew, LeeAnn & Tabitha | |||
| 13 | 12/17/2011 | 2416 | 19843 | Billy, Brad, Dylan | |||
| 14 | 1/7/2012 | 2437 | 22280 | Billy, Brad, Dylan | |||
| 15 | 1/21/2012 | 2518 | 24798 | Cody B., Cody W. | |||
| 16 | 1/28/2012 | 2365 | 27163 | Andrew, LeeAnn & Tabitha | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 495 | |||||
| Highest Handicap Team Game: | 912 | ||||||
| Highest Scratch Team Series: | 1400 | ||||||
| Highest Handicap Team Series: | 2651 | ||||||
| Highest Team Average to Date: | 400 | ||||||
League Name: MAPLE LAKE JUNIOR STRIKERS
Team Name: Andrew, LeeAnn & Tabitha
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 0 | 0 | Cody B., Cody W. | |||
| 2 | 9/17/2011 | 0 | 0 | Billy, Brad, Dylan | |||
| 3 | 9/24/2011 | 0 | 0 | Sean, Scott | |||
| 4 | 10/1/2011 | 0 | 0 | Cody B., Cody W. | |||
| 5 | 10/15/2011 | 2282 | 2282 | Billy, Brad, Dylan | |||
| 6 | 10/22/2011 | 2459 * | 4741 | Sean, Scott | |||
| 7 | 10/29/2011 | 2478 | 7219 | Cody B., Cody W. | |||
| 8 | 11/5/2011 | 2340 * | 9559 | Billy, Brad, Dylan | |||
| 9 | 11/12/2011 | 2448 * | 12007 | Sean, Scott | |||
| 10 | 11/19/2011 | 2421 | 14428 | Cody B., Cody W. | |||
| 11 | 12/3/2011 | 2558 | 16986 | Billy, Brad, Dylan | |||
| 12 | 12/10/2011 | 2442 | 19428 | Sean, Scott | |||
| 13 | 12/17/2011 | 2514 | 21942 | Cody B., Cody W. | |||
| 14 | 1/7/2012 | 2490 * | 24432 | Cody B., Cody W. | |||
| 15 | 1/21/2012 | 2483 * | 26915 | Billy, Brad, Dylan | |||
| 16 | 1/28/2012 | 2396 * | 29311 | Sean, Scott | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 623 | |||||
| Highest Handicap Team Game: | 895 | ||||||
| Highest Scratch Team Series: | 1698 | ||||||
| Highest Handicap Team Series: | 2558 | ||||||
| Highest Team Average to Date: | 532 | ||||||
League Name: MAPLE LAKE JUNIOR STRIKERS
Team Name: Cody B., Cody W.
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 0 | 0 | Andrew, LeeAnn & Tabitha | |||
| 2 | 9/17/2011 | 0 | 0 | Sean, Scott | |||
| 3 | 9/24/2011 | 0 | 0 | Billy, Brad, Dylan | |||
| 4 | 10/1/2011 | 0 | 0 | Andrew, LeeAnn & Tabitha | |||
| 5 | 10/15/2011 | 0 | 0 | Sean, Scott | |||
| 6 | 10/22/2011 | 0 | 0 | Billy, Brad, Dylan | |||
| 7 | 10/29/2011 | 0 | 0 | Andrew, LeeAnn & Tabitha | |||
| 8 | 11/5/2011 | 0 | 0 | Sean, Scott | |||
| 9 | 11/12/2011 | 0 | 0 | Billy, Brad, Dylan | |||
| 10 | 11/19/2011 | 2268 | 2268 | Andrew, LeeAnn & Tabitha | |||
| 11 | 12/3/2011 | 2418 | 4686 | Sean, Scott | |||
| 12 | 12/10/2011 | 2359 | 7045 | Billy, Brad, Dylan | |||
| 13 | 12/17/2011 | 0 * | 7045 | Andrew, LeeAnn & Tabitha | |||
| 14 | 1/7/2012 | 0 * | 7045 | Andrew, LeeAnn & Tabitha | |||
| 15 | 1/21/2012 | 2358 | 9403 | Sean, Scott | |||
| 16 | 1/28/2012 | 2444 | 11847 | Billy, Brad, Dylan | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 533 | |||||
| Highest Handicap Team Game: | 833 | ||||||
| Highest Scratch Team Series: | 1580 | ||||||
| Highest Handicap Team Series: | 2444 | ||||||
| Highest Team Average to Date: | 521 | ||||||