Bowler's Name: DONNA FRIES
League: MONDAY NIGHT THREESOMES
Team: 4 THE PINES BAR & GRILL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2011 | 3 | 172 | 190 | 150 | 512 | 512 | 170 | 30 |
| 2 | 9/12/2011 | 6 | 150 | 170 | 149 | 469 | 981 | 163 | 37 |
| 3 | 9/19/2011 | 6 | *153 | *153 | *153 | 459 | 981 | 163 | 37 |
| 4 | 9/26/2011 | 9 | 147 | 135 | 158 | 440 | 1421 | 157 | 43 |
| 5 | 10/3/2011 | 9 | 0 | 1421 | 157 | 43 | |||
| 6 | 10/10/2011 | 12 | 113 | 173 | 105 | 391 | 1812 | 151 | 49 |
| 7 | 10/17/2011 | 12 | 0 | 1812 | 151 | 49 | |||
| 8 | 10/24/2011 | 15 | 120 | 140 | 154 | 414 | 2226 | 148 | 52 |
| 9 | 10/31/2011 | 15 | 0 | 2226 | 148 | 52 | |||
| 10 | 11/7/2011 | 15 | *138 | *138 | 276 | 2226 | 148 | 52 | |
| 11 | 11/14/2011 | 15 | 0 | 2226 | 148 | 52 | |||
| 12 | 11/21/2011 | 18 | 162 | 152 | 128 | 442 | 2668 | 148 | 52 |
| 13 | 11/28/2011 | 18 | 0 | 2668 | 148 | 52 | |||
| 14 | 12/5/2011 | 21 | 141 | 135 | 108 | 384 | 3052 | 145 | 55 |
| 15 | 12/12/2011 | 21 | 0 | 3052 | 145 | 55 | |||
| 16 | 12/19/2011 | 24 | 180 | 147 | 158 | 485 | 3537 | 147 | 53 |
| 17 | 12/26/2011 | 24 | 0 | 3537 | 147 | 53 | |||
| 18 | 1/2/2012 | 24 | *125 | *137 | *137 | 399 | 3537 | 147 | 53 |
| 19 | 1/9/2012 | 24 | 0 | 3537 | 147 | 53 | |||
| 20 | 1/16/2012 | 27 | 170 | 176 | 170 | 516 | 4053 | 150 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 516 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: MARTI MASON
League: MONDAY NIGHT THREESOMES
Team: 3 CUB FOODS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/12/2011 | 3 | 107 | 193 | 142 | 442 | 442 | 147 | 53 |
| 3 | 9/19/2011 | 6 | 134 | 141 | 122 | 397 | 839 | 139 | 61 |
| 4 | 9/26/2011 | 9 | 169 | 150 | 143 | 462 | 1301 | 144 | 56 |
| 5 | 10/3/2011 | 12 | 131 | 170 | 142 | 443 | 1744 | 145 | 55 |
| 6 | 10/10/2011 | 15 | 108 | 133 | 148 | 389 | 2133 | 142 | 58 |
| 7 | 10/17/2011 | 18 | 151 | 146 | 151 | 448 | 2581 | 143 | 57 |
| 8 | 10/24/2011 | 21 | 112 | 122 | 150 | 384 | 2965 | 141 | 59 |
| 9 | 10/31/2011 | 24 | 172 | 176 | 135 | 483 | 3448 | 143 | 57 |
| 10 | 11/7/2011 | 27 | 113 | 156 | 130 | 399 | 3847 | 142 | 58 |
| 11 | 11/14/2011 | 30 | 124 | 189 | 191 | 504 | 4351 | 145 | 55 |
| 12 | 11/21/2011 | 33 | 130 | 136 | 133 | 399 | 4750 | 143 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 504 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: BELINDA ANGELL
League: MONDAY NIGHT THREESOMES
Team: 3 CUB FOODS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/26/2011 | 3 | 100 | 127 | 146 | 373 | 373 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 373 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: KATHY ELLETSON
League: MONDAY NIGHT THREESOMES
Team: 3 CUB FOODS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2011 | 3 | 186 | 189 | 138 | 513 | 513 | 171 | 29 |
| 2 | 9/12/2011 | 6 | 154 | 158 | 178 | 490 | 1003 | 167 | 33 |
| 3 | 9/19/2011 | 9 | 130 | 167 | 146 | 443 | 1446 | 160 | 40 |
| 4 | 9/26/2011 | 12 | 187 | 161 | 139 | 487 | 1933 | 161 | 39 |
| 5 | 10/3/2011 | 15 | 170 | 133 | 139 | 442 | 2375 | 158 | 42 |
| 6 | 10/10/2011 | 18 | 137 | 169 | 102 | 408 | 2783 | 154 | 46 |
| 7 | 10/17/2011 | 21 | 193 | 155 | 147 | 495 | 3278 | 156 | 44 |
| 8 | 10/24/2011 | 24 | 145 | 138 | 178 | 461 | 3739 | 155 | 45 |
| 9 | 10/31/2011 | 27 | 178 | 167 | 168 | 513 | 4252 | 157 | 43 |
| 10 | 11/7/2011 | 30 | 172 | 166 | 135 | 473 | 4725 | 157 | 43 |
| 11 | 11/14/2011 | 33 | 167 | 178 | 139 | 484 | 5209 | 157 | 43 |
| 12 | 11/21/2011 | 36 | 133 | 139 | 191 | 463 | 5672 | 157 | 43 |
| 13 | 11/28/2011 | 39 | 171 | 142 | 167 | 480 | 6152 | 157 | 43 |
| 14 | 12/5/2011 | 42 | 185 | 195 | 130 | 510 | 6662 | 158 | 42 |
| 15 | 12/12/2011 | 45 | 126 | 150 | 164 | 440 | 7102 | 157 | 43 |
| 16 | 12/19/2011 | 48 | 140 | 129 | 166 | 435 | 7537 | 157 | 43 |
| 17 | 12/26/2011 | 51 | 136 | 156 | 168 | 460 | 7997 | 156 | 44 |
| 18 | 1/2/2012 | 54 | 151 | 185 | 162 | 498 | 8495 | 157 | 43 |
| 19 | 1/9/2012 | 57 | 180 | 172 | 161 | 513 | 9008 | 158 | 42 |
| 20 | 1/16/2012 | 60 | 117 | 168 | 225 | 510 | 9518 | 158 | 42 |
| 21 | 1/23/2012 | 63 | 173 | 130 | 153 | 456 | 9974 | 158 | 42 |
| 22 | 1/30/2012 | 66 | 157 | 157 | 165 | 479 | 10453 | 158 | 42 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 513 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: ELIZABETH RING
League: MONDAY NIGHT THREESOMES
Team: 2 M.L.B. PRO SHOP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2011 | 2 | *103 | 129 | 104 | 336 | 233 | 116 | 84 |
| 2 | 9/12/2011 | 5 | 87 | 129 | 87 | 303 | 536 | 107 | 93 |
| 3 | 9/19/2011 | 8 | 158 | 92 | 95 | 345 | 881 | 110 | 90 |
| 4 | 9/26/2011 | 11 | 93 | 102 | 124 | 319 | 1200 | 109 | 91 |
| 5 | 10/3/2011 | 14 | 134 | 115 | 155 | 404 | 1604 | 114 | 86 |
| 6 | 10/10/2011 | 17 | 108 | 112 | 126 | 346 | 1950 | 114 | 86 |
| 7 | 10/17/2011 | 20 | 126 | 139 | 104 | 369 | 2319 | 115 | 85 |
| 8 | 10/24/2011 | 23 | 91 | 122 | 125 | 338 | 2657 | 115 | 85 |
| 9 | 10/31/2011 | 26 | 106 | 101 | 108 | 315 | 2972 | 114 | 86 |
| 10 | 11/7/2011 | 29 | 141 | 128 | 107 | 376 | 3348 | 115 | 85 |
| 11 | 11/14/2011 | 32 | 96 | 101 | 121 | 318 | 3666 | 114 | 86 |
| 12 | 11/21/2011 | 35 | 125 | 80 | 96 | 301 | 3967 | 113 | 87 |
| 13 | 11/28/2011 | 38 | 103 | 132 | 184 | 419 | 4386 | 115 | 85 |
| 14 | 12/5/2011 | 41 | 114 | 136 | 116 | 366 | 4752 | 115 | 85 |
| 15 | 12/12/2011 | 44 | 86 | 100 | 139 | 325 | 5077 | 115 | 85 |
| 16 | 12/19/2011 | 47 | 131 | 116 | 103 | 350 | 5427 | 115 | 85 |
| 17 | 12/26/2011 | 50 | 117 | 108 | 114 | 339 | 5766 | 115 | 85 |
| 18 | 1/2/2012 | 53 | 131 | 121 | 106 | 358 | 6124 | 115 | 85 |
| 19 | 1/9/2012 | 56 | 137 | 141 | 106 | 384 | 6508 | 116 | 84 |
| 20 | 1/16/2012 | 59 | 135 | 127 | 105 | 367 | 6875 | 116 | 84 |
| 21 | 1/23/2012 | 62 | 112 | 139 | 146 | 397 | 7272 | 117 | 83 |
| 22 | 1/30/2012 | 65 | 127 | 119 | 142 | 388 | 7660 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: JUDY BAKER
League: MONDAY NIGHT THREESOMES
Team: 4 THE PINES BAR & GRILL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9/19/2011 | 3 | 146 | 161 | 183 | 490 | 490 | 163 | 37 |
| 4 | 9/26/2011 | 3 | 0 | 490 | 163 | 37 | |||
| 5 | 10/3/2011 | 6 | 161 | 176 | 137 | 474 | 964 | 160 | 40 |
| 6 | 10/10/2011 | 9 | 148 | 181 | 157 | 486 | 1450 | 161 | 39 |
| 7 | 10/17/2011 | 9 | 0 | 1450 | 161 | 39 | |||
| 8 | 10/24/2011 | 12 | 180 | 167 | 156 | 503 | 1953 | 162 | 38 |
| 9 | 10/31/2011 | 12 | 0 | 1953 | 162 | 38 | |||
| 10 | 11/7/2011 | 14 | 153 | 212 | 365 | 2318 | 165 | 35 | |
| 11 | 11/14/2011 | 14 | 0 | 2318 | 165 | 35 | |||
| 12 | 11/21/2011 | 17 | 162 | 140 | 167 | 469 | 2787 | 163 | 37 |
| 13 | 11/28/2011 | 20 | 182 | 187 | 151 | 520 | 3307 | 165 | 35 |
| 14 | 12/5/2011 | 23 | 144 | 168 | 178 | 490 | 3797 | 165 | 35 |
| 15 | 12/12/2011 | 26 | 170 | 153 | 185 | 508 | 4305 | 165 | 35 |
| 16 | 12/19/2011 | 29 | 170 | 167 | 203 | 540 | 4845 | 167 | 33 |
| 17 | 12/26/2011 | 29 | 0 | 4845 | 167 | 33 | |||
| 18 | 1/2/2012 | 32 | 131 | 173 | 146 | 450 | 5295 | 165 | 35 |
| 19 | 1/9/2012 | 32 | 0 | 5295 | 165 | 35 | |||
| 20 | 1/16/2012 | 35 | 196 | 186 | 189 | 571 | 5866 | 167 | 33 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 571 | ||||||
| Highest Series with HCP: | 676 | ||||||||
Bowler's Name: KIM SIMONS
League: MONDAY NIGHT THREESOMES
Team: 4 THE PINES BAR & GRILL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2011 | 3 | 138 | 133 | 98 | 369 | 369 | 123 | 77 |
| 2 | 9/12/2011 | 6 | 158 | 121 | 122 | 401 | 770 | 128 | 72 |
| 3 | 9/19/2011 | 9 | 116 | 121 | 118 | 355 | 1125 | 125 | 75 |
| 4 | 9/26/2011 | 12 | 101 | 135 | 126 | 362 | 1487 | 123 | 77 |
| 5 | 10/3/2011 | 15 | 140 | 142 | 124 | 406 | 1893 | 126 | 74 |
| 6 | 10/10/2011 | 18 | 131 | 141 | 142 | 414 | 2307 | 128 | 72 |
| 7 | 10/17/2011 | 21 | 149 | 124 | 103 | 376 | 2683 | 127 | 73 |
| 9 | 10/31/2011 | 24 | 119 | 133 | 152 | 404 | 3087 | 128 | 72 |
| 8 | 10/24/2011 | 24 | 0 | 3087 | 128 | 72 | |||
| 10 | 11/7/2011 | 24 | 0 | 3087 | 128 | 72 | |||
| 11 | 11/14/2011 | 27 | 97 | 134 | 133 | 364 | 3451 | 127 | 73 |
| 12 | 11/21/2011 | 27 | 0 | 3451 | 127 | 73 | |||
| 13 | 11/28/2011 | 27 | 0 | 3451 | 127 | 73 | |||
| 14 | 12/5/2011 | 27 | 0 | 3451 | 127 | 73 | |||
| 15 | 12/12/2011 | 30 | 126 | 107 | 120 | 353 | 3804 | 126 | 74 |
| 16 | 12/19/2011 | 30 | 0 | 3804 | 126 | 74 | |||
| 17 | 12/26/2011 | 33 | 183 | 113 | 112 | 408 | 4212 | 127 | 73 |
| 18 | 1/2/2012 | 33 | 0 | 4212 | 127 | 73 | |||
| 19 | 1/9/2012 | 36 | 184 | 130 | 161 | 475 | 4687 | 130 | 70 |
| 20 | 1/16/2012 | 36 | 0 | 4687 | 130 | 70 | |||
| 21 | 1/23/2012 | 39 | 149 | 177 | 143 | 469 | 5156 | 132 | 68 |
| 22 | 1/30/2012 | 42 | 149 | 111 | 140 | 400 | 5556 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 475 | ||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: LYNETTE PETTIT
League: MONDAY NIGHT THREESOMES
Team: 2 M.L.B. PRO SHOP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2011 | 3 | 168 | 155 | 207 | 530 | 530 | 176 | 24 |
| 2 | 9/12/2011 | 6 | 150 | 140 | 122 | 412 | 942 | 157 | 43 |
| 3 | 9/19/2011 | 9 | 169 | 139 | 155 | 463 | 1405 | 156 | 44 |
| 4 | 9/26/2011 | 12 | 137 | 181 | 186 | 504 | 1909 | 159 | 41 |
| 5 | 10/3/2011 | 12 | 0 | 1909 | 159 | 41 | |||
| 6 | 10/10/2011 | 12 | 0 | 1909 | 159 | 41 | |||
| 7 | 10/17/2011 | 12 | 0 | 1909 | 159 | 41 | |||
| 8 | 10/24/2011 | 12 | 0 | 1909 | 159 | 41 | |||
| 9 | 10/31/2011 | 15 | 143 | 146 | 143 | 432 | 2341 | 156 | 44 |
| 10 | 11/7/2011 | 15 | 0 | 2341 | 156 | 44 | |||
| 11 | 11/14/2011 | 15 | 0 | 2341 | 156 | 44 | |||
| 12 | 11/21/2011 | 15 | 0 | 2341 | 156 | 44 | |||
| 13 | 11/28/2011 | 18 | 175 | 113 | 173 | 461 | 2802 | 155 | 45 |
| 14 | 12/5/2011 | 21 | 139 | 189 | 187 | 515 | 3317 | 157 | 43 |
| 15 | 12/12/2011 | 21 | *147 | *147 | *147 | 441 | 3317 | 157 | 43 |
| 16 | 12/19/2011 | 21 | 0 | 3317 | 157 | 43 | |||
| 17 | 12/26/2011 | 24 | 167 | 129 | 182 | 478 | 3795 | 158 | 42 |
| 18 | 1/2/2012 | 24 | *148 | *148 | *148 | 444 | 3795 | 158 | 42 |
| 19 | 1/9/2012 | 24 | 0 | 3795 | 158 | 42 | |||
| 20 | 1/16/2012 | 27 | 138 | 173 | 161 | 472 | 4267 | 158 | 42 |
| 21 | 1/23/2012 | 27 | 0 | 4267 | 158 | 42 | |||
| 22 | 1/30/2012 | 30 | 152 | 161 | 146 | 459 | 4726 | 157 | 43 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 530 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: JULIE CANTIN
League: MONDAY NIGHT THREESOMES
Team: 4 THE PINES BAR & GRILL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2011 | 3 | 89 | 114 | 153 | 356 | 356 | 118 | 82 |
| 2 | 9/12/2011 | 6 | 130 | 118 | 136 | 384 | 740 | 123 | 77 |
| 3 | 9/19/2011 | 9 | 145 | 146 | 115 | 406 | 1146 | 127 | 73 |
| 4 | 9/26/2011 | 12 | 140 | 110 | 144 | 394 | 1540 | 128 | 72 |
| 5 | 10/3/2011 | 12 | 0 | 1540 | 128 | 72 | |||
| 6 | 10/10/2011 | 12 | 0 | 1540 | 128 | 72 | |||
| 7 | 10/17/2011 | 15 | 131 | 130 | 113 | 374 | 1914 | 127 | 73 |
| 9 | 10/31/2011 | 18 | 142 | 137 | 117 | 396 | 2310 | 128 | 72 |
| 8 | 10/24/2011 | 18 | 0 | 2310 | 128 | 72 | |||
| 10 | 11/7/2011 | 18 | 0 | 2310 | 128 | 72 | |||
| 11 | 11/14/2011 | 21 | 117 | 155 | 139 | 411 | 2721 | 129 | 71 |
| 12 | 11/21/2011 | 21 | 0 | 2721 | 129 | 71 | |||
| 13 | 11/28/2011 | 24 | 142 | 131 | 124 | 397 | 3118 | 129 | 71 |
| 14 | 12/5/2011 | 24 | 0 | 3118 | 129 | 71 | |||
| 15 | 12/12/2011 | 24 | 0 | 3118 | 129 | 71 | |||
| 16 | 12/19/2011 | 24 | 0 | 3118 | 129 | 71 | |||
| 17 | 12/26/2011 | 27 | 166 | 135 | 121 | 422 | 3540 | 131 | 69 |
| 18 | 1/2/2012 | 27 | 0 | 3540 | 131 | 69 | |||
| 19 | 1/9/2012 | 30 | 122 | 139 | 126 | 387 | 3927 | 130 | 70 |
| 20 | 1/16/2012 | 30 | 0 | 3927 | 130 | 70 | |||
| 21 | 1/23/2012 | 33 | 135 | 170 | 147 | 452 | 4379 | 132 | 68 |
| 22 | 1/30/2012 | 36 | 157 | 126 | 165 | 448 | 4827 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 452 | ||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: JANE DIERS
League: MONDAY NIGHT THREESOMES
Team: 4 THE PINES BAR & GRILL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2011 | 3 | 142 | 177 | 157 | 476 | 476 | 158 | 42 |
| 2 | 9/12/2011 | 6 | 159 | 163 | 159 | 481 | 957 | 159 | 41 |
| 3 | 9/19/2011 | 6 | 0 | 957 | 159 | 41 | |||
| 4 | 9/26/2011 | 9 | 175 | 162 | 157 | 494 | 1451 | 161 | 39 |
| 5 | 10/3/2011 | 9 | 0 | 1451 | 161 | 39 | |||
| 6 | 10/10/2011 | 9 | 0 | 1451 | 161 | 39 | |||
| 7 | 10/17/2011 | 9 | 0 | 1451 | 161 | 39 | |||
| 8 | 10/24/2011 | 12 | 112 | 170 | 179 | 461 | 1912 | 159 | 41 |
| 9 | 10/31/2011 | 12 | 0 | 1912 | 159 | 41 | |||
| 10 | 11/7/2011 | 14 | 167 | 145 | 312 | 2224 | 158 | 42 | |
| 11 | 11/14/2011 | 14 | 0 | 2224 | 158 | 42 | |||
| 12 | 11/21/2011 | 17 | 159 | 150 | 148 | 457 | 2681 | 157 | 43 |
| 13 | 11/28/2011 | 17 | 0 | 2681 | 157 | 43 | |||
| 14 | 12/5/2011 | 20 | 121 | 122 | 155 | 398 | 3079 | 153 | 47 |
| 15 | 12/12/2011 | 20 | 0 | 3079 | 153 | 47 | |||
| 16 | 12/19/2011 | 20 | *143 | *143 | *143 | 429 | 3079 | 153 | 47 |
| 17 | 12/26/2011 | 20 | 0 | 3079 | 153 | 47 | |||
| 18 | 1/2/2012 | 23 | 168 | 167 | 167 | 502 | 3581 | 155 | 45 |
| 19 | 1/9/2012 | 23 | 0 | 3581 | 155 | 45 | |||
| 20 | 1/16/2012 | 23 | *145 | *145 | *145 | 435 | 3581 | 155 | 45 |
| 21 | 1/23/2012 | 23 | 0 | 3581 | 155 | 45 | |||
| 22 | 1/30/2012 | 26 | 136 | 163 | 129 | 428 | 4009 | 154 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 502 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: JODI WICKLUND
League: MONDAY NIGHT THREESOMES
Team: 5 TA TA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10/10/2011 | 3 | 143 | 125 | 116 | 384 | 384 | 128 | 72 |
| 7 | 10/17/2011 | 6 | 140 | 117 | 158 | 415 | 799 | 133 | 67 |
| 8 | 10/24/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 9 | 10/31/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 10 | 11/7/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 11 | 11/14/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 12 | 11/21/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 13 | 11/28/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 14 | 12/5/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 15 | 12/12/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 16 | 12/19/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 17 | 12/26/2011 | 6 | 0 | 799 | 133 | 67 | |||
| 18 | 1/2/2012 | 9 | 118 | 123 | 186 | 427 | 1226 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: JANET SAHLI
League: MONDAY NIGHT THREESOMES
Team: 5 TA TA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2011 | 3 | 159 | 168 | 124 | 451 | 451 | 150 | 50 |
| 2 | 9/12/2011 | 6 | 156 | 149 | 123 | 428 | 879 | 146 | 54 |
| 3 | 9/19/2011 | 9 | 153 | 160 | 122 | 435 | 1314 | 146 | 54 |
| 4 | 9/26/2011 | 12 | 117 | 143 | 164 | 424 | 1738 | 144 | 56 |
| 5 | 10/3/2011 | 15 | 149 | 156 | 135 | 440 | 2178 | 145 | 55 |
| 6 | 10/10/2011 | 18 | 127 | 170 | 126 | 423 | 2601 | 144 | 56 |
| 7 | 10/17/2011 | 21 | 147 | 166 | 144 | 457 | 3058 | 145 | 55 |
| 8 | 10/24/2011 | 24 | 148 | 157 | 147 | 452 | 3510 | 146 | 54 |
| 9 | 10/31/2011 | 27 | 125 | 121 | 129 | 375 | 3885 | 143 | 57 |
| 10 | 11/7/2011 | 30 | 154 | 142 | 174 | 470 | 4355 | 145 | 55 |
| 11 | 11/14/2011 | 33 | 167 | 144 | 120 | 431 | 4786 | 145 | 55 |
| 12 | 11/21/2011 | 36 | 157 | 153 | 173 | 483 | 5269 | 146 | 54 |
| 13 | 11/28/2011 | 39 | 156 | 137 | 133 | 426 | 5695 | 146 | 54 |
| 14 | 12/5/2011 | 42 | 133 | 173 | 224 | 530 | 6225 | 148 | 52 |
| 15 | 12/12/2011 | 45 | 100 | 150 | 147 | 397 | 6622 | 147 | 53 |
| 16 | 12/19/2011 | 48 | 152 | 156 | 154 | 462 | 7084 | 147 | 53 |
| 17 | 12/26/2011 | 51 | 145 | 157 | 169 | 471 | 7555 | 148 | 52 |
| 18 | 1/2/2012 | 54 | 170 | 158 | 112 | 440 | 7995 | 148 | 52 |
| 19 | 1/9/2012 | 57 | 167 | 171 | 165 | 503 | 8498 | 149 | 51 |
| 20 | 1/16/2012 | 60 | 130 | 187 | 144 | 461 | 8959 | 149 | 51 |
| 21 | 1/23/2012 | 63 | 148 | 188 | 148 | 484 | 9443 | 149 | 51 |
| 22 | 1/30/2012 | 66 | 174 | 169 | 144 | 487 | 9930 | 150 | 50 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 530 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: DIANNE MOSLEY
League: MONDAY NIGHT THREESOMES
Team: 6 DOLLS with BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/12/2011 | 3 | 183 | 170 | 215 | 568 | 568 | 189 | 11 |
| 3 | 9/19/2011 | 3 | 0 | 568 | 189 | 11 | |||
| 4 | 9/26/2011 | 6 | 183 | 218 | 152 | 553 | 1121 | 186 | 14 |
| 5 | 10/3/2011 | 9 | 188 | 202 | 152 | 542 | 1663 | 184 | 16 |
| 6 | 10/10/2011 | 9 | 0 | 1663 | 184 | 16 | |||
| 7 | 10/17/2011 | 9 | 0 | 1663 | 184 | 16 | |||
| 8 | 10/24/2011 | 12 | 192 | 169 | 126 | 487 | 2150 | 179 | 21 |
| 9 | 10/31/2011 | 12 | 0 | 2150 | 179 | 21 | |||
| 10 | 11/7/2011 | 15 | 196 | 172 | 183 | 551 | 2701 | 180 | 20 |
| 11 | 11/14/2011 | 18 | 191 | 161 | 189 | 541 | 3242 | 180 | 20 |
