Bowler's Name: RUTH GOERKE
League: SATURDAY MAPLEDALE MIXERS
Team: 1 THE ROCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 120 | 134 | 112 | 366 | 366 | 122 | 70 |
| 2 | 9/26/2009 | 3 | *112 | *112 | *112 | 336 | 366 | 122 | 70 |
| 3 | 10/10/2009 | 3 | 0 | 366 | 122 | 70 | |||
| 4 | 10/24/2009 | 6 | 85 | 96 | 98 | 279 | 645 | 107 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 366 | ||||||
| Highest Series with HCP: | 576 | ||||||||
Bowler's Name: DEBBIE SCHAUFLER
League: SATURDAY MAPLEDALE MIXERS
Team: 1 THE ROCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 121 | 108 | 150 | 379 | 379 | 126 | 66 |
| 2 | 9/26/2009 | 3 | *116 | *116 | *116 | 348 | 379 | 126 | 66 |
| 3 | 10/10/2009 | 3 | 0 | 379 | 126 | 66 | |||
| 4 | 10/24/2009 | 3 | 0 | 379 | 126 | 66 | |||
| 5 | 11/7/2009 | 6 | 165 | 135 | 146 | 446 | 825 | 137 | 56 |
| 6 | 11/21/2009 | 9 | 133 | 158 | 150 | 441 | 1266 | 140 | 54 |
| 7 | 12/5/2009 | 12 | 124 | 117 | 115 | 356 | 1622 | 135 | 58 |
| 8 | 12/19/2009 | 15 | 95 | 123 | 141 | 359 | 1981 | 132 | 61 |
| 9 | 1/2/2010 | 18 | 161 | 149 | 115 | 425 | 2406 | 133 | 60 |
| 10 | 1/16/2010 | 21 | 115 | 156 | 147 | 418 | 2824 | 134 | 59 |
| 11 | 1/30/2010 | 24 | 152 | 138 | 155 | 445 | 3269 | 136 | 57 |
| 12 | 2/13/2010 | 27 | 113 | 163 | 180 | 456 | 3725 | 137 | 56 |
| 13 | 2/27/2010 | 30 | 131 | 153 | 184 | 468 | 4193 | 139 | 54 |
| 14 | 3/13/2010 | 30 | 0 | 4193 | 139 | 54 | |||
| 15 | 3/27/2010 | 33 | 133 | 166 | 119 | 418 | 4611 | 139 | 54 |
| 16 | 4/10/2010 | 36 | 147 | 185 | 148 | 480 | 5091 | 141 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: MIKE ELFMANN
League: SATURDAY MAPLEDALE MIXERS
Team: 1 THE ROCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 131 | 146 | 160 | 437 | 437 | 145 | 49 |
| 2 | 9/26/2009 | 3 | 0 | 437 | 145 | 49 | |||
| 3 | 10/10/2009 | 6 | 149 | 162 | 136 | 447 | 884 | 147 | 47 |
| 4 | 10/24/2009 | 6 | 0 | 884 | 147 | 47 | |||
| 5 | 11/7/2009 | 9 | 175 | 221 | 164 | 560 | 1444 | 160 | 36 |
| 6 | 11/21/2009 | 9 | 0 | 1444 | 160 | 36 | |||
| 7 | 12/5/2009 | 9 | 0 | 1444 | 160 | 36 | |||
| 8 | 12/19/2009 | 9 | 0 | 1444 | 160 | 36 | |||
| 9 | 1/2/2010 | 12 | 142 | 151 | 153 | 446 | 1890 | 157 | 38 |
| 10 | 1/16/2010 | 15 | 192 | 148 | 147 | 487 | 2377 | 158 | 37 |
| 11 | 1/30/2010 | 18 | 172 | 148 | 169 | 489 | 2866 | 159 | 36 |
| 12 | 2/13/2010 | 21 | 167 | 166 | 173 | 506 | 3372 | 160 | 36 |
| 13 | 2/27/2010 | 24 | 189 | 162 | 189 | 540 | 3912 | 163 | 33 |
| 14 | 3/13/2010 | 27 | 150 | 176 | 168 | 494 | 4406 | 163 | 33 |
| 15 | 3/27/2010 | 30 | 173 | 178 | 159 | 510 | 4916 | 163 | 33 |
| 16 | 4/10/2010 | 33 | 148 | 190 | 164 | 502 | 5418 | 164 | 32 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 560 | ||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: KARLA WALBERG
League: SATURDAY MAPLEDALE MIXERS
Team: 1 THE ROCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10/10/2009 | 3 | 111 | 127 | 101 | 339 | 339 | 113 | 78 |
| 4 | 10/24/2009 | 3 | 0 | 339 | 113 | 78 | |||
| 5 | 11/7/2009 | 3 | *103 | *103 | *103 | 309 | 339 | 113 | 78 |
| 6 | 11/21/2009 | 3 | 0 | 339 | 113 | 78 | |||
| 7 | 12/5/2009 | 6 | 166 | 139 | 116 | 421 | 760 | 126 | 66 |
| 8 | 12/19/2009 | 9 | 127 | 132 | 127 | 386 | 1146 | 127 | 65 |
| 9 | 1/2/2010 | 9 | 0 | 1146 | 127 | 65 | |||
| 10 | 1/16/2010 | 9 | 0 | 1146 | 127 | 65 | |||
| 11 | 1/30/2010 | 9 | 0 | 1146 | 127 | 65 | |||
| 12 | 2/13/2010 | 9 | 0 | 1146 | 127 | 65 | |||
| 13 | 2/27/2010 | 12 | 122 | 130 | 95 | 347 | 1493 | 124 | 68 |
| 14 | 3/13/2010 | 15 | 129 | 135 | 113 | 377 | 1870 | 124 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 421 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: KIM REID
League: SATURDAY MAPLEDALE MIXERS
Team: 2 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 131 | 119 | 170 | 420 | 420 | 140 | 54 |
| 2 | 9/26/2009 | 6 | 138 | 117 | 171 | 426 | 846 | 141 | 53 |
| 3 | 10/10/2009 | 9 | 147 | 145 | 150 | 442 | 1288 | 143 | 51 |
| 4 | 10/24/2009 | 12 | 179 | 178 | 149 | 506 | 1794 | 149 | 45 |
| 5 | 11/7/2009 | 15 | 141 | 132 | 100 | 373 | 2167 | 144 | 50 |
| 6 | 11/21/2009 | 18 | 121 | 129 | 163 | 413 | 2580 | 143 | 51 |
| 7 | 12/5/2009 | 21 | 143 | 129 | 137 | 409 | 2989 | 142 | 52 |
| 8 | 12/19/2009 | 24 | 136 | 122 | 189 | 447 | 3436 | 143 | 51 |
| 9 | 1/2/2010 | 27 | 134 | 128 | 156 | 418 | 3854 | 142 | 52 |
| 10 | 1/16/2010 | 30 | 159 | 110 | 133 | 402 | 4256 | 141 | 53 |
| 11 | 1/30/2010 | 33 | 149 | 147 | 114 | 410 | 4666 | 141 | 53 |
| 12 | 2/13/2010 | 36 | 163 | 127 | 153 | 443 | 5109 | 141 | 53 |
| 13 | 2/27/2010 | 36 | *131 | *131 | *131 | 393 | 5109 | 141 | 53 |
| 14 | 3/13/2010 | 36 | *131 | *131 | *131 | 393 | 5109 | 141 | 53 |
| 15 | 3/27/2010 | 37 | 165 | *122 | *131 | 418 | 5274 | 142 | 52 |
| 16 | 4/10/2010 | 40 | 115 | 136 | 105 | 356 | 5630 | 140 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 506 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: JEFF REID
League: SATURDAY MAPLEDALE MIXERS
Team: 2 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 171 | 203 | 191 | 565 | 565 | 188 | 10 |
| 2 | 9/26/2009 | 6 | 203 | 179 | 170 | 552 | 1117 | 186 | 12 |
| 3 | 10/10/2009 | 9 | 184 | 173 | 177 | 534 | 1651 | 183 | 15 |
| 4 | 10/24/2009 | 12 | 136 | 157 | 191 | 484 | 2135 | 177 | 20 |
| 5 | 11/7/2009 | 12 | *167 | *167 | *167 | 501 | 2135 | 177 | 20 |
| 6 | 11/21/2009 | 15 | 193 | 255 | 162 | 610 | 2745 | 183 | 15 |
| 7 | 12/5/2009 | 18 | 205 | 208 | 174 | 587 | 3332 | 185 | 13 |
| 8 | 12/19/2009 | 21 | 213 | 200 | 236 | 649 | 3981 | 189 | 9 |
| 9 | 1/2/2010 | 24 | 193 | 213 | 144 | 550 | 4531 | 188 | 10 |
| 10 | 1/16/2010 | 27 | 184 | 130 | 160 | 474 | 5005 | 185 | 13 |
| 11 | 1/30/2010 | 30 | 156 | 267 | 200 | 623 | 5628 | 187 | 11 |
| 12 | 2/13/2010 | 33 | 194 | 175 | 141 | 510 | 6138 | 186 | 12 |
| 13 | 2/27/2010 | 33 | 0 | 6138 | 186 | 12 | |||
| 14 | 3/13/2010 | 36 | 170 | 171 | 234 | 575 | 6713 | 186 | 12 |
| 15 | 3/27/2010 | 39 | 180 | 135 | 182 | 497 | 7210 | 184 | 14 |
| 16 | 4/10/2010 | 42 | 170 | 201 | 196 | 567 | 7777 | 185 | 13 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 267 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 649 | ||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: PAULA WINTER
League: SATURDAY MAPLEDALE MIXERS
Team: 2 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 118 | 118 | 161 | 397 | 397 | 132 | 61 |
| 2 | 9/26/2009 | 6 | 111 | 148 | 134 | 393 | 790 | 131 | 62 |
| 3 | 10/10/2009 | 9 | 127 | 109 | 122 | 358 | 1148 | 127 | 65 |
| 4 | 10/24/2009 | 12 | 123 | 179 | 149 | 451 | 1599 | 133 | 60 |
| 5 | 11/7/2009 | 15 | 148 | 131 | 119 | 398 | 1997 | 133 | 60 |
| 6 | 11/21/2009 | 18 | 162 | 127 | 137 | 426 | 2423 | 134 | 59 |
| 7 | 12/5/2009 | 21 | 134 | 175 | 149 | 458 | 2881 | 137 | 56 |
| 8 | 12/19/2009 | 24 | 154 | 116 | 112 | 382 | 3263 | 135 | 58 |
| 9 | 1/2/2010 | 27 | 128 | 124 | 136 | 388 | 3651 | 135 | 58 |
| 10 | 1/16/2010 | 30 | 121 | 118 | 136 | 375 | 4026 | 134 | 59 |
| 11 | 1/30/2010 | 33 | 98 | 107 | 130 | 335 | 4361 | 132 | 61 |
| 12 | 2/13/2010 | 36 | 120 | 137 | 108 | 365 | 4726 | 131 | 62 |
| 13 | 2/27/2010 | 36 | *121 | *121 | *121 | 363 | 4726 | 131 | 62 |
| 14 | 3/13/2010 | 39 | 102 | 104 | 114 | 320 | 5046 | 129 | 63 |
| 15 | 3/27/2010 | 42 | 140 | 130 | 144 | 414 | 5460 | 130 | 63 |
| 16 | 4/10/2010 | 45 | 130 | 130 | 114 | 374 | 5834 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 458 | ||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: DAVE STARKEY
League: SATURDAY MAPLEDALE MIXERS
Team: 2 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 156 | 168 | 156 | 480 | 480 | 160 | 36 |
| 2 | 9/26/2009 | 6 | 179 | 139 | 225 | 543 | 1023 | 170 | 27 |
| 3 | 10/10/2009 | 9 | 153 | 187 | 209 | 549 | 1572 | 174 | 23 |
| 4 | 10/24/2009 | 9 | 0 | 1572 | 174 | 23 | |||
| 5 | 11/7/2009 | 9 | *164 | *164 | *164 | 492 | 1572 | 174 | 23 |
| 6 | 11/21/2009 | 12 | 181 | 127 | 199 | 507 | 2079 | 173 | 24 |
| 7 | 12/5/2009 | 15 | 181 | 220 | 232 | 633 | 2712 | 180 | 18 |
| 8 | 12/19/2009 | 18 | 115 | 135 | 178 | 428 | 3140 | 174 | 23 |
| 9 | 1/2/2010 | 21 | 155 | 235 | 212 | 602 | 3742 | 178 | 19 |
| 10 | 1/16/2010 | 24 | 169 | 138 | 179 | 486 | 4228 | 176 | 21 |
| 11 | 1/30/2010 | 27 | 174 | 132 | 152 | 458 | 4686 | 173 | 24 |
| 12 | 2/13/2010 | 30 | 242 | 186 | 162 | 590 | 5276 | 175 | 22 |
| 13 | 2/27/2010 | 30 | 0 | 5276 | 175 | 22 | |||
| 14 | 3/13/2010 | 33 | 194 | 166 | 124 | 484 | 5760 | 174 | 23 |
| 15 | 3/27/2010 | 36 | 169 | 211 | 190 | 570 | 6330 | 175 | 22 |
| 16 | 4/10/2010 | 39 | 120 | 151 | 146 | 417 | 6747 | 173 | 24 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 242 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 633 | ||||||
| Highest Series with HCP: | 705 | ||||||||
Bowler's Name: JAMES HULET
League: SATURDAY MAPLEDALE MIXERS
Team: 3 SCREAMING EAGLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 96 | 138 | 99 | 333 | 333 | 111 | 80 |
| 2 | 9/26/2009 | 6 | 112 | 104 | 94 | 310 | 643 | 107 | 83 |
| 3 | 10/10/2009 | 9 | 105 | 123 | 125 | 353 | 996 | 110 | 81 |
| 4 | 10/24/2009 | 12 | 124 | 115 | 125 | 364 | 1360 | 113 | 78 |
| 5 | 11/7/2009 | 12 | 0 | 1360 | 113 | 78 | |||
| 6 | 11/21/2009 | 15 | 93 | 116 | 110 | 319 | 1679 | 111 | 80 |
| 7 | 12/5/2009 | 18 | 124 | 80 | 127 | 331 | 2010 | 111 | 80 |
| 8 | 12/19/2009 | 21 | 95 | 136 | 88 | 319 | 2329 | 110 | 81 |
| 9 | 1/2/2010 | 24 | 97 | 102 | 105 | 304 | 2633 | 109 | 81 |
| 10 | 1/16/2010 | 27 | 157 | 104 | 102 | 363 | 2996 | 110 | 81 |
| 11 | 1/30/2010 | 30 | 129 | 140 | 91 | 360 | 3356 | 111 | 80 |
| 12 | 2/13/2010 | 33 | 94 | 110 | 90 | 294 | 3650 | 110 | 81 |
| 13 | 2/27/2010 | 36 | 90 | 102 | 139 | 331 | 3981 | 110 | 81 |
| 14 | 3/13/2010 | 39 | 126 | 140 | 119 | 385 | 4366 | 111 | 80 |
| 15 | 3/27/2010 | 42 | 151 | 126 | 133 | 410 | 4776 | 113 | 78 |
| 16 | 4/10/2010 | 45 | 131 | 106 | 110 | 347 | 5123 | 113 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 410 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: KATHLEEN HULET
League: SATURDAY MAPLEDALE MIXERS
Team: 3 SCREAMING EAGLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 149 | 187 | 177 | 513 | 513 | 171 | 26 |
| 2 | 9/26/2009 | 6 | 168 | 146 | 140 | 454 | 967 | 161 | 35 |
| 3 | 10/10/2009 | 9 | 146 | 194 | 143 | 483 | 1450 | 161 | 35 |
| 4 | 10/24/2009 | 12 | 148 | 142 | 198 | 488 | 1938 | 161 | 35 |
| 5 | 11/7/2009 | 15 | 223 | 139 | 163 | 525 | 2463 | 164 | 32 |
| 6 | 11/21/2009 | 18 | 190 | 159 | 181 | 530 | 2993 | 166 | 30 |
| 7 | 12/5/2009 | 21 | 167 | 130 | 148 | 445 | 3438 | 163 | 33 |
| 8 | 12/19/2009 | 24 | 160 | 170 | 145 | 475 | 3913 | 163 | 33 |
| 9 | 1/2/2010 | 27 | 148 | 197 | 213 | 558 | 4471 | 165 | 31 |
| 10 | 1/16/2010 | 30 | 204 | 178 | 149 | 531 | 5002 | 166 | 30 |
| 11 | 1/30/2010 | 33 | 241 | 163 | 155 | 559 | 5561 | 168 | 28 |
| 12 | 2/13/2010 | 36 | 177 | 168 | 145 | 490 | 6051 | 168 | 28 |
| 13 | 2/27/2010 | 39 | 170 | 127 | 156 | 453 | 6504 | 166 | 30 |
| 14 | 3/13/2010 | 42 | 146 | 123 | 168 | 437 | 6941 | 165 | 31 |
| 15 | 3/27/2010 | 45 | 161 | 195 | 183 | 539 | 7480 | 166 | 30 |
| 16 | 4/10/2010 | 48 | 183 | 133 | 134 | 450 | 7930 | 165 | 31 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 241 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: NICK OLSEN
League: SATURDAY MAPLEDALE MIXERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/26/2009 | 3 | 119 | 126 | 115 | 360 | 360 | 120 | 72 |
| 3 | 10/10/2009 | 6 | 109 | 123 | 122 | 354 | 714 | 119 | 72 |
| 4 | 10/24/2009 | 6 | 0 | 714 | 119 | 72 | |||
| 5 | 11/7/2009 | 6 | 0 | 714 | 119 | 72 | |||
| 6 | 11/21/2009 | 6 | *109 | *109 | *109 | 327 | 714 | 119 | 72 |
| 7 | 12/5/2009 | 6 | 0 | 714 | 119 | 72 | |||
| 8 | 12/19/2009 | 9 | 137 | 127 | 148 | 412 | 1126 | 125 | 67 |
| 9 | 1/2/2010 | 12 | 98 | 111 | 111 | 320 | 1446 | 120 | 72 |
| 10 | 1/16/2010 | 12 | 0 | 1446 | 120 | 72 | |||
| 11 | 1/30/2010 | 12 | *120 | *120 | *120 | 360 | 1446 | 120 | 72 |
| 12 | 2/13/2010 | 12 | 0 | 1446 | 120 | 72 | |||
| 13 | 2/27/2010 | 15 | 134 | 141 | 140 | 415 | 1861 | 124 | 68 |
| 14 | 3/13/2010 | 15 | 0 | 1861 | 124 | 68 | |||
| 15 | 3/27/2010 | 18 | 120 | 137 | 169 | 426 | 2287 | 127 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 426 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: BRIDGET OLSEN
League: SATURDAY MAPLEDALE MIXERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/26/2009 | 3 | 178 | 96 | 120 | 394 | 394 | 131 | 62 |
| 3 | 10/10/2009 | 6 | 96 | 134 | 115 | 345 | 739 | 123 | 69 |
| 4 | 10/24/2009 | 6 | 0 | 739 | 123 | 69 | |||
| 5 | 11/7/2009 | 6 | 0 | 739 | 123 | 69 | |||
| 6 | 11/21/2009 | 6 | *113 | *113 | *113 | 339 | 739 | 123 | 69 |
| 7 | 12/5/2009 | 6 | 0 | 739 | 123 | 69 | |||
| 8 | 12/19/2009 | 9 | 119 | 114 | 162 | 395 | 1134 | 126 | 66 |
| 9 | 1/2/2010 | 12 | 152 | 144 | 159 | 455 | 1589 | 132 | 61 |
| 10 | 1/16/2010 | 12 | 0 | 1589 | 132 | 61 | |||
| 11 | 1/30/2010 | 12 | *132 | *132 | *132 | 396 | 1589 | 132 | 61 |
| 12 | 2/13/2010 | 12 | 0 | 1589 | 132 | 61 | |||
| 13 | 2/27/2010 | 15 | 122 | 112 | 132 | 366 | 1955 | 130 | 63 |
| 14 | 3/13/2010 | 15 | 0 | 1955 | 130 | 63 | |||
| 15 | 3/27/2010 | 18 | 142 | 100 | 116 | 358 | 2313 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 455 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: BARB HIRMAN
League: SATURDAY MAPLEDALE MIXERS
Team: 4 FIREBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 157 | 156 | 132 | 445 | 445 | 148 | 46 |
| 2 | 9/26/2009 | 6 | 154 | 147 | 152 | 453 | 898 | 149 | 45 |
| 3 | 10/10/2009 | 6 | 0 | 898 | 149 | 45 | |||
| 4 | 10/24/2009 | 6 | 0 | 898 | 149 | 45 | |||
| 5 | 11/7/2009 | 9 | 152 | 158 | 149 | 459 | 1357 | 150 | 45 |
| 6 | 11/21/2009 | 9 | 0 | 1357 | 150 | 45 | |||
| 7 | 12/5/2009 | 9 | 0 | 1357 | 150 | 45 | |||
| 8 | 12/19/2009 | 12 | 177 | 144 | 197 | 518 | 1875 | 156 | 39 |
| 9 | 1/2/2010 | 15 | 158 | 164 | 116 | 438 | 2313 | 154 | 41 |
| 10 | 1/16/2010 | 18 | 141 | 183 | 160 | 484 | 2797 | 155 | 40 |
| 11 | 1/30/2010 | 18 | 0 | 2797 | 155 | 40 | |||
| 12 | 2/13/2010 | 21 | 164 | 154 | 195 | 513 | 3310 | 157 | 38 |
| 13 | 2/27/2010 | 24 | 187 | 175 | 176 | 538 | 3848 | 160 | 36 |
| 14 | 3/13/2010 | 27 | 181 | 146 | 137 | 464 | 4312 | 159 | 36 |
| 15 | 3/27/2010 | 27 | 0 | 4312 | 159 | 36 | |||
| 16 | 4/10/2010 | 30 | 129 | 207 | 167 | 503 | 4815 | 160 | 36 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 538 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: DARRELL HIRMAN
League: SATURDAY MAPLEDALE MIXERS
Team: 4 FIREBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/26/2009 | 3 | 129 | 105 | 136 | 370 | 370 | 123 | 69 |
| 3 | 10/10/2009 | 3 | 0 | 370 | 123 | 69 | |||
| 4 | 10/24/2009 | 3 | 0 | 370 | 123 | 69 | |||
| 5 | 11/7/2009 | 6 | 166 | 131 | 157 | 454 | 824 | 137 | 56 |
| 6 | 11/21/2009 | 6 | 0 | 824 | 137 | 56 | |||
| 7 | 12/5/2009 | 9 | 149 | 160 | 142 | 451 | 1275 | 141 | 53 |
| 8 | 12/19/2009 | 12 | 132 | 171 | 154 | 457 | 1732 | 144 | 50 |
| 9 | 1/2/2010 | 15 | 142 | 135 | 158 | 435 | 2167 | 144 | 50 |
| 10 | 1/16/2010 | 18 | 162 | 167 | 205 | 534 | 2701 | 150 | 45 |
| 11 | 1/30/2010 | 18 | 0 | 2701 | 150 | 45 | |||
| 12 | 2/13/2010 | 21 | 146 | 183 | 171 | 500 | 3201 | 152 | 43 |
| 13 | 2/27/2010 | 21 | 0 | 3201 | 152 | 43 | |||
| 14 | 3/13/2010 | 24 | 164 | 141 | 143 | 448 | 3649 | 152 | 43 |
| 15 | 3/27/2010 | 27 | 168 | 140 | 124 | 432 | 4081 | 151 | 44 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 534 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: CHRIS HIRMAN
League: SATURDAY MAPLEDALE MIXERS
Team: 4 FIREBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/26/2009 | 3 | 162 | 168 | 167 | 497 | 497 | 165 | 31 |
