Bowler's Name: STAN FULLER
League: THURSDAY NITE EARLY
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 166 | 161 | 162 | 489 | 489 | 163 | 33 |
| 2 | 9/17/2009 | 6 | 176 | 147 | 199 | 522 | 1011 | 168 | 28 |
| 3 | 9/24/2009 | 9 | 155 | 126 | 225 | 506 | 1517 | 168 | 28 |
| 4 | 10/1/2009 | 12 | 148 | 231 | 160 | 539 | 2056 | 171 | 26 |
| 5 | 10/8/2009 | 15 | 200 | 194 | 179 | 573 | 2629 | 175 | 22 |
| 6 | 10/15/2009 | 18 | 219 | 151 | 221 | 591 | 3220 | 178 | 19 |
| 7 | 10/22/2009 | 21 | 152 | 212 | 153 | 517 | 3737 | 177 | 20 |
| 8 | 10/29/2009 | 24 | 178 | 120 | 192 | 490 | 4227 | 176 | 21 |
| 9 | 11/5/2009 | 27 | 220 | 179 | 160 | 559 | 4786 | 177 | 20 |
| 10 | 11/12/2009 | 27 | 0 | 4786 | 177 | 20 | |||
| 11 | 11/19/2009 | 30 | 204 | 192 | 156 | 552 | 5338 | 177 | 20 |
| 12 | 12/3/2009 | 30 | 0 | 5338 | 177 | 20 | |||
| 13 | 12/10/2009 | 33 | 187 | 182 | 159 | 528 | 5866 | 177 | 20 |
| 14 | 12/17/2009 | 33 | 0 | 5866 | 177 | 20 | |||
| 15 | 1/7/2010 | 36 | 202 | 168 | 175 | 545 | 6411 | 178 | 19 |
| 16 | 1/14/2010 | 39 | 138 | 165 | 156 | 459 | 6870 | 176 | 21 |
| 17 | 1/21/2010 | 42 | 204 | 213 | 172 | 589 | 7459 | 177 | 20 |
| 18 | 1/28/2010 | 45 | 170 | 182 | 180 | 532 | 7991 | 177 | 20 |
| 19 | 2/4/2010 | 48 | 204 | 236 | 194 | 634 | 8625 | 179 | 18 |
| 20 | 2/11/2010 | 51 | 197 | 175 | 158 | 530 | 9155 | 179 | 18 |
| 21 | 2/18/2010 | 54 | 158 | 145 | 181 | 484 | 9639 | 178 | 19 |
| 22 | 2/25/2010 | 57 | 159 | 199 | 182 | 540 | 10179 | 178 | 19 |
| 23 | 3/4/2010 | 60 | 195 | 200 | 227 | 622 | 10801 | 180 | 18 |
| 24 | 3/11/2010 | 63 | 200 | 246 | 214 | 660 | 11461 | 181 | 17 |
| 25 | 3/18/2010 | 63 | 0 | 11461 | 181 | 17 | |||
| 26 | 3/25/2010 | 66 | 235 | 215 | 203 | 653 | 12114 | 183 | 15 |
| 27 | 4/1/2010 | 69 | 199 | 169 | 173 | 541 | 12655 | 183 | 15 |
| 28 | 4/8/2010 | 72 | 152 | 209 | 207 | 568 | 13223 | 183 | 15 |
| No. of 200 Games: | 23 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 20 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 660 | ||||||
| Highest Series with HCP: | 714 | ||||||||
Bowler's Name: JOE PAUMEN
League: THURSDAY NITE EARLY
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 188 | 189 | 203 | 580 | 580 | 193 | 6 |
| 2 | 9/17/2009 | 6 | 179 | 183 | 161 | 523 | 1103 | 183 | 15 |
| 3 | 9/24/2009 | 9 | 149 | 171 | 157 | 477 | 1580 | 175 | 22 |
| 4 | 10/1/2009 | 12 | 165 | 115 | 192 | 472 | 2052 | 171 | 26 |
| 5 | 10/8/2009 | 15 | 148 | 161 | 209 | 518 | 2570 | 171 | 26 |
| 6 | 10/15/2009 | 18 | 186 | 158 | 131 | 475 | 3045 | 169 | 27 |
| 7 | 10/22/2009 | 21 | 140 | 159 | 151 | 450 | 3495 | 166 | 30 |
| 8 | 10/29/2009 | 24 | 186 | 173 | 148 | 507 | 4002 | 166 | 30 |
| 9 | 11/5/2009 | 24 | 0 | 4002 | 166 | 30 | |||
| 10 | 11/12/2009 | 27 | 207 | 186 | 176 | 569 | 4571 | 169 | 27 |
| 11 | 11/19/2009 | 30 | 153 | 170 | 139 | 462 | 5033 | 167 | 29 |
| 12 | 12/3/2009 | 33 | 177 | 148 | 171 | 496 | 5529 | 167 | 29 |
| 13 | 12/10/2009 | 36 | 174 | 236 | 147 | 557 | 6086 | 169 | 27 |
| 14 | 12/17/2009 | 39 | 158 | 160 | 169 | 487 | 6573 | 168 | 28 |
| 15 | 1/7/2010 | 42 | 156 | 147 | 165 | 468 | 7041 | 167 | 29 |
| 16 | 1/14/2010 | 42 | 0 | 7041 | 167 | 29 | |||
| 17 | 1/21/2010 | 45 | 168 | 192 | 161 | 521 | 7562 | 168 | 28 |
| 18 | 1/28/2010 | 48 | 179 | 173 | 164 | 516 | 8078 | 168 | 28 |
| 19 | 2/4/2010 | 51 | 148 | 171 | 165 | 484 | 8562 | 167 | 29 |
| 20 | 2/11/2010 | 54 | 157 | 148 | 141 | 446 | 9008 | 166 | 30 |
| 21 | 2/18/2010 | 57 | 182 | 162 | 171 | 515 | 9523 | 167 | 29 |
| 22 | 2/25/2010 | 60 | 186 | 177 | 144 | 507 | 10030 | 167 | 29 |
| 23 | 3/4/2010 | 63 | 173 | 181 | 150 | 504 | 10534 | 167 | 29 |
| 24 | 3/11/2010 | 66 | 171 | 171 | 145 | 487 | 11021 | 166 | 30 |
| 25 | 3/18/2010 | 69 | 192 | 146 | 156 | 494 | 11515 | 166 | 30 |
| 26 | 3/25/2010 | 69 | 0 | 11515 | 166 | 30 | |||
| 27 | 4/1/2010 | 69 | 0 | 11515 | 166 | 30 | |||
| 28 | 4/8/2010 | 72 | 179 | 176 | 169 | 524 | 12039 | 167 | 29 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 236 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 580 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: JOHN FROEHLING
League: THURSDAY NITE EARLY
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/17/2009 | 3 | 191 | 152 | 173 | 516 | 516 | 172 | 25 |
| 3 | 9/24/2009 | 6 | 171 | 232 | 227 | 630 | 1146 | 191 | 8 |
| 4 | 10/1/2009 | 9 | 212 | 267 | 168 | 647 | 1793 | 199 | 0 |
| 5 | 10/8/2009 | 12 | 171 | 222 | 183 | 576 | 2369 | 197 | 2 |
| 6 | 10/15/2009 | 15 | 186 | 181 | 176 | 543 | 2912 | 194 | 5 |
| 7 | 10/22/2009 | 18 | 213 | 167 | 149 | 529 | 3441 | 191 | 8 |
| 8 | 10/29/2009 | 21 | 181 | 187 | 214 | 582 | 4023 | 191 | 8 |
| 9 | 11/5/2009 | 24 | 243 | 167 | 153 | 563 | 4586 | 191 | 8 |
| 10 | 11/12/2009 | 27 | 224 | 198 | 212 | 634 | 5220 | 193 | 6 |
| 11 | 11/19/2009 | 30 | 189 | 192 | 129 | 510 | 5730 | 191 | 8 |
| 12 | 12/3/2009 | 33 | 192 | 158 | 142 | 492 | 6222 | 188 | 10 |
| 13 | 12/10/2009 | 36 | 184 | 174 | 189 | 547 | 6769 | 188 | 10 |
| 14 | 12/17/2009 | 36 | 0 | 6769 | 188 | 10 | |||
| 15 | 1/7/2010 | 39 | 190 | 244 | 167 | 601 | 7370 | 188 | 10 |
| 16 | 1/14/2010 | 42 | 202 | 155 | 136 | 493 | 7863 | 187 | 11 |
| 17 | 1/21/2010 | 45 | 204 | 183 | 191 | 578 | 8441 | 187 | 11 |
| 18 | 1/28/2010 | 48 | 150 | 200 | 119 | 469 | 8910 | 185 | 13 |
| 19 | 2/4/2010 | 51 | 163 | 181 | 170 | 514 | 9424 | 184 | 14 |
| 20 | 2/11/2010 | 51 | 0 | 9424 | 184 | 14 | |||
| 21 | 2/18/2010 | 54 | 145 | 189 | 178 | 512 | 9936 | 184 | 14 |
| 22 | 2/25/2010 | 54 | 0 | 9936 | 184 | 14 | |||
| 23 | 3/4/2010 | 57 | 224 | 189 | 224 | 637 | 10573 | 185 | 13 |
| 24 | 3/11/2010 | 60 | 162 | 189 | 206 | 557 | 11130 | 185 | 13 |
| 25 | 3/18/2010 | 63 | 233 | 200 | 143 | 576 | 11706 | 185 | 13 |
| 26 | 3/25/2010 | 63 | 0 | 11706 | 185 | 13 | |||
| 27 | 4/1/2010 | 66 | 203 | 234 | 186 | 623 | 12329 | 186 | 12 |
| No. of 200 Games: | 21 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 6 | Highest Game Score: | 267 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 275 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 647 | ||||||
| Highest Series with HCP: | 705 | ||||||||
Bowler's Name: TIM HEGLE
League: THURSDAY NITE EARLY
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 217 | 191 | 203 | 611 | 611 | 203 | 0 |
| 2 | 9/17/2009 | 6 | 166 | 170 | 200 | 536 | 1147 | 191 | 8 |
| 3 | 9/24/2009 | 9 | 213 | 225 | 173 | 611 | 1758 | 195 | 4 |
| 4 | 10/1/2009 | 12 | 253 | 252 | 245 | 750 | 2508 | 209 | 0 |
| 5 | 10/8/2009 | 15 | 181 | 192 | 201 | 574 | 3082 | 205 | 0 |
| 6 | 10/15/2009 | 18 | 200 | 237 | 211 | 648 | 3730 | 207 | 0 |
| 7 | 10/22/2009 | 21 | 185 | 182 | 206 | 573 | 4303 | 204 | 0 |
| 8 | 10/29/2009 | 24 | 226 | 183 | 266 | 675 | 4978 | 207 | 0 |
| 9 | 11/5/2009 | 27 | 216 | 216 | 125 | 557 | 5535 | 205 | 0 |
| 10 | 11/12/2009 | 30 | 206 | 209 | 181 | 596 | 6131 | 204 | 0 |
| 11 | 11/19/2009 | 33 | 233 | 249 | 215 | 697 | 6828 | 206 | 0 |
| 12 | 12/3/2009 | 36 | 215 | 180 | 211 | 606 | 7434 | 206 | 0 |
| 13 | 12/10/2009 | 39 | 205 | 203 | 192 | 600 | 8034 | 206 | 0 |
| 14 | 12/17/2009 | 42 | 144 | 192 | 177 | 513 | 8547 | 203 | 0 |
| 15 | 1/7/2010 | 45 | 223 | 224 | 233 | 680 | 9227 | 205 | 0 |
| 16 | 1/14/2010 | 48 | 177 | 193 | 167 | 537 | 9764 | 203 | 0 |
| 17 | 1/21/2010 | 51 | 189 | 215 | 200 | 604 | 10368 | 203 | 0 |
| 18 | 1/28/2010 | 54 | 202 | 190 | 224 | 616 | 10984 | 203 | 0 |
| 19 | 2/4/2010 | 57 | 247 | 202 | 205 | 654 | 11638 | 204 | 0 |
| 20 | 2/11/2010 | 60 | 225 | 244 | 236 | 705 | 12343 | 205 | 0 |
| 21 | 2/18/2010 | 63 | 172 | 209 | 245 | 626 | 12969 | 205 | 0 |
| 22 | 2/25/2010 | 66 | 190 | 181 | 211 | 582 | 13551 | 205 | 0 |
| 23 | 3/4/2010 | 69 | 189 | 207 | 168 | 564 | 14115 | 204 | 0 |
| 24 | 3/11/2010 | 72 | 205 | 252 | 256 | 713 | 14828 | 205 | 0 |
| 25 | 3/18/2010 | 72 | 0 | 14828 | 205 | 0 | |||
| 26 | 3/25/2010 | 75 | 177 | 215 | 215 | 607 | 15435 | 205 | 0 |
| 27 | 4/1/2010 | 78 | 175 | 182 | 205 | 562 | 15997 | 205 | 0 |
| 28 | 4/8/2010 | 81 | 227 | 222 | 181 | 630 | 16627 | 205 | 0 |
| No. of 200 Games: | 51 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 27 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 17 | Highest Game Score: | 266 | ||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 750 | ||||||
| Highest Series with HCP: | 762 | ||||||||
Bowler's Name: MICHAEL STUMPF
League: THURSDAY NITE EARLY
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 152 | 170 | 166 | 488 | 488 | 162 | 34 |
| 2 | 9/17/2009 | 6 | 157 | 147 | 110 | 414 | 902 | 150 | 45 |
| 3 | 9/24/2009 | 9 | 199 | 155 | 143 | 497 | 1399 | 155 | 40 |
| 4 | 10/1/2009 | 12 | 156 | 177 | 181 | 514 | 1913 | 159 | 36 |
| 5 | 10/8/2009 | 15 | 169 | 168 | 192 | 529 | 2442 | 162 | 34 |
| 6 | 10/15/2009 | 18 | 209 | 170 | 143 | 522 | 2964 | 164 | 32 |
| 7 | 10/22/2009 | 21 | 182 | 157 | 157 | 496 | 3460 | 164 | 32 |
| 8 | 10/29/2009 | 24 | 182 | 172 | 167 | 521 | 3981 | 165 | 31 |
| 9 | 11/5/2009 | 27 | 108 | 126 | 146 | 380 | 4361 | 161 | 35 |
| 10 | 11/12/2009 | 27 | 0 | 4361 | 161 | 35 | |||
| 11 | 11/19/2009 | 30 | 171 | 142 | 151 | 464 | 4825 | 160 | 36 |
| 12 | 12/3/2009 | 33 | 122 | 133 | 146 | 401 | 5226 | 158 | 37 |
| 13 | 12/10/2009 | 36 | 141 | 158 | 156 | 455 | 5681 | 157 | 38 |
| 14 | 12/17/2009 | 39 | 125 | 143 | 167 | 435 | 6116 | 156 | 39 |
| 15 | 1/7/2010 | 42 | 206 | 136 | 169 | 511 | 6627 | 157 | 38 |
| 16 | 1/14/2010 | 45 | 150 | 191 | 166 | 507 | 7134 | 158 | 37 |
| 17 | 1/21/2010 | 48 | 181 | 182 | 181 | 544 | 7678 | 159 | 36 |
| 18 | 1/28/2010 | 51 | 181 | 148 | 180 | 509 | 8187 | 160 | 36 |
| 19 | 2/4/2010 | 54 | 151 | 193 | 138 | 482 | 8669 | 160 | 36 |
| 20 | 2/11/2010 | 57 | 158 | 203 | 201 | 562 | 9231 | 161 | 35 |
| 21 | 2/18/2010 | 60 | 164 | 168 | 190 | 522 | 9753 | 162 | 34 |
| 22 | 2/25/2010 | 63 | 163 | 180 | 183 | 526 | 10279 | 163 | 33 |
| 23 | 3/4/2010 | 66 | 195 | 157 | 200 | 552 | 10831 | 164 | 32 |
| 24 | 3/11/2010 | 69 | 172 | 160 | 192 | 524 | 11355 | 164 | 32 |
| 25 | 3/18/2010 | 72 | 145 | 148 | 179 | 472 | 11827 | 164 | 32 |
| 26 | 3/25/2010 | 75 | 160 | 231 | 155 | 546 | 12373 | 164 | 32 |
| 27 | 4/1/2010 | 78 | 177 | 226 | 183 | 586 | 12959 | 166 | 30 |
| 28 | 4/8/2010 | 81 | 170 | 202 | 159 | 531 | 13490 | 166 | 30 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 231 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 586 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: PAT MAVENCAMP
League: THURSDAY NITE EARLY
Team: 2 H&H SPORT SHOP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 180 | 184 | 234 | 598 | 598 | 199 | 0 |
| 2 | 9/17/2009 | 6 | 158 | 213 | 203 | 574 | 1172 | 195 | 4 |
| 3 | 9/24/2009 | 9 | 206 | 236 | 186 | 628 | 1800 | 200 | 0 |
| 4 | 10/1/2009 | 12 | 192 | 161 | 193 | 546 | 2346 | 195 | 4 |
| 5 | 10/8/2009 | 15 | 232 | 168 | 176 | 576 | 2922 | 194 | 5 |
| 6 | 10/15/2009 | 18 | 200 | 195 | 189 | 584 | 3506 | 194 | 5 |
| 7 | 10/22/2009 | 21 | 205 | 247 | 223 | 675 | 4181 | 199 | 0 |
| 8 | 10/29/2009 | 24 | 194 | 186 | 172 | 552 | 4733 | 197 | 2 |
| 9 | 11/5/2009 | 27 | 204 | 211 | 187 | 602 | 5335 | 197 | 2 |
| 10 | 11/12/2009 | 27 | 0 | 5335 | 197 | 2 | |||
| 11 | 11/19/2009 | 30 | 172 | 194 | 213 | 579 | 5914 | 197 | 2 |
| 12 | 12/3/2009 | 33 | 226 | 173 | 189 | 588 | 6502 | 197 | 2 |
| 13 | 12/10/2009 | 36 | 167 | 153 | 196 | 516 | 7018 | 194 | 5 |
| 14 | 12/17/2009 | 39 | 214 | 184 | 205 | 603 | 7621 | 195 | 4 |
| 15 | 1/7/2010 | 42 | 188 | 215 | 224 | 627 | 8248 | 196 | 3 |
| 16 | 1/14/2010 | 45 | 212 | 201 | 224 | 637 | 8885 | 197 | 2 |
| 17 | 1/21/2010 | 48 | 137 | 163 | 234 | 534 | 9419 | 196 | 3 |
| 18 | 1/28/2010 | 51 | 211 | 171 | 230 | 612 | 10031 | 196 | 3 |
| 19 | 2/4/2010 | 54 | 169 | 179 | 187 | 535 | 10566 | 195 | 4 |
| 20 | 2/11/2010 | 54 | 0 | 10566 | 195 | 4 | |||
| 21 | 2/18/2010 | 57 | 188 | 183 | 186 | 557 | 11123 | 195 | 4 |
| 22 | 2/25/2010 | 60 | 173 | 223 | 206 | 602 | 11725 | 195 | 4 |
| 23 | 3/4/2010 | 63 | 161 | 178 | 185 | 524 | 12249 | 194 | 5 |
| 24 | 3/11/2010 | 66 | 216 | 172 | 222 | 610 | 12859 | 194 | 5 |
| 25 | 3/18/2010 | 69 | 162 | 176 | 191 | 529 | 13388 | 194 | 5 |
| 26 | 3/25/2010 | 72 | 167 | 232 | 217 | 616 | 14004 | 194 | 5 |
| 27 | 4/1/2010 | 75 | 152 | 150 | 213 | 515 | 14519 | 193 | 6 |
| 28 | 4/8/2010 | 78 | 214 | 204 | 199 | 617 | 15136 | 194 | 5 |
| No. of 200 Games: | 33 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 26 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 11 | Highest Game Score: | 247 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 675 | ||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: JAMES WENINGER
League: THURSDAY NITE EARLY
Team: 2 H&H SPORT SHOP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 234 | +200 | 145 | 579 | 579 | 193 | 6 |
| 2 | 9/17/2009 | 6 | 175 | 171 | 164 | 510 | 1089 | 181 | 17 |
| 3 | 9/24/2009 | 6 | 0 | 1089 | 181 | 17 | |||
| 4 | 10/1/2009 | 9 | 216 | 168 | 194 | 578 | 1667 | 185 | 13 |
| 5 | 10/8/2009 | 12 | 195 | 126 | 154 | 475 | 2142 | 178 | 19 |
| 6 | 10/15/2009 | 12 | 0 | 2142 | 178 | 19 | |||
| 7 | 10/22/2009 | 12 | 0 | 2142 | 178 | 19 | |||
| 8 | 10/29/2009 | 15 | 171 | 168 | 179 | 518 | 2660 | 177 | 20 |
| 9 | 11/5/2009 | 18 | 163 | 147 | 180 | 490 | 3150 | 175 | 22 |
| 10 | 11/12/2009 | 21 | 191 | 175 | 200 | 566 | 3716 | 176 | 21 |
| 11 | 11/19/2009 | 24 | 213 | 176 | 219 | 608 | 4324 | 180 | 18 |
| 12 | 12/3/2009 | 27 | 162 | 161 | 134 | 457 | 4781 | 177 | 20 |
| 13 | 12/10/2009 | 30 | 192 | 179 | 206 | 577 | 5358 | 178 | 19 |
| 14 | 12/17/2009 | 30 | 0 | 5358 | 178 | 19 | |||
| 15 | 1/7/2010 | 33 | 199 | 190 | 214 | 603 | 5961 | 180 | 18 |
| 16 | 1/14/2010 | 36 | 148 | 186 | 225 | 559 | 6520 | 181 | 17 |
| 17 | 1/21/2010 | 39 | 203 | 207 | 202 | 612 | 7132 | 182 | 16 |
| 18 | 1/28/2010 | 42 | 202 | 184 | 171 | 557 | 7689 | 183 | 15 |
| 19 | 2/4/2010 | 45 | 239 | 195 | 180 | 614 | 8303 | 184 | 14 |
| 20 | 2/11/2010 | 48 | 202 | 209 | 188 | 599 | 8902 | 185 | 13 |
| 21 | 2/18/2010 | 51 | 251 | 196 | 170 | 617 | 9519 | 186 | 12 |
| 22 | 2/25/2010 | 51 | 0 | 9519 | 186 | 12 | |||
| 23 | 3/4/2010 | 54 | 167 | 151 | 174 | 492 | 10011 | 185 | 13 |
| 24 | 3/11/2010 | 54 | 0 | 10011 | 185 | 13 | |||
| 25 | 3/18/2010 | 57 | 169 | 188 | 171 | 528 | 10539 | 184 | 14 |
| 26 | 3/25/2010 | 60 | 175 | 181 | 171 | 527 | 11066 | 184 | 14 |
| 27 | 4/1/2010 | 63 | 210 | 169 | 169 | 548 | 11614 | 184 | 14 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 5 | Highest Game Score: | 251 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 617 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: ELDON ERSTAD
League: THURSDAY NITE EARLY
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/17/2009 | 3 | 179 | 198 | 154 | 531 | 531 | 177 | 20 |
| 3 | 9/24/2009 | 6 | 158 | 155 | 146 | 459 | 990 | 165 | 31 |
| 4 | 10/1/2009 | 9 | 177 | 169 | 147 | 493 | 1483 | 164 | 32 |
| 5 | 10/8/2009 | 12 | 158 | 168 | 173 | 499 | 1982 | 165 | 31 |
| 6 | 10/15/2009 | 15 | 210 | 216 | 180 | 606 | 2588 | 172 | 25 |
| 7 | 10/22/2009 | 18 | 208 | 197 | 214 | 619 | 3207 | 178 | 19 |
| 8 | 10/29/2009 | 21 | 157 | 144 | 224 | 525 | 3732 | 177 | 20 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 619 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: JIM CHURCHILL
League: THURSDAY NITE EARLY
Team: 2 H&H SPORT SHOP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10/15/2009 | 3 | 204 | 166 | 164 | 534 | 534 | 178 | 19 |
| 7 | 10/22/2009 | 6 | 193 | 152 | 158 | 503 | 1037 | 172 | 25 |
| 8 | 10/29/2009 | 6 | 0 | 1037 | 172 | 25 | |||
| 9 | 11/5/2009 | 9 | 177 | 192 | 183 | 552 | 1589 | 176 | 21 |
| 10 | 11/12/2009 | 9 | 0 | 1589 | 176 | 21 | |||
| 11 | 11/19/2009 | 12 | 201 | 165 | 180 | 546 | 2135 | 177 | 20 |
| 12 | 12/3/2009 | 12 | 0 | 2135 | 177 | 20 | |||
| 13 | 12/10/2009 | 15 | 163 | 176 | 182 | 521 | 2656 | 177 | 20 |
| 14 | 12/17/2009 | 18 | 207 | 157 | 171 | 535 | 3191 | 177 | 20 |
| 15 | 1/7/2010 | 18 | 0 | 3191 | 177 | 20 | |||
| 16 | 1/14/2010 | 21 | 172 | 177 | 147 | 496 | 3687 | 175 | 22 |
| 17 | 1/21/2010 | 24 | 175 | 174 | 211 | 560 | 4247 | 176 | 21 |
| 18 | 1/28/2010 | 27 | 162 | 181 | 192 | 535 | 4782 | 177 | 20 |
| 19 | 2/4/2010 | 30 | 178 | 166 | 202 | 546 | 5328 | 177 | 20 |
| 20 | 2/11/2010 | 30 | 0 | 5328 | 177 | 20 | |||
| 21 | 2/18/2010 | 33 | 194 | 245 | 215 | 654 | 5982 | 181 | 17 |
| 22 | 2/25/2010 | 33 | 0 | 5982 | 181 | 17 | |||
| 23 | 3/4/2010 | 36 | 171 | 193 | 159 | 523 | 6505 | 180 | 18 |
| 24 | 3/11/2010 | 39 | 187 | 167 | 159 | 513 | 7018 | 179 | 18 |
| 25 | 3/18/2010 | 42 | 208 | 171 | 169 | 548 | 7566 | 180 | 18 |
| 26 | 3/25/2010 | 45 | 182 | 217 | 156 | 555 | 8121 | 180 | 18 |
| 27 | 4/1/2010 | 48 | 186 | 158 | 206 | 550 | 8671 | 180 | 18 |
| 28 | 4/8/2010 | 51 | 195 | 202 | 179 | 576 | 9247 | 181 | 17 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 654 | ||||||
| Highest Series with HCP: | 714 | ||||||||
Bowler's Name: JOSEPH MAVENCAMP
League: THURSDAY NITE EARLY
Team: 2 H&H SPORT SHOP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2009 | 3 | 136 | 170 | 176 | 482 | 482 | 160 | 36 |
| 2 | 9/17/2009 | 3 | 0 | 482 | 160 | 36 | |||
| 3 | 9/24/2009 | 6 | 170 | 151 | 209 | 530 | 1012 | 168 | 28 |
| 4 | 10/1/2009 | 6 | 0 | 1012 | 168 | 28 | |||
| 5 | 10/8/2009 | 6 | 0 | 1012 | 168 | 28 | |||
| 6 | 10/15/2009 | 9 | 168 | 191 | 193 | 552 | 1564 | 173 | 24 |
| 7 | 10/22/2009 | 9 | 0 | 1564 | 173 | 24 | |||
| 8 | 10/29/2009 | 9 | 0 | 1564 | 173 | 24 | |||
| 9 | 11/5/2009 | 9 | 0 | 1564 | 173 | 24 | |||
| 10 | 11/12/2009 | 9 | 0 | 1564 | 173 | 24 | |||
| 11 | 11/19/2009 | 9 | 0 | 1564 | 173 | 24 | |||
| 12 | 12/3/2009 | 9 | 0 | 1564 | 173 | 24 | |||
| 13 | 12/10/2009 | 12 | 166 | 139 | 201 | 506 | 2070 | 172 | 25 |
| 14 | 12/17/2009 | 15 | 170 | 169 | 177 | 516 | 2586 | 172 | 25 |
| 15 | 1/7/2010 | 18 | 137 | 131 | 170 | 438 | 3024 | 168 | 28 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 209 | ||||||
