Bowler's Name: STAN FULLER
League: THURSDAY NITE EARLY
Team: 3 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 233 | 176 | 233 | 642 | 642 | 214 | 0 |
| 2 | 9/15/2011 | 6 | 172 | 182 | 172 | 526 | 1168 | 194 | 5 |
| 3 | 9/22/2011 | 9 | 170 | 149 | 204 | 523 | 1691 | 187 | 11 |
| 4 | 9/29/2011 | 9 | 0 | 1691 | 187 | 11 | |||
| 5 | 10/6/2011 | 9 | 0 | 1691 | 187 | 11 | |||
| 6 | 10/13/2011 | 9 | 0 | 1691 | 187 | 11 | |||
| 7 | 10/20/2011 | 9 | 0 | 1691 | 187 | 11 | |||
| 8 | 10/27/2011 | 9 | 0 | 1691 | 187 | 11 | |||
| 9 | 11/3/2011 | 12 | 157 | 129 | 149 | 435 | 2126 | 177 | 20 |
| 10 | 11/10/2011 | 12 | 0 | 2126 | 177 | 20 | |||
| 11 | 11/17/2011 | 15 | 161 | 158 | 161 | 480 | 2606 | 173 | 24 |
| 12 | 12/1/2011 | 15 | 0 | 2606 | 173 | 24 | |||
| 13 | 12/8/2011 | 18 | 161 | 172 | 173 | 506 | 3112 | 172 | 25 |
| 14 | 12/15/2011 | 18 | 0 | 3112 | 172 | 25 | |||
| 15 | 12/22/2011 | 21 | 145 | 191 | 182 | 518 | 3630 | 172 | 25 |
| 16 | 12/29/2011 | 24 | 154 | 224 | 162 | 540 | 4170 | 173 | 24 |
| 17 | 1/5/2012 | 27 | 181 | 215 | 169 | 565 | 4735 | 175 | 22 |
| 18 | 1/12/2012 | 30 | 199 | 163 | 200 | 562 | 5297 | 176 | 21 |
| 19 | 1/19/2012 | 33 | 136 | 160 | 172 | 468 | 5765 | 174 | 23 |
| 20 | 1/26/2012 | 36 | 169 | 159 | 177 | 505 | 6270 | 174 | 23 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 233 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 642 | ||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: JOHN FROEHLING
League: THURSDAY NITE EARLY
Team: 3 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 149 | 185 | 159 | 493 | 493 | 164 | 32 |
| 2 | 9/15/2011 | 3 | 0 | 493 | 164 | 32 | |||
| 3 | 9/22/2011 | 6 | 183 | 167 | 192 | 542 | 1035 | 172 | 25 |
| 4 | 9/29/2011 | 9 | 168 | 148 | 211 | 527 | 1562 | 173 | 24 |
| 5 | 10/6/2011 | 12 | 164 | 190 | 167 | 521 | 2083 | 173 | 24 |
| 6 | 10/13/2011 | 15 | 177 | 127 | 182 | 486 | 2569 | 171 | 26 |
| 7 | 10/20/2011 | 15 | 0 | 2569 | 171 | 26 | |||
| 8 | 10/27/2011 | 15 | 0 | 2569 | 171 | 26 | |||
| 9 | 11/3/2011 | 18 | 149 | 185 | 171 | 505 | 3074 | 170 | 27 |
| 10 | 11/10/2011 | 21 | 195 | 180 | 191 | 566 | 3640 | 173 | 24 |
| 11 | 11/17/2011 | 24 | 203 | 186 | 150 | 539 | 4179 | 174 | 23 |
| 12 | 12/1/2011 | 27 | 202 | 193 | 184 | 579 | 4758 | 176 | 21 |
| 13 | 12/8/2011 | 30 | 171 | 183 | 168 | 522 | 5280 | 176 | 21 |
| 14 | 12/15/2011 | 30 | 0 | 5280 | 176 | 21 | |||
| 15 | 12/22/2011 | 33 | 199 | 172 | 198 | 569 | 5849 | 177 | 20 |
| 16 | 12/29/2011 | 36 | 170 | 212 | 197 | 579 | 6428 | 178 | 19 |
| 17 | 1/5/2012 | 36 | 0 | 6428 | 178 | 19 | |||
| 18 | 1/12/2012 | 39 | 204 | 247 | 169 | 620 | 7048 | 180 | 18 |
| 19 | 1/19/2012 | 42 | 193 | 204 | 189 | 586 | 7634 | 181 | 17 |
| 20 | 1/26/2012 | 45 | 164 | 179 | 171 | 514 | 8148 | 181 | 17 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 247 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 620 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: TIM HEGLE
League: THURSDAY NITE EARLY
Team: 3 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 189 | 183 | 196 | 568 | 568 | 189 | 9 |
| 2 | 9/15/2011 | 6 | 183 | 160 | 191 | 534 | 1102 | 183 | 15 |
| 3 | 9/22/2011 | 9 | 225 | 171 | 179 | 575 | 1677 | 186 | 12 |
| 4 | 9/29/2011 | 12 | 199 | 181 | 168 | 548 | 2225 | 185 | 13 |
| 5 | 10/6/2011 | 15 | 187 | 185 | 191 | 563 | 2788 | 185 | 13 |
| 6 | 10/13/2011 | 18 | 162 | 168 | 194 | 524 | 3312 | 184 | 14 |
| 7 | 10/20/2011 | 18 | 0 | 3312 | 184 | 14 | |||
| 8 | 10/27/2011 | 21 | 166 | 216 | 177 | 559 | 3871 | 184 | 14 |
| 9 | 11/3/2011 | 24 | 220 | 203 | 213 | 636 | 4507 | 187 | 11 |
| 10 | 11/10/2011 | 27 | 226 | 161 | 181 | 568 | 5075 | 187 | 11 |
| 11 | 11/17/2011 | 30 | 159 | 137 | 201 | 497 | 5572 | 185 | 13 |
| 12 | 12/1/2011 | 33 | 211 | 242 | 198 | 651 | 6223 | 188 | 10 |
| 13 | 12/8/2011 | 36 | 182 | 177 | 171 | 530 | 6753 | 187 | 11 |
| 14 | 12/15/2011 | 39 | 137 | 170 | 170 | 477 | 7230 | 185 | 13 |
| 15 | 12/22/2011 | 42 | 180 | 243 | 174 | 597 | 7827 | 186 | 12 |
| 16 | 12/29/2011 | 45 | 232 | 144 | 187 | 563 | 8390 | 186 | 12 |
| 17 | 1/5/2012 | 48 | 239 | 191 | 167 | 597 | 8987 | 187 | 11 |
| 18 | 1/12/2012 | 51 | 172 | 137 | 182 | 491 | 9478 | 185 | 13 |
| 19 | 1/19/2012 | 54 | 219 | 233 | 241 | 693 | 10171 | 188 | 10 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 243 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 693 | ||||||
| Highest Series with HCP: | 732 | ||||||||
Bowler's Name: MICHAEL STUMPF
League: THURSDAY NITE EARLY
Team: 3 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 137 | 164 | 131 | 432 | 432 | 144 | 50 |
| 2 | 9/15/2011 | 6 | 167 | 147 | 158 | 472 | 904 | 150 | 45 |
| 3 | 9/22/2011 | 9 | 153 | 142 | 162 | 457 | 1361 | 151 | 44 |
| 4 | 9/29/2011 | 12 | 114 | 153 | 136 | 403 | 1764 | 147 | 47 |
| 5 | 10/6/2011 | 15 | 154 | 169 | 129 | 452 | 2216 | 147 | 47 |
| 6 | 10/13/2011 | 18 | 107 | 157 | 190 | 454 | 2670 | 148 | 46 |
| 7 | 10/20/2011 | 21 | 205 | 125 | 150 | 480 | 3150 | 150 | 45 |
| 8 | 10/27/2011 | 24 | 182 | 159 | 134 | 475 | 3625 | 151 | 44 |
| 9 | 11/3/2011 | 27 | 163 | 145 | 134 | 442 | 4067 | 150 | 45 |
| 10 | 11/10/2011 | 27 | 0 | 4067 | 150 | 45 | |||
| 11 | 11/17/2011 | 30 | 111 | 155 | 145 | 411 | 4478 | 149 | 45 |
| 12 | 12/1/2011 | 30 | 0 | 4478 | 149 | 45 | |||
| 13 | 12/8/2011 | 33 | 174 | 189 | 123 | 486 | 4964 | 150 | 45 |
| 14 | 12/15/2011 | 36 | 144 | 155 | 144 | 443 | 5407 | 150 | 45 |
| 15 | 12/22/2011 | 36 | 0 | 5407 | 150 | 45 | |||
| 16 | 12/29/2011 | 39 | 163 | 129 | 105 | 397 | 5804 | 148 | 46 |
| 17 | 1/5/2012 | 42 | 133 | 189 | 175 | 497 | 6301 | 150 | 45 |
| 18 | 1/12/2012 | 45 | 115 | 159 | 137 | 411 | 6712 | 149 | 45 |
| 19 | 1/19/2012 | 48 | 138 | 139 | 145 | 422 | 7134 | 148 | 46 |
| 20 | 1/26/2012 | 51 | 171 | 182 | 143 | 496 | 7630 | 149 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: PAT MAVENCAMP
League: THURSDAY NITE EARLY
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/20/2011 | 3 | 175 | 194 | 203 | 572 | 572 | 190 | 9 |
| 8 | 10/27/2011 | 3 | 0 | 572 | 190 | 9 | |||
| 9 | 11/3/2011 | 6 | 224 | 206 | 201 | 631 | 1203 | 200 | 0 |
| 10 | 11/10/2011 | 6 | 0 | 1203 | 200 | 0 | |||
| 11 | 11/17/2011 | 6 | 0 | 1203 | 200 | 0 | |||
| 12 | 12/1/2011 | 6 | 0 | 1203 | 200 | 0 | |||
| 13 | 12/8/2011 | 6 | 0 | 1203 | 200 | 0 | |||
| 14 | 12/15/2011 | 9 | 147 | 242 | 146 | 535 | 1738 | 193 | 6 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 242 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 631 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: JAMES WENINGER
League: THURSDAY NITE EARLY
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/15/2011 | 3 | 145 | 194 | 157 | 496 | 496 | 165 | 31 |
| 3 | 9/22/2011 | 6 | 183 | 182 | 180 | 545 | 1041 | 173 | 24 |
| 4 | 9/29/2011 | 6 | 0 | 1041 | 173 | 24 | |||
| 5 | 10/6/2011 | 9 | 154 | 187 | 194 | 535 | 1576 | 175 | 22 |
| 6 | 10/13/2011 | 9 | 0 | 1576 | 175 | 22 | |||
| 7 | 10/20/2011 | 9 | 0 | 1576 | 175 | 22 | |||
| 8 | 10/27/2011 | 12 | 198 | 163 | 189 | 550 | 2126 | 177 | 20 |
| 9 | 11/3/2011 | 12 | 0 | 2126 | 177 | 20 | |||
| 10 | 11/10/2011 | 12 | 0 | 2126 | 177 | 20 | |||
| 11 | 11/17/2011 | 12 | 0 | 2126 | 177 | 20 | |||
| 12 | 12/1/2011 | 12 | 0 | 2126 | 177 | 20 | |||
| 13 | 12/8/2011 | 12 | 0 | 2126 | 177 | 20 | |||
| 14 | 12/15/2011 | 12 | 0 | 2126 | 177 | 20 | |||
| 15 | 12/22/2011 | 12 | 0 | 2126 | 177 | 20 | |||
| 16 | 12/29/2011 | 15 | 198 | 208 | 202 | 608 | 2734 | 182 | 16 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 608 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: JON HOBERT
League: THURSDAY NITE EARLY
Team: 6 HOBERT SALES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 212 | 177 | 146 | 535 | 535 | 178 | 19 |
| 2 | 9/15/2011 | 6 | 174 | 215 | 146 | 535 | 1070 | 178 | 19 |
| 3 | 9/22/2011 | 9 | 169 | 177 | 177 | 523 | 1593 | 177 | 20 |
| 4 | 9/29/2011 | 12 | 186 | 184 | 196 | 566 | 2159 | 179 | 18 |
| 5 | 10/6/2011 | 15 | 147 | 226 | 151 | 524 | 2683 | 178 | 19 |
| 6 | 10/13/2011 | 18 | 155 | 202 | 136 | 493 | 3176 | 176 | 21 |
| 7 | 10/20/2011 | 21 | 191 | 157 | 180 | 528 | 3704 | 176 | 21 |
| 8 | 10/27/2011 | 24 | 194 | 236 | 162 | 592 | 4296 | 179 | 18 |
| 9 | 11/3/2011 | 27 | 172 | 160 | 192 | 524 | 4820 | 178 | 19 |
| 10 | 11/10/2011 | 30 | 186 | 159 | 160 | 505 | 5325 | 177 | 20 |
| 11 | 11/17/2011 | 33 | 215 | 194 | 155 | 564 | 5889 | 178 | 19 |
| 12 | 12/1/2011 | 36 | 186 | 221 | 176 | 583 | 6472 | 179 | 18 |
| 13 | 12/8/2011 | 39 | 191 | 155 | 213 | 559 | 7031 | 180 | 18 |
| 14 | 12/15/2011 | 42 | 198 | 225 | 153 | 576 | 7607 | 181 | 17 |
| 15 | 12/22/2011 | 45 | 204 | 199 | 176 | 579 | 8186 | 181 | 17 |
| 16 | 12/29/2011 | 48 | 179 | 195 | 211 | 585 | 8771 | 182 | 16 |
| 17 | 1/5/2012 | 51 | 185 | 222 | 193 | 600 | 9371 | 183 | 15 |
| 18 | 1/12/2012 | 54 | 211 | 203 | 198 | 612 | 9983 | 184 | 14 |
| 19 | 1/19/2012 | 57 | 198 | 242 | 159 | 599 | 10582 | 185 | 13 |
| 20 | 1/26/2012 | 60 | 202 | 194 | 198 | 594 | 11176 | 186 | 12 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 242 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 612 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: TED AHLGREN
League: THURSDAY NITE EARLY
Team: 7 MELQUIST ELK FARM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 144 | 173 | 174 | 491 | 491 | 163 | 33 |
| 2 | 9/15/2011 | 6 | 221 | 187 | 199 | 607 | 1098 | 183 | 15 |
| 3 | 9/22/2011 | 9 | 190 | 235 | 173 | 598 | 1696 | 188 | 10 |
| 4 | 9/29/2011 | 12 | 160 | 178 | 143 | 481 | 2177 | 181 | 17 |
| 5 | 10/6/2011 | 15 | 154 | 237 | 168 | 559 | 2736 | 182 | 16 |
| 6 | 10/13/2011 | 18 | 141 | 160 | 199 | 500 | 3236 | 179 | 18 |
| 7 | 10/20/2011 | 21 | 176 | 150 | 177 | 503 | 3739 | 178 | 19 |
| 8 | 10/27/2011 | 24 | 191 | 196 | 181 | 568 | 4307 | 179 | 18 |
| 9 | 11/3/2011 | 27 | 179 | 168 | 167 | 514 | 4821 | 178 | 19 |
| 10 | 11/10/2011 | 30 | 183 | 186 | 172 | 541 | 5362 | 178 | 19 |
| 11 | 11/17/2011 | 33 | 132 | 138 | 202 | 472 | 5834 | 176 | 21 |
| 12 | 12/1/2011 | 36 | 201 | 148 | 181 | 530 | 6364 | 176 | 21 |
| 13 | 12/8/2011 | 39 | 205 | 222 | 179 | 606 | 6970 | 178 | 19 |
| 14 | 12/15/2011 | 42 | 154 | 230 | 174 | 558 | 7528 | 179 | 18 |
| 15 | 12/22/2011 | 45 | 161 | 157 | 215 | 533 | 8061 | 179 | 18 |
| 16 | 12/29/2011 | 48 | 190 | 201 | 217 | 608 | 8669 | 180 | 18 |
| 17 | 1/5/2012 | 51 | 148 | 172 | 182 | 502 | 9171 | 179 | 18 |
| 18 | 1/12/2012 | 54 | 217 | 198 | 146 | 561 | 9732 | 180 | 18 |
| 19 | 1/19/2012 | 57 | 194 | 149 | 136 | 479 | 10211 | 179 | 18 |
| 20 | 1/26/2012 | 60 | 245 | 255 | 170 | 670 | 10881 | 181 | 17 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 255 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 670 | ||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: JOSH HARMALA
League: THURSDAY NITE EARLY
Team: 7 MELQUIST ELK FARM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 134 | 155 | 160 | 449 | 449 | 149 | 45 |
| 2 | 9/15/2011 | 6 | 139 | 152 | 166 | 457 | 906 | 151 | 44 |
| 3 | 9/22/2011 | 9 | 138 | 165 | 146 | 449 | 1355 | 150 | 45 |
| 4 | 9/29/2011 | 12 | 158 | 126 | 136 | 420 | 1775 | 147 | 47 |
| 5 | 10/6/2011 | 15 | 184 | 135 | 171 | 490 | 2265 | 151 | 44 |
| 6 | 10/13/2011 | 18 | 169 | 147 | 152 | 468 | 2733 | 151 | 44 |
| 7 | 10/20/2011 | 21 | 146 | 213 | 164 | 523 | 3256 | 155 | 40 |
| 8 | 10/27/2011 | 24 | 154 | 180 | 181 | 515 | 3771 | 157 | 38 |
| 9 | 11/3/2011 | 27 | 160 | 192 | 167 | 519 | 4290 | 158 | 37 |
| 10 | 11/10/2011 | 30 | 201 | 135 | 166 | 502 | 4792 | 159 | 36 |
| 11 | 11/17/2011 | 33 | 157 | 161 | 154 | 472 | 5264 | 159 | 36 |
| 12 | 12/1/2011 | 36 | 141 | 163 | 148 | 452 | 5716 | 158 | 37 |
| 13 | 12/8/2011 | 39 | 168 | 162 | 119 | 449 | 6165 | 158 | 37 |
| 14 | 12/15/2011 | 42 | 138 | 188 | 141 | 467 | 6632 | 157 | 38 |
| 15 | 12/22/2011 | 45 | 130 | 157 | 142 | 429 | 7061 | 156 | 39 |
| 16 | 12/29/2011 | 45 | 0 | 7061 | 156 | 39 | |||
| 17 | 1/5/2012 | 48 | 226 | 155 | 181 | 562 | 7623 | 158 | 37 |
| 18 | 1/12/2012 | 51 | 159 | 159 | 144 | 462 | 8085 | 158 | 37 |
| 19 | 1/19/2012 | 54 | 146 | 144 | 131 | 421 | 8506 | 157 | 38 |
| 20 | 1/26/2012 | 57 | 135 | 148 | 156 | 439 | 8945 | 156 | 39 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 226 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 562 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: DOUG AILIE
League: THURSDAY NITE EARLY
Team: 7 MELQUIST ELK FARM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 145 | 142 | 128 | 415 | 415 | 138 | 55 |
| 2 | 9/15/2011 | 3 | 0 | 415 | 138 | 55 | |||
| 3 | 9/22/2011 | 6 | 157 | 163 | 211 | 531 | 946 | 157 | 38 |
| 4 | 9/29/2011 | 9 | 116 | 172 | 135 | 423 | 1369 | 152 | 43 |
| 5 | 10/6/2011 | 9 | 0 | 1369 | 152 | 43 | |||
| 6 | 10/13/2011 | 12 | 141 | 154 | 133 | 428 | 1797 | 149 | 45 |
| 7 | 10/20/2011 | 15 | 134 | 156 | 156 | 446 | 2243 | 149 | 45 |
| 8 | 10/27/2011 | 18 | 168 | 130 | 184 | 482 | 2725 | 151 | 44 |
| 9 | 11/3/2011 | 21 | 164 | 193 | 173 | 530 | 3255 | 155 | 40 |
| 10 | 11/10/2011 | 24 | 147 | 150 | 142 | 439 | 3694 | 153 | 42 |
| 11 | 11/17/2011 | 27 | 174 | 160 | 146 | 480 | 4174 | 154 | 41 |
| 12 | 12/1/2011 | 30 | 112 | 142 | 194 | 448 | 4622 | 154 | 41 |
| 13 | 12/8/2011 | 33 | 144 | 170 | 160 | 474 | 5096 | 154 | 41 |
| 14 | 12/15/2011 | 36 | 141 | 158 | 199 | 498 | 5594 | 155 | 40 |
| 15 | 12/22/2011 | 39 | 147 | 114 | 181 | 442 | 6036 | 154 | 41 |
| 16 | 12/29/2011 | 42 | 153 | 126 | 115 | 394 | 6430 | 153 | 42 |
| 17 | 1/5/2012 | 42 | 0 | 6430 | 153 | 42 | |||
| 18 | 1/12/2012 | 45 | 159 | 167 | 160 | 486 | 6916 | 153 | 42 |
| 19 | 1/19/2012 | 48 | 143 | 131 | 131 | 405 | 7321 | 152 | 43 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 531 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: DAMON MELQUIST
League: THURSDAY NITE EARLY
Team: 7 MELQUIST ELK FARM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 129 | 167 | 142 | 438 | 438 | 146 | 48 |
| 2 | 9/15/2011 | 6 | 160 | 147 | 126 | 433 | 871 | 145 | 49 |
| 3 | 9/22/2011 | 9 | 169 | 157 | 207 | 533 | 1404 | 156 | 39 |
| 4 | 9/29/2011 | 12 | 163 | 156 | 156 | 475 | 1879 | 156 | 39 |
| 5 | 10/6/2011 | 12 | 0 | 1879 | 156 | 39 | |||
| 6 | 10/13/2011 | 12 | 0 | 1879 | 156 | 39 | |||
| 7 | 10/20/2011 | 15 | 182 | 145 | 148 | 475 | 2354 | 156 | 39 |
| 8 | 10/27/2011 | 18 | 150 | 186 | 172 | 508 | 2862 | 159 | 36 |
| 9 | 11/3/2011 | 21 | 144 | 132 | 170 | 446 | 3308 | 157 | 38 |
| 10 | 11/10/2011 | 24 | 177 | 193 | 153 | 523 | 3831 | 159 | 36 |
| 11 | 11/17/2011 | 27 | 146 | 177 | 149 | 472 | 4303 | 159 | 36 |
| 12 | 12/1/2011 | 30 | 201 | 163 | 192 | 556 | 4859 | 161 | 35 |
| 13 | 12/8/2011 | 33 | 200 | 170 | 189 | 559 | 5418 | 164 | 32 |
| 14 | 12/15/2011 | 36 | 145 | 160 | 168 | 473 | 5891 | 163 | 33 |
| 15 | 12/22/2011 | 39 | 210 | 159 | 151 | 520 | 6411 | 164 | 32 |
| 16 | 12/29/2011 | 42 | 161 | 158 | 176 | 495 | 6906 | 164 | 32 |
| 17 | 1/5/2012 | 45 | 150 | 173 | 151 | 474 | 7380 | 164 | 32 |
| 18 | 1/12/2012 | 48 | 184 | 172 | 137 | 493 | 7873 | 164 | 32 |
| 19 | 1/19/2012 | 51 | 122 | 125 | 164 | 411 | 8284 | 162 | 34 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | ||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: JORDAN ORTQUIST
League: THURSDAY NITE EARLY
Team: 7 MELQUIST ELK FARM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 109 | 114 | 128 | 351 | 351 | 117 | 74 |
| 2 | 9/15/2011 | 3 | 0 | 351 | 117 | 74 | |||
| 3 | 9/22/2011 | 6 | 131 | 137 | 140 | 408 | 759 | 126 | 66 |
| 4 | 9/29/2011 | 9 | 123 | 142 | 169 | 434 | 1193 | 132 | 61 |
| 5 | 10/6/2011 | 12 | 128 | 149 | 146 | 423 | 1616 | 134 | 59 |
| 6 | 10/13/2011 | 15 | 114 | 161 | 117 | 392 | 2008 | 133 | 60 |
| 7 | 10/20/2011 | 18 | 127 | 130 | 142 | 399 | 2407 | 133 | 60 |
| 8 | 10/27/2011 | 18 | 0 | 2407 | 133 | 60 | |||
| 9 | 11/3/2011 | 18 | 0 | 2407 | 133 | 60 | |||
| 10 | 11/10/2011 | 18 | 0 | 2407 | 133 | 60 | |||
| 11 | 11/17/2011 | 21 | 132 | 128 | 150 | 410 | 2817 | 134 | 59 |
| 12 | 12/1/2011 | 24 | 118 | 171 | 116 | 405 | 3222 | 134 | 59 |
| 13 | 12/8/2011 | 27 | 120 | 157 | 123 | 400 | 3622 | 134 | 59 |
| 14 | 12/15/2011 | 30 | 140 | 137 | 92 | 369 | 3991 | 133 | 60 |
| 15 | 12/22/2011 | 33 | 131 | 151 | 166 | 448 | 4439 | 134 | 59 |
| 16 | 12/29/2011 | 33 | 0 | 4439 | 134 | 59 | |||
| 17 | 1/5/2012 | 36 | 117 | 95 | 139 | 351 | 4790 | 133 | 60 |
| 18 | 1/12/2012 | 39 | 145 | 121 | 172 | 438 | 5228 | 134 | 59 |
| 19 | 1/19/2012 | 42 | 156 | 134 | 119 | 409 | 5637 | 134 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 448 | ||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: MARK RASSAT
League: THURSDAY NITE EARLY
Team: 2 BID AT SOLD NOW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8/2011 | 3 | 149 | 214 | 165 | 528 | 528 | 176 | 21 |
| 2 | 9/15/2011 | 3 | 0 | 528 | 176 | 21 | |||
| 3 | 9/22/2011 | 3 | 0 | 528 | 176 | 21 | |||
