League Name: THURSDAY NITE EARLY
Team Name: FULLER CONCRETE
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2009 | 2975 | 3198 | H&H SPORT SHOP | 27.5 | 8.5 | 27.5 |
| 2 | 9/17/2009 | 2805 | 6003 | ORPHANS | 9 | 27 | 36.5 |
| 3 | 9/24/2009 | 3084 | 9087 | NEUTGENS & FRIENDS | 19 | 17 | 55.5 |
| 4 | 10/1/2009 | 3228 | 12315 | BID AT SOLD NOW | 31 | 5 | 86.5 |
| 5 | 10/8/2009 | 3034 | 15349 | PURCELL ELECTRIC | 32 | 4 | 118.5 |
| 6 | 10/15/2009 | 3031 | 18380 | MELQUIST ELK FARM | 29.5 | 6.5 | 148 |
| 7 | 10/22/2009 | 2814 | 21194 | MAPLE LAKE BOWL | 5 | 31 | 153 |
| 8 | 10/29/2009 | 3045 | 24239 | H&H SPORT SHOP | 29.5 | 6.5 | 182.5 |
| 9 | 11/5/2009 | 2836 | 27075 | ORPHANS | 12 | 24 | 194.5 |
| 10 | 11/12/2009 | 3096 | 30171 | NEUTGENS & FRIENDS | 29 | 7 | 223.5 |
| 11 | 11/19/2009 | 2949 | 33120 | BID AT SOLD NOW | 9 | 27 | 232.5 |
| 12 | 12/3/2009 | 2794 | 35914 | PURCELL ELECTRIC | 5 | 31 | 237.5 |
| 13 | 12/10/2009 | 2975 | 38889 | MELQUIST ELK FARM | 11 | 25 | 248.5 |
| 14 | 12/17/2009 | 2864 | 41753 | MAPLE LAKE BOWL | 10 | 26 | 258.5 |
| 15 | 1/7/2010 | 3096 | 44849 | BID AT SOLD NOW | 18 | 18 | 276.5 |
| 16 | 1/14/2010 | 2684 | 47533 | H&H SPORT SHOP | 6 | 30 | 282.5 |
| 17 | 1/21/2010 | 3130 | 50663 | ORPHANS | 30 | 6 | 312.5 |
| 18 | 1/28/2010 | 2927 | 53590 | NEUTGENS & FRIENDS | 11 | 25 | 323.5 |
| 19 | 2/4/2010 | 3059 | 56649 | BID AT SOLD NOW | 23 | 13 | 346.5 |
| 20 | 2/11/2010 | 3053 | 59702 | PURCELL ELECTRIC | 13.5 | 22.5 | 360 |
| 21 | 2/18/2010 | 2950 | 62652 | MELQUIST ELK FARM | 24 | 12 | 384 |
| 22 | 2/25/2010 | 2933 | 65585 | MAPLE LAKE BOWL | 9 | 27 | 393 |
| 23 | 3/4/2010 | 3164 | 68749 | H&H SPORT SHOP | 31 | 5 | 424 |
| 24 | 3/11/2010 | 3217 | 71966 | ORPHANS | 33 | 3 | 457 |
| 25 | 3/18/2010 | 2903 | 74869 | NEUTGENS & FRIENDS | 22.5 | 13.5 | 479.5 |
| 26 | 3/25/2010 | 3201 | 78070 | BID AT SOLD NOW | 23 | 13 | 502.5 |
| 27 | 4/1/2010 | 3130 | 81200 | PURCELL ELECTRIC | 22 | 14 | 524.5 |
| 28 | 4/8/2010 | 3162 | 84362 | NEUTGENS & FRIENDS | 25 | 11 | 549.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1042 | |||||
| Highest Handicap Team Game: | 1144 | ||||||
| Highest Scratch Team Series: | 2941 | ||||||
| Highest Handicap Team Series: | 3228 | ||||||
| Highest Team Average to Date: | 931 | ||||||
League Name: THURSDAY NITE EARLY
Team Name: H&H SPORT SHOP
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2009 | 2888 | 3047 | FULLER CONCRETE | 8.5 | 27.5 | 8.5 |
| 2 | 9/17/2009 | 2934 | 5981 | MELQUIST ELK FARM | 7 | 29 | 15.5 |
| 3 | 9/24/2009 | 2879 | 8860 | MAPLE LAKE BOWL | 6.5 | 29.5 | 22 |
| 4 | 10/1/2009 | 2995 | 11855 | PURCELL ELECTRIC | 23.5 | 12.5 | 45.5 |
| 5 | 10/8/2009 | 2921 | 14776 | BID AT SOLD NOW | 29 | 7 | 74.5 |
| 6 | 10/15/2009 | 3127 | 17903 | ORPHANS | 30 | 6 | 104.5 |
| 7 | 10/22/2009 | 3117 | 21020 | NEUTGENS & FRIENDS | 17 | 19 | 121.5 |
| 8 | 10/29/2009 | 2880 | 23900 | FULLER CONCRETE | 6.5 | 29.5 | 128 |
| 9 | 11/5/2009 | 2977 | 26877 | MELQUIST ELK FARM | 22 | 14 | 150 |
| 10 | 11/12/2009 | 2983 | 29860 | MAPLE LAKE BOWL | 12 | 24 | 162 |
| 11 | 11/19/2009 | 3187 | 33047 | PURCELL ELECTRIC | 32 | 4 | 194 |
| 12 | 12/3/2009 | 2910 | 35957 | BID AT SOLD NOW | 10 | 26 | 204 |
| 13 | 12/10/2009 | 2973 | 38930 | ORPHANS | 20 | 16 | 224 |
| 14 | 12/17/2009 | 3088 | 42018 | NEUTGENS & FRIENDS | 16 | 20 | 240 |
| 15 | 1/7/2010 | 2879 | 44897 | MELQUIST ELK FARM | 11 | 25 | 251 |
| 16 | 1/14/2010 | 2930 | 47827 | FULLER CONCRETE | 30 | 6 | 281 |
| 17 | 1/21/2010 | 3104 | 50931 | MELQUIST ELK FARM | 25 | 11 | 306 |
| 18 | 1/28/2010 | 3042 | 53973 | MAPLE LAKE BOWL | 31 | 5 | 337 |
| 19 | 2/4/2010 | 2992 | 56965 | PURCELL ELECTRIC | 15 | 21 | 352 |
| 20 | 2/11/2010 | 2949 | 59914 | BID AT SOLD NOW | 7 | 29 | 359 |
| 21 | 2/18/2010 | 3117 | 63031 | ORPHANS | 24 | 12 | 383 |
| 22 | 2/25/2010 | 2824 | 65855 | NEUTGENS & FRIENDS | 11 | 25 | 394 |
| 23 | 3/4/2010 | 2832 | 68687 | FULLER CONCRETE | 5 | 31 | 399 |
| 24 | 3/11/2010 | 3058 | 71745 | MELQUIST ELK FARM | 31 | 5 | 430 |
| 25 | 3/18/2010 | 2930 | 74675 | MAPLE LAKE BOWL | 30 | 6 | 460 |
| 26 | 3/25/2010 | 2987 | 77662 | PURCELL ELECTRIC | 26 | 10 | 486 |
| 27 | 4/1/2010 | 2895 | 80557 | BID AT SOLD NOW | 15.5 | 20.5 | 501.5 |
| 28 | 4/8/2010 | 2999 | 83556 | BID AT SOLD NOW | 12.5 | 23.5 | 514 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1077 | |||||
| Highest Handicap Team Game: | 1123 | ||||||
| Highest Scratch Team Series: | 3016 | ||||||
| Highest Handicap Team Series: | 3187 | ||||||
| Highest Team Average to Date: | 1048 | ||||||
League Name: THURSDAY NITE EARLY
Team Name: ORPHANS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2009 | 2805 | 2986 | MELQUIST ELK FARM | 12 | 24 | 12 |
| 2 | 9/17/2009 | 3013 | 5999 | FULLER CONCRETE | 27 | 9 | 39 |
| 3 | 9/24/2009 | 3034 | 9033 | PURCELL ELECTRIC | 11 | 25 | 50 |
| 4 | 10/1/2009 | 2960 | 11993 | MAPLE LAKE BOWL | 23.5 | 12.5 | 73.5 |
| 5 | 10/8/2009 | 3077 | 15070 | NEUTGENS & FRIENDS | 23 | 13 | 96.5 |
| 6 | 10/15/2009 | 2850 | 17920 | H&H SPORT SHOP | 6 | 30 | 102.5 |
| 7 | 10/22/2009 | 2884 | 20804 | BID AT SOLD NOW | 17 | 19 | 119.5 |
| 8 | 10/29/2009 | 3071 | 23875 | MELQUIST ELK FARM | 25 | 11 | 144.5 |
| 9 | 11/5/2009 | 2977 | 26852 | FULLER CONCRETE | 24 | 12 | 168.5 |
| 10 | 11/12/2009 | 2802 | 29654 | PURCELL ELECTRIC | 13 | 23 | 181.5 |
| 11 | 11/19/2009 | 2811 | 32465 | MAPLE LAKE BOWL | 18 | 18 | 199.5 |
| 12 | 12/3/2009 | 2765 | 35230 | NEUTGENS & FRIENDS | 8 | 28 | 207.5 |
| 13 | 12/10/2009 | 2929 | 38159 | H&H SPORT SHOP | 16 | 20 | 223.5 |
| 14 | 12/17/2009 | 3177 | 41336 | BID AT SOLD NOW | 25 | 11 | 248.5 |
| 15 | 1/7/2010 | 2988 | 44324 | NEUTGENS & FRIENDS | 19 | 17 | 267.5 |
| 16 | 1/14/2010 | 3145 | 47469 | MELQUIST ELK FARM | 30 | 6 | 297.5 |
| 17 | 1/21/2010 | 2927 | 50396 | FULLER CONCRETE | 6 | 30 | 303.5 |
| 18 | 1/28/2010 | 2872 | 53268 | PURCELL ELECTRIC | 17.5 | 18.5 | 321 |
| 19 | 2/4/2010 | 3194 | 56462 | MAPLE LAKE BOWL | 29 | 7 | 350 |
| 20 | 2/11/2010 | 3106 | 59568 | NEUTGENS & FRIENDS | 23.5 | 12.5 | 373.5 |
| 21 | 2/18/2010 | 3044 | 62612 | H&H SPORT SHOP | 12 | 24 | 385.5 |
| 22 | 2/25/2010 | 2999 | 65611 | BID AT SOLD NOW | 27 | 9 | 412.5 |
| 23 | 3/4/2010 | 2922 | 68533 | MELQUIST ELK FARM | 24 | 12 | 436.5 |
| 24 | 3/11/2010 | 2886 | 71419 | FULLER CONCRETE | 3 | 33 | 439.5 |
| 25 | 3/18/2010 | 2965 | 74384 | PURCELL ELECTRIC | 9 | 27 | 448.5 |
| 26 | 3/25/2010 | 3040 | 77424 | MAPLE LAKE BOWL | 13 | 23 | 461.5 |
| 27 | 4/1/2010 | 2785 | 80209 | NEUTGENS & FRIENDS | 5 | 31 | 466.5 |
| 28 | 4/8/2010 | 3147 | 83356 | MELQUIST ELK FARM | 32 | 4 | 498.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1089 | |||||
| Highest Handicap Team Game: | 1212 | ||||||
| Highest Scratch Team Series: | 3006 | ||||||
| Highest Handicap Team Series: | 3194 | ||||||
| Highest Team Average to Date: | 975 | ||||||
League Name: THURSDAY NITE EARLY
Team Name: MELQUIST ELK FARM
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2009 | 2916 | 3041 | ORPHANS | 24 | 12 | 24 |
| 2 | 9/17/2009 | 3236 | 6277 | H&H SPORT SHOP | 29 | 7 | 53 |
| 3 | 9/24/2009 | 2721 | 8998 | BID AT SOLD NOW | 16 | 20 | 69 |
| 4 | 10/1/2009 | 2689 | 11687 | NEUTGENS & FRIENDS | 2 | 34 | 71 |
| 5 | 10/8/2009 | 2923 | 14610 | MAPLE LAKE BOWL | 11 | 25 | 82 |
| 6 | 10/15/2009 | 2756 | 17366 | FULLER CONCRETE | 6.5 | 29.5 | 88.5 |
| 7 | 10/22/2009 | 3004 | 20370 | PURCELL ELECTRIC | 7 | 29 | 95.5 |
| 8 | 10/29/2009 | 2834 | 23204 | ORPHANS | 11 | 25 | 106.5 |
| 9 | 11/5/2009 | 2954 | 26158 | H&H SPORT SHOP | 14 | 22 | 120.5 |
| 10 | 11/12/2009 | 2799 | 28957 | BID AT SOLD NOW | 5 | 31 | 125.5 |
| 11 | 11/19/2009 | 2944 | 31901 | NEUTGENS & FRIENDS | 15 | 21 | 140.5 |
| 12 | 12/3/2009 | 3118 | 35019 | MAPLE LAKE BOWL | 9.5 | 26.5 | 150 |
| 13 | 12/10/2009 | 3043 | 38062 | FULLER CONCRETE | 25 | 11 | 175 |
| 14 | 12/17/2009 | 2838 | 40900 | PURCELL ELECTRIC | 11 | 25 | 186 |
| 15 | 1/7/2010 | 2958 | 43858 | H&H SPORT SHOP | 25 | 11 | 211 |
| 16 | 1/14/2010 | 3017 | 46875 | ORPHANS | 6 | 30 | 217 |
| 17 | 1/21/2010 | 2993 | 49868 | H&H SPORT SHOP | 11 | 25 | 228 |
| 18 | 1/28/2010 | 2950 | 52818 | BID AT SOLD NOW | 8 | 28 | 236 |
| 19 | 2/4/2010 | 2866 | 55684 | NEUTGENS & FRIENDS | 3 | 33 | 239 |
| 20 | 2/11/2010 | 2919 | 58603 | MAPLE LAKE BOWL | 11 | 25 | 250 |
| 21 | 2/18/2010 | 2884 | 61487 | FULLER CONCRETE | 12 | 24 | 262 |
| 22 | 2/25/2010 | 3012 | 64499 | PURCELL ELECTRIC | 6 | 30 | 268 |
| 23 | 3/4/2010 | 2861 | 67360 | ORPHANS | 12 | 24 | 280 |
| 24 | 3/11/2010 | 2916 | 70276 | H&H SPORT SHOP | 5 | 31 | 285 |
| 25 | 3/18/2010 | 2951 | 73227 | BID AT SOLD NOW | 10 | 26 | 295 |
| 26 | 3/25/2010 | 2796 | 76023 | NEUTGENS & FRIENDS | 11 | 25 | 306 |
| 27 | 4/1/2010 | 2982 | 79005 | MAPLE LAKE BOWL | 17 | 19 | 323 |
| 28 | 4/8/2010 | 2889 | 81894 | ORPHANS | 4 | 32 | 327 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 936 | |||||
| Highest Handicap Team Game: | 1161 | ||||||
| Highest Scratch Team Series: | 2561 | ||||||
| Highest Handicap Team Series: | 3236 | ||||||
| Highest Team Average to Date: | 813 | ||||||
League Name: THURSDAY NITE EARLY
Team Name: BID AT SOLD NOW
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2009 | 2962 | 3136 | MAPLE LAKE BOWL | 21 | 15 | 21 |
| 2 | 9/17/2009 | 3208 | 6344 | PURCELL ELECTRIC | 16 | 20 | 37 |
| 3 | 9/24/2009 | 2853 | 9197 | MELQUIST ELK FARM | 20 | 16 | 57 |
| 4 | 10/1/2009 | 2999 | 12196 | FULLER CONCRETE | 5 | 31 | 62 |
| 5 | 10/8/2009 | 2803 | 14999 | H&H SPORT SHOP | 7 | 29 | 69 |
| 6 | 10/15/2009 | 3239 | 18238 | NEUTGENS & FRIENDS | 29 | 7 | 98 |
| 7 | 10/22/2009 | 2851 | 21089 | ORPHANS | 19 | 17 | 117 |
| 8 | 10/29/2009 | 2892 | 23981 | MAPLE LAKE BOWL | 3 | 33 | 120 |
| 9 | 11/5/2009 | 3072 | 27053 | PURCELL ELECTRIC | 23 | 13 | 143 |
| 10 | 11/12/2009 | 3083 | 30136 | MELQUIST ELK FARM | 31 | 5 | 174 |
| 11 | 11/19/2009 | 3039 | 33175 | FULLER CONCRETE | 27 | 9 | 201 |
| 12 | 12/3/2009 | 3156 | 36331 | H&H SPORT SHOP | 26 | 10 | 227 |
| 13 | 12/10/2009 | 2911 | 39242 | NEUTGENS & FRIENDS | 24 | 12 | 251 |
| 14 | 12/17/2009 | 3023 | 42265 | ORPHANS | 11 | 25 | 262 |
| 15 | 1/7/2010 | 3061 | 45326 | FULLER CONCRETE | 18 | 18 | 280 |
| 16 | 1/14/2010 | 2863 | 48189 | MAPLE LAKE BOWL | 5 | 31 | 285 |
| 17 | 1/21/2010 | 3025 | 51214 | PURCELL ELECTRIC | 22 | 14 | 307 |
| 18 | 1/28/2010 | 3114 | 54328 | MELQUIST ELK FARM | 28 | 8 | 335 |
| 19 | 2/4/2010 | 3026 | 57354 | FULLER CONCRETE | 13 | 23 | 348 |
| 20 | 2/11/2010 | 3039 | 60393 | H&H SPORT SHOP | 28 | 8 | 376 |
| 21 | 2/18/2010 | 3021 | 63414 | NEUTGENS & FRIENDS | 29.5 | 6.5 | 405.5 |
| 22 | 2/25/2010 | 2832 | 66246 | ORPHANS | 9 | 27 | 414.5 |
| 23 | 3/4/2010 | 3252 | 69498 | MAPLE LAKE BOWL | 30 | 6 | 444.5 |
| 24 | 3/11/2010 | 3109 | 72607 | PURCELL ELECTRIC | 26 | 10 | 470.5 |
| 25 | 3/18/2010 | 3054 | 75661 | MELQUIST ELK FARM | 26 | 10 | 496.5 |
| 26 | 3/25/2010 | 3112 | 78773 | FULLER CONCRETE | 13 | 23 | 509.5 |
| 27 | 4/1/2010 | 2981 | 81754 | H&H SPORT SHOP | 20.5 | 15.5 | 530 |
| 28 | 4/8/2010 | 3103 | 84857 | H&H SPORT SHOP | 23.5 | 12.5 | 553.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1040 | |||||
| Highest Handicap Team Game: | 1160 | ||||||
| Highest Scratch Team Series: | 2907 | ||||||
| Highest Handicap Team Series: | 3252 | ||||||
| Highest Team Average to Date: | 907 | ||||||
League Name: THURSDAY NITE EARLY
Team Name: MAPLE LAKE BOWL
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2009 | 2949 | 3176 | BID AT SOLD NOW | 15 | 21 | 15 |
| 2 | 9/17/2009 | 3052 | 6228 | NEUTGENS & FRIENDS | 25 | 11 | 40 |
| 3 | 9/24/2009 | 3127 | 9355 | H&H SPORT SHOP | 29.5 | 6.5 | 69.5 |
| 4 | 10/1/2009 | 2918 | 12273 | ORPHANS | 12.5 | 23.5 | 82 |
| 5 | 10/8/2009 | 3071 | 15344 | MELQUIST ELK FARM | 25 | 11 | 107 |
| 6 | 10/15/2009 | 2909 | 18253 | PURCELL ELECTRIC | 14.5 | 21.5 | 121.5 |
| 7 | 10/22/2009 | 2938 | 21191 | FULLER CONCRETE | 31 | 5 | 152.5 |
| 8 | 10/29/2009 | 3274 | 24465 | BID AT SOLD NOW | 33 | 3 | 185.5 |
| 9 | 11/5/2009 | 2889 | 27354 | NEUTGENS & FRIENDS | 14.5 | 21.5 | 200 |
| 10 | 11/12/2009 | 3090 | 30444 | H&H SPORT SHOP | 23 | 13 | 223 |
| 11 | 11/19/2009 | 2884 | 33328 | ORPHANS | 18 | 18 | 241 |
| 12 | 12/3/2009 | 3221 | 36549 | MELQUIST ELK FARM | 26.5 | 9.5 | 267.5 |
| 13 | 12/10/2009 | 2936 | 39485 | PURCELL ELECTRIC | 9 | 27 | 276.5 |
| 14 | 12/17/2009 | 3011 | 42496 | FULLER CONCRETE | 26 | 10 | 302.5 |
| 15 | 1/7/2010 | 2830 | 45326 | PURCELL ELECTRIC | 13 | 23 | 315.5 |
| 16 | 1/14/2010 | 3172 | 48498 | BID AT SOLD NOW | 31 | 5 | 346.5 |
| 17 | 1/21/2010 | 2925 | 51423 | NEUTGENS & FRIENDS | 10 | 26 | 356.5 |
| 18 | 1/28/2010 | 2943 | 54366 | H&H SPORT SHOP | 5 | 31 | 361.5 |
| 19 | 2/4/2010 | 2886 | 57252 | ORPHANS | 7 | 29 | 368.5 |
| 20 | 2/11/2010 | 3285 | 60537 | MELQUIST ELK FARM | 25 | 11 | 393.5 |
| 21 | 2/18/2010 | 3316 | 63853 | PURCELL ELECTRIC | 32 | 4 | 425.5 |
| 22 | 2/25/2010 | 3070 | 66923 | FULLER CONCRETE | 27 | 9 | 452.5 |
| 23 | 3/4/2010 | 3019 | 69942 | BID AT SOLD NOW | 6 | 30 | 458.5 |
| 24 | 3/11/2010 | 3137 | 73079 | NEUTGENS & FRIENDS | 23 | 13 | 481.5 |
| 25 | 3/18/2010 | 2879 | 75958 | H&H SPORT SHOP | 6 | 30 | 487.5 |
| 26 | 3/25/2010 | 3041 | 78999 | ORPHANS | 23 | 13 | 510.5 |
| 27 | 4/1/2010 | 3003 | 82002 | MELQUIST ELK FARM | 19 | 17 | 529.5 |
| 28 | 4/8/2010 | 3176 | 85178 | PURCELL ELECTRIC | 25.5 | 10.5 | 555 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1075 | |||||
| Highest Handicap Team Game: | 1152 | ||||||
| Highest Scratch Team Series: | 3085 | ||||||
| Highest Handicap Team Series: | 3316 | ||||||
| Highest Team Average to Date: | 927 | ||||||
League Name: THURSDAY NITE EARLY
Team Name: PURCELL ELECTRIC
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2009 | 2950 | 3127 | NEUTGENS & FRIENDS | 23.5 | 12.5 | 23.5 |
| 2 | 9/17/2009 | 3187 | 6314 | BID AT SOLD NOW | 20 | 16 | 43.5 |
| 3 | 9/24/2009 | 3168 | 9482 | ORPHANS | 25 | 11 | 68.5 |
| 4 | 10/1/2009 | 2948 | 12430 | H&H SPORT SHOP | 12.5 | 23.5 | 81 |
| 5 | 10/8/2009 | 2874 | 15304 | FULLER CONCRETE | 4 | 32 | 85 |
| 6 | 10/15/2009 | 2918 | 18222 | MAPLE LAKE BOWL | 21.5 | 14.5 | 106.5 |
| 7 | 10/22/2009 | 3118 | 21340 | MELQUIST ELK FARM | 29 | 7 | 135.5 |
| 8 | 10/29/2009 | 2968 | 24308 | NEUTGENS & FRIENDS | 5.5 | 30.5 | 141 |
| 9 | 11/5/2009 | 3039 | 27347 | BID AT SOLD NOW | 13 | 23 | 154 |
| 10 | 11/12/2009 | 2950 | 30297 | ORPHANS | 23 | 13 | 177 |
| 11 | 11/19/2009 | 2883 | 33180 | H&H SPORT SHOP | 4 | 32 | 181 |
| 12 | 12/3/2009 | 2948 | 36128 | FULLER CONCRETE | 31 | 5 | 212 |
| 13 | 12/10/2009 | 3040 | 39168 | MAPLE LAKE BOWL | 27 | 9 | 239 |
| 14 | 12/17/2009 | 2961 | 42129 | MELQUIST ELK FARM | 25 | 11 | 264 |
| 15 | 1/7/2010 | 2884 | 45013 | MAPLE LAKE BOWL | 23 | 13 | 287 |
| 16 | 1/14/2010 | 3023 | 48036 | NEUTGENS & FRIENDS | 24 | 12 | 311 |
| 17 | 1/21/2010 | 2943 | 50979 | BID AT SOLD NOW | 13 | 23 | 324 |
| 18 | 1/28/2010 | 2855 | 53834 | ORPHANS | 18.5 | 17.5 | 342.5 |
| 19 | 2/4/2010 | 3067 | 56901 | H&H SPORT SHOP | 21 | 15 | 363.5 |
| 20 | 2/11/2010 | 3178 | 60079 | FULLER CONCRETE | 22.5 | 13.5 | 386 |
| 21 | 2/18/2010 | 3079 | 63158 | MAPLE LAKE BOWL | 4 | 32 | 390 |
| 22 | 2/25/2010 | 3239 | 66397 | MELQUIST ELK FARM | 30 | 6 | 420 |
| 23 | 3/4/2010 | 3021 | 69418 | NEUTGENS & FRIENDS | 21 | 15 | 441 |
| 24 | 3/11/2010 | 2928 | 72346 | BID AT SOLD NOW | 10 | 26 | 451 |
| 25 | 3/18/2010 | 3094 | 75440 | ORPHANS | 27 | 9 | 478 |
| 26 | 3/25/2010 | 2761 | 78201 | H&H SPORT SHOP | 10 | 26 | 488 |
| 27 | 4/1/2010 | 3089 | 81290 | FULLER CONCRETE | 14 | 22 | 502 |
| 28 | 4/8/2010 | 2922 | 84212 | MAPLE LAKE BOWL | 10.5 | 25.5 | 512.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1112 | |||||
| Highest Handicap Team Game: | 1200 | ||||||
| Highest Scratch Team Series: | 2975 | ||||||
| Highest Handicap Team Series: | 3239 | ||||||
| Highest Team Average to Date: | 921 | ||||||
League Name: THURSDAY NITE EARLY
Team Name: NEUTGENS & FRIENDS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2009 | 2893 | 3063 | PURCELL ELECTRIC | 12.5 | 23.5 | 12.5 |
| 2 | 9/17/2009 | 2966 | 6029 | MAPLE LAKE BOWL | 11 | 25 | 23.5 |
| 3 | 9/24/2009 | 3039 | 9068 | FULLER CONCRETE | 17 | 19 | 40.5 |
| 4 | 10/1/2009 | 3014 | 12082 | MELQUIST ELK FARM | 34 | 2 | 74.5 |
| 5 | 10/8/2009 | 2952 | 15034 | ORPHANS | 13 | 23 | 87.5 |
| 6 | 10/15/2009 | 2921 | 17955 | BID AT SOLD NOW | 7 | 29 | 94.5 |
| 7 | 10/22/2009 | 3067 | 21022 | H&H SPORT SHOP | 19 | 17 | 113.5 |
| 8 | 10/29/2009 | 3081 | 24103 | PURCELL ELECTRIC | 30.5 | 5.5 | 144 |
| 9 | 11/5/2009 | 2933 | 27036 | MAPLE LAKE BOWL | 19.5 | 16.5 | 163.5 |
| 10 | 11/12/2009 | 2917 | 29953 | FULLER CONCRETE | 7 | 29 | 170.5 |
| 11 | 11/19/2009 | 3022 | 32975 | MELQUIST ELK FARM | 21 | 15 | 191.5 |
| 12 | 12/3/2009 | 2944 | 35919 | ORPHANS | 28 | 8 | 219.5 |
| 13 | 12/10/2009 | 2843 | 38762 | BID AT SOLD NOW | 12 | 24 | 231.5 |
| 14 | 12/17/2009 | 3151 | 41913 | H&H SPORT SHOP | 20 | 16 | 251.5 |
| 15 | 1/7/2010 | 3000 | 44913 | ORPHANS | 17 | 19 | 268.5 |
| 16 | 1/14/2010 | 2868 | 47781 | PURCELL ELECTRIC | 12 | 24 | 280.5 |
| 17 | 1/21/2010 | 3042 | 50823 | MAPLE LAKE BOWL | 26 | 10 | 306.5 |
| 18 | 1/28/2010 | 3078 | 53901 | FULLER CONCRETE | 25 | 11 | 331.5 |
| 19 | 2/4/2010 | 3126 | 57027 | MELQUIST ELK FARM | 33 | 3 | 364.5 |
| 20 | 2/11/2010 | 3019 | 60046 | ORPHANS | 12.5 | 23.5 | 377 |
| 21 | 2/18/2010 | 2801 | 62847 | BID AT SOLD NOW | 6.5 | 29.5 | 383.5 |
| 22 | 2/25/2010 | 2976 | 65823 | H&H SPORT SHOP | 25 | 11 | 408.5 |
| 23 | 3/4/2010 | 3011 | 68834 | PURCELL ELECTRIC | 15 | 21 | 423.5 |
| 24 | 3/11/2010 | 3015 | 71849 | MAPLE LAKE BOWL | 13 | 23 | 436.5 |
| 25 | 3/18/2010 | 2804 | 74653 | FULLER CONCRETE | 13.5 | 22.5 | 450 |
| 26 | 3/25/2010 | 2949 | 77602 | MELQUIST ELK FARM | 25 | 11 | 475 |
| 27 | 4/1/2010 | 2968 | 80570 | ORPHANS | 31 | 5 | 506 |
| 28 | 4/8/2010 | 3040 | 83610 | FULLER CONCRETE | 11 | 25 | 517 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 909 | |||||
| Highest Handicap Team Game: | 1115 | ||||||
| Highest Scratch Team Series: | 2617 | ||||||
| Highest Handicap Team Series: | 3151 | ||||||
| Highest Team Average to Date: | 799 | ||||||