Bowler's Name: TIM BAUTCH
League: TUESDAY NIGHT MEN
Team: 1 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 157 | 199 | 150 | 506 | 506 | 168 | 37 |
| 2 | 9/8/2009 | 6 | 129 | 146 | 164 | 439 | 945 | 157 | 47 |
| 3 | 9/15/2009 | 9 | 206 | 189 | 203 | 598 | 1543 | 171 | 35 |
| 4 | 9/22/2009 | 12 | 170 | 171 | 157 | 498 | 2041 | 170 | 36 |
| 5 | 9/29/2009 | 12 | 0 | 2041 | 170 | 36 | |||
| 6 | 10/6/2009 | 15 | 187 | 191 | 136 | 514 | 2555 | 170 | 36 |
| 7 | 10/13/2009 | 18 | 142 | 181 | 149 | 472 | 3027 | 168 | 37 |
| 8 | 10/20/2009 | 18 | 0 | 3027 | 168 | 37 | |||
| 9 | 10/27/2009 | 21 | 182 | 146 | 165 | 493 | 3520 | 167 | 38 |
| 10 | 11/3/2009 | 21 | 0 | 3520 | 167 | 38 | |||
| 11 | 11/10/2009 | 24 | 171 | 157 | 139 | 467 | 3987 | 166 | 39 |
| 12 | 11/17/2009 | 27 | 151 | 173 | 158 | 482 | 4469 | 165 | 40 |
| 13 | 11/24/2009 | 27 | 0 | 4469 | 165 | 40 | |||
| 14 | 12/1/2009 | 30 | 163 | 117 | 151 | 431 | 4900 | 163 | 42 |
| 15 | 12/8/2009 | 33 | 170 | 159 | 183 | 512 | 5412 | 164 | 41 |
| 16 | 12/15/2009 | 36 | 189 | 188 | 176 | 553 | 5965 | 165 | 40 |
| 17 | 12/22/2009 | 39 | 180 | 172 | 150 | 502 | 6467 | 165 | 40 |
| 18 | 12/29/2009 | 42 | 146 | 166 | 213 | 525 | 6992 | 166 | 39 |
| 19 | 1/5/2010 | 45 | 197 | 170 | 181 | 548 | 7540 | 167 | 38 |
| 20 | 1/12/2010 | 48 | 136 | 178 | 168 | 482 | 8022 | 167 | 38 |
| 21 | 1/19/2010 | 51 | 117 | 206 | 222 | 545 | 8567 | 167 | 38 |
| 22 | 1/26/2010 | 54 | 156 | 150 | 166 | 472 | 9039 | 167 | 38 |
| 23 | 2/2/2010 | 57 | 119 | 197 | 177 | 493 | 9532 | 167 | 38 |
| 24 | 2/9/2010 | 60 | 137 | 153 | 196 | 486 | 10018 | 166 | 39 |
| 25 | 2/16/2010 | 63 | 146 | 174 | 149 | 469 | 10487 | 166 | 39 |
| 26 | 2/23/2010 | 66 | 200 | 149 | 166 | 515 | 11002 | 166 | 39 |
| 27 | 3/2/2010 | 69 | 172 | 216 | 145 | 533 | 11535 | 167 | 38 |
| 28 | 3/9/2010 | 72 | 186 | 233 | 149 | 568 | 12103 | 168 | 37 |
| 29 | 3/16/2010 | 75 | 177 | 183 | 150 | 510 | 12613 | 168 | 37 |
| 30 | 3/23/2010 | 78 | 201 | 160 | 134 | 495 | 13108 | 168 | 37 |
| 31 | 3/30/2010 | 81 | 125 | 167 | 163 | 455 | 13563 | 167 | 38 |
| 32 | 4/6/2010 | 84 | 178 | 131 | 137 | 446 | 14009 | 166 | 39 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 233 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 598 | ||||||
| Highest Series with HCP: | 739 | ||||||||
Bowler's Name: DEAN GLUNZ
League: TUESDAY NIGHT MEN
Team: 1 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 177 | 181 | 139 | 497 | 497 | 165 | 40 |
| 2 | 9/8/2009 | 6 | 150 | 160 | 145 | 455 | 952 | 158 | 46 |
| 3 | 9/15/2009 | 9 | 180 | 185 | 146 | 511 | 1463 | 162 | 43 |
| 4 | 9/22/2009 | 9 | 0 | 1463 | 162 | 43 | |||
| 5 | 9/29/2009 | 12 | 155 | 113 | 165 | 433 | 1896 | 158 | 46 |
| 6 | 10/6/2009 | 15 | 132 | 147 | 165 | 444 | 2340 | 156 | 48 |
| 7 | 10/13/2009 | 18 | 179 | 158 | 162 | 499 | 2839 | 157 | 47 |
| 8 | 10/20/2009 | 21 | 188 | 147 | 157 | 492 | 3331 | 158 | 46 |
| 9 | 10/27/2009 | 24 | 186 | 139 | 182 | 507 | 3838 | 159 | 45 |
| 10 | 11/3/2009 | 27 | 171 | 156 | 163 | 490 | 4328 | 160 | 45 |
| 11 | 11/10/2009 | 30 | 134 | 196 | 118 | 448 | 4776 | 159 | 45 |
| 12 | 11/17/2009 | 33 | 157 | 138 | 165 | 460 | 5236 | 158 | 46 |
| 13 | 11/24/2009 | 36 | 168 | 160 | 164 | 492 | 5728 | 159 | 45 |
| 14 | 12/1/2009 | 39 | 172 | 126 | 212 | 510 | 6238 | 159 | 45 |
| 15 | 12/8/2009 | 42 | 178 | 202 | 179 | 559 | 6797 | 161 | 44 |
| 16 | 12/15/2009 | 45 | 150 | 162 | 147 | 459 | 7256 | 161 | 44 |
| 17 | 12/22/2009 | 48 | 184 | 181 | 160 | 525 | 7781 | 162 | 43 |
| 18 | 12/29/2009 | 51 | 142 | 154 | 148 | 444 | 8225 | 161 | 44 |
| 19 | 1/5/2010 | 54 | 177 | 143 | 124 | 444 | 8669 | 160 | 45 |
| 20 | 1/12/2010 | 57 | 134 | 157 | 180 | 471 | 9140 | 160 | 45 |
| 21 | 1/19/2010 | 60 | 172 | 200 | 147 | 519 | 9659 | 160 | 45 |
| 22 | 1/26/2010 | 63 | 212 | 171 | 151 | 534 | 10193 | 161 | 44 |
| 23 | 2/2/2010 | 66 | 166 | 145 | 135 | 446 | 10639 | 161 | 44 |
| 24 | 2/9/2010 | 69 | 190 | 210 | 142 | 542 | 11181 | 162 | 43 |
| 25 | 2/16/2010 | 72 | 211 | 136 | 136 | 483 | 11664 | 162 | 43 |
| 26 | 2/23/2010 | 75 | 180 | 141 | 164 | 485 | 12149 | 161 | 44 |
| 27 | 3/2/2010 | 78 | 156 | 179 | 165 | 500 | 12649 | 162 | 43 |
| 28 | 3/9/2010 | 81 | 163 | 170 | 129 | 462 | 13111 | 161 | 44 |
| 29 | 3/16/2010 | 84 | 157 | 181 | 165 | 503 | 13614 | 162 | 43 |
| 30 | 3/23/2010 | 87 | 193 | 163 | 203 | 559 | 14173 | 162 | 43 |
| 31 | 3/30/2010 | 90 | 187 | 146 | 151 | 484 | 14657 | 162 | 43 |
| 32 | 4/6/2010 | 93 | 219 | 190 | 179 | 588 | 15245 | 163 | 42 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 588 | ||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: RICCI SMELSER
League: TUESDAY NIGHT MEN
Team: 1 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 147 | 128 | 167 | 442 | 442 | 147 | 56 |
| 2 | 9/8/2009 | 6 | 137 | 149 | 126 | 412 | 854 | 142 | 61 |
| 3 | 9/15/2009 | 9 | 158 | 134 | 162 | 454 | 1308 | 145 | 58 |
| 4 | 9/22/2009 | 12 | 107 | 148 | 140 | 395 | 1703 | 141 | 62 |
| 5 | 9/29/2009 | 15 | 138 | 144 | 144 | 426 | 2129 | 141 | 62 |
| 6 | 10/6/2009 | 18 | 168 | 136 | 152 | 456 | 2585 | 143 | 60 |
| 7 | 10/13/2009 | 21 | 182 | 276 | 141 | 599 | 3184 | 151 | 53 |
| 8 | 10/20/2009 | 24 | 164 | 162 | 142 | 468 | 3652 | 152 | 52 |
| 9 | 10/27/2009 | 27 | 125 | 154 | 156 | 435 | 4087 | 151 | 53 |
| 10 | 11/3/2009 | 30 | 141 | 168 | 182 | 491 | 4578 | 152 | 52 |
| 11 | 11/10/2009 | 33 | 170 | 160 | 149 | 479 | 5057 | 153 | 51 |
| 12 | 11/17/2009 | 36 | 156 | 174 | 181 | 511 | 5568 | 154 | 50 |
| 13 | 11/24/2009 | 39 | 174 | 185 | 160 | 519 | 6087 | 156 | 48 |
| 14 | 12/1/2009 | 42 | 135 | 144 | 160 | 439 | 6526 | 155 | 49 |
| 15 | 12/8/2009 | 45 | 155 | 189 | 159 | 503 | 7029 | 156 | 48 |
| 16 | 12/15/2009 | 48 | 153 | 161 | 180 | 494 | 7523 | 156 | 48 |
| 17 | 12/22/2009 | 51 | 182 | 172 | 149 | 503 | 8026 | 157 | 47 |
| 18 | 12/29/2009 | 51 | 0 | 8026 | 157 | 47 | |||
| 19 | 1/5/2010 | 54 | 175 | 146 | 155 | 476 | 8502 | 157 | 47 |
| 20 | 1/12/2010 | 57 | 145 | 142 | 151 | 438 | 8940 | 156 | 48 |
| 21 | 1/19/2010 | 60 | 132 | 162 | 150 | 444 | 9384 | 156 | 48 |
| 22 | 1/26/2010 | 63 | 141 | 153 | 123 | 417 | 9801 | 155 | 49 |
| 23 | 2/2/2010 | 66 | 146 | 159 | 175 | 480 | 10281 | 155 | 49 |
| 24 | 2/9/2010 | 69 | 189 | 149 | 153 | 491 | 10772 | 156 | 48 |
| 25 | 2/16/2010 | 72 | 145 | 183 | 148 | 476 | 11248 | 156 | 48 |
| 26 | 2/23/2010 | 75 | 187 | 194 | 224 | 605 | 11853 | 158 | 46 |
| 27 | 3/2/2010 | 78 | 160 | 188 | 159 | 507 | 12360 | 158 | 46 |
| 28 | 3/9/2010 | 81 | 178 | 164 | 172 | 514 | 12874 | 158 | 46 |
| 29 | 3/16/2010 | 84 | 180 | 163 | 146 | 489 | 13363 | 159 | 45 |
| 30 | 3/23/2010 | 87 | 130 | 146 | 171 | 447 | 13810 | 158 | 46 |
| 31 | 3/30/2010 | 90 | 140 | 177 | 171 | 488 | 14298 | 158 | 46 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 276 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 336 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 605 | ||||||
| Highest Series with HCP: | 779 | ||||||||
Bowler's Name: JON FRIES
League: TUESDAY NIGHT MEN
Team: 1 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 149 | 152 | 204 | 505 | 505 | 168 | 37 |
| 2 | 9/8/2009 | 3 | 0 | 505 | 168 | 37 | |||
| 3 | 9/15/2009 | 6 | 183 | 170 | 174 | 527 | 1032 | 172 | 34 |
| 4 | 9/22/2009 | 9 | 138 | 212 | 149 | 499 | 1531 | 170 | 36 |
| 5 | 9/29/2009 | 12 | 177 | 210 | 171 | 558 | 2089 | 174 | 32 |
| 6 | 10/6/2009 | 12 | 0 | 2089 | 174 | 32 | |||
| 7 | 10/13/2009 | 15 | 164 | 202 | 183 | 549 | 2638 | 175 | 31 |
| 8 | 10/20/2009 | 18 | 202 | 176 | 162 | 540 | 3178 | 176 | 30 |
| 9 | 10/27/2009 | 21 | 223 | 138 | 136 | 497 | 3675 | 175 | 31 |
| 10 | 11/3/2009 | 24 | 203 | 215 | 213 | 631 | 4306 | 179 | 27 |
| 11 | 11/10/2009 | 24 | 0 | 4306 | 179 | 27 | |||
| 12 | 11/17/2009 | 24 | 0 | 4306 | 179 | 27 | |||
| 13 | 11/24/2009 | 27 | 200 | 167 | 199 | 566 | 4872 | 180 | 27 |
| 14 | 12/1/2009 | 30 | 201 | 173 | 181 | 555 | 5427 | 180 | 27 |
| 15 | 12/8/2009 | 30 | 0 | 5427 | 180 | 27 | |||
| 16 | 12/15/2009 | 33 | 154 | 172 | 159 | 485 | 5912 | 179 | 27 |
| 17 | 12/22/2009 | 36 | 147 | 210 | 180 | 537 | 6449 | 179 | 27 |
| 18 | 12/29/2009 | 39 | 152 | 170 | 193 | 515 | 6964 | 178 | 28 |
| 19 | 1/5/2010 | 42 | 144 | 146 | 217 | 507 | 7471 | 177 | 29 |
| 20 | 1/12/2010 | 42 | 0 | 7471 | 177 | 29 | |||
| 21 | 1/19/2010 | 45 | 157 | 180 | 146 | 483 | 7954 | 176 | 30 |
| 22 | 1/26/2010 | 48 | 193 | 180 | 211 | 584 | 8538 | 177 | 29 |
| 23 | 2/2/2010 | 51 | 235 | 213 | 195 | 643 | 9181 | 180 | 27 |
| 24 | 2/9/2010 | 51 | 0 | 9181 | 180 | 27 | |||
| 25 | 2/16/2010 | 54 | 181 | 226 | 175 | 582 | 9763 | 180 | 27 |
| 26 | 2/23/2010 | 57 | 216 | 214 | 173 | 603 | 10366 | 181 | 26 |
| 27 | 3/2/2010 | 60 | 145 | 148 | 148 | 441 | 10807 | 180 | 27 |
| 28 | 3/9/2010 | 60 | 0 | 10807 | 180 | 27 | |||
| 29 | 3/16/2010 | 63 | 181 | 167 | 170 | 518 | 11325 | 179 | 27 |
| 30 | 3/23/2010 | 66 | 246 | 166 | 193 | 605 | 11930 | 180 | 27 |
| 31 | 3/30/2010 | 69 | 199 | 165 | 158 | 522 | 12452 | 180 | 27 |
| No. of 200 Games: | 20 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 18 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 643 | ||||||
| Highest Series with HCP: | 730 | ||||||||
Bowler's Name: TRAVIS NORDLING
League: TUESDAY NIGHT MEN
Team: 1 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 167 | 159 | 148 | 474 | 474 | 158 | 46 |
| 2 | 9/8/2009 | 6 | 191 | 236 | 254 | 681 | 1155 | 192 | 16 |
| 3 | 9/15/2009 | 9 | 157 | 175 | 197 | 529 | 1684 | 187 | 20 |
| 4 | 9/22/2009 | 12 | 200 | 210 | 152 | 562 | 2246 | 187 | 20 |
| 5 | 9/29/2009 | 15 | 225 | 200 | 151 | 576 | 2822 | 188 | 19 |
| 6 | 10/6/2009 | 18 | 230 | 151 | 162 | 543 | 3365 | 186 | 21 |
| 7 | 10/13/2009 | 18 | 0 | 3365 | 186 | 21 | |||
| 8 | 10/20/2009 | 21 | 210 | 171 | 174 | 555 | 3920 | 186 | 21 |
| 9 | 10/27/2009 | 24 | 195 | 165 | 154 | 514 | 4434 | 184 | 23 |
| 10 | 11/3/2009 | 27 | 214 | 198 | 170 | 582 | 5016 | 185 | 22 |
| 11 | 11/10/2009 | 30 | 140 | 167 | 182 | 489 | 5505 | 183 | 24 |
| 12 | 11/17/2009 | 33 | 178 | 171 | 161 | 510 | 6015 | 182 | 25 |
| 13 | 11/24/2009 | 36 | 230 | 163 | 161 | 554 | 6569 | 182 | 25 |
| 14 | 12/1/2009 | 39 | 195 | 185 | 205 | 585 | 7154 | 183 | 24 |
| 15 | 12/8/2009 | 42 | 147 | 182 | 188 | 517 | 7671 | 182 | 25 |
| 16 | 12/15/2009 | 45 | 171 | 177 | 196 | 544 | 8215 | 182 | 25 |
| 17 | 12/22/2009 | 48 | 201 | 203 | 191 | 595 | 8810 | 183 | 24 |
| 18 | 12/29/2009 | 51 | 151 | 207 | 202 | 560 | 9370 | 183 | 24 |
| 19 | 1/5/2010 | 54 | 180 | 150 | 188 | 518 | 9888 | 183 | 24 |
| 20 | 1/12/2010 | 57 | 166 | 183 | 201 | 550 | 10438 | 183 | 24 |
| 21 | 1/19/2010 | 60 | 224 | 153 | 174 | 551 | 10989 | 183 | 24 |
| 22 | 1/26/2010 | 63 | 192 | 187 | 200 | 579 | 11568 | 183 | 24 |
| 23 | 2/2/2010 | 66 | 189 | 175 | 205 | 569 | 12137 | 183 | 24 |
| 24 | 2/9/2010 | 69 | 205 | 164 | 196 | 565 | 12702 | 184 | 23 |
| No. of 200 Games: | 20 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 21 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 254 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 300 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 681 | ||||||
| Highest Series with HCP: | 819 | ||||||||
Bowler's Name: ROGER ELLETSON
League: TUESDAY NIGHT MEN
Team: 2 LITTLE DAVE'S ELECTRIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 177 | 225 | 180 | 582 | 582 | 194 | 14 |
| 2 | 9/8/2009 | 6 | 159 | 183 | 162 | 504 | 1086 | 181 | 26 |
| 3 | 9/15/2009 | 6 | 0 | 1086 | 181 | 26 | |||
| 4 | 9/22/2009 | 9 | 224 | 168 | 194 | 586 | 1672 | 185 | 22 |
| 5 | 9/29/2009 | 12 | 177 | 167 | 212 | 556 | 2228 | 185 | 22 |
| 6 | 10/6/2009 | 12 | 0 | 2228 | 185 | 22 | |||
| 7 | 10/13/2009 | 12 | 0 | 2228 | 185 | 22 | |||
| 8 | 10/20/2009 | 15 | 192 | 162 | 201 | 555 | 2783 | 185 | 22 |
| 9 | 10/27/2009 | 18 | 150 | 174 | 155 | 479 | 3262 | 181 | 26 |
| 10 | 11/3/2009 | 21 | 215 | 188 | 200 | 603 | 3865 | 184 | 23 |
| 11 | 11/10/2009 | 24 | 164 | 201 | 155 | 520 | 4385 | 182 | 25 |
| 12 | 11/17/2009 | 27 | 151 | 205 | 221 | 577 | 4962 | 183 | 24 |
| 13 | 11/24/2009 | 30 | 193 | 199 | 181 | 573 | 5535 | 184 | 23 |
| 14 | 12/1/2009 | 33 | 122 | 189 | 166 | 477 | 6012 | 182 | 25 |
| 15 | 12/8/2009 | 36 | 217 | 194 | 187 | 598 | 6610 | 183 | 24 |
| 16 | 12/15/2009 | 39 | 205 | 154 | 180 | 539 | 7149 | 183 | 24 |
| 17 | 12/22/2009 | 42 | 246 | 168 | 191 | 605 | 7754 | 184 | 23 |
| 18 | 12/29/2009 | 45 | 145 | 166 | 201 | 512 | 8266 | 183 | 24 |
| 19 | 1/5/2010 | 48 | 183 | 180 | 178 | 541 | 8807 | 183 | 24 |
| 20 | 1/12/2010 | 48 | 0 | 8807 | 183 | 24 | |||
| 21 | 1/19/2010 | 51 | 202 | 145 | 167 | 514 | 9321 | 182 | 25 |
| 22 | 1/26/2010 | 54 | 216 | 245 | 172 | 633 | 9954 | 184 | 23 |
| 23 | 2/2/2010 | 57 | 195 | 169 | 174 | 538 | 10492 | 184 | 23 |
| 24 | 2/9/2010 | 60 | 152 | 182 | 166 | 500 | 10992 | 183 | 24 |
| 25 | 2/16/2010 | 60 | 0 | 10992 | 183 | 24 | |||
| 26 | 2/23/2010 | 63 | 179 | 157 | 158 | 494 | 11486 | 182 | 25 |
| 27 | 3/2/2010 | 66 | 194 | 150 | 178 | 522 | 12008 | 181 | 26 |
| 28 | 3/9/2010 | 69 | 216 | 201 | 170 | 587 | 12595 | 182 | 25 |
| 29 | 3/16/2010 | 72 | 138 | 202 | 150 | 490 | 13085 | 181 | 26 |
| 30 | 3/23/2010 | 75 | 193 | 201 | 168 | 562 | 13647 | 181 | 26 |
| 31 | 3/30/2010 | 78 | 214 | 218 | 191 | 623 | 14270 | 182 | 25 |
| 32 | 4/6/2010 | 81 | 146 | 196 | 173 | 515 | 14785 | 182 | 25 |
| No. of 200 Games: | 22 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 23 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 633 | ||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: TOM HICKMAN
League: TUESDAY NIGHT MEN
Team: 2 LITTLE DAVE'S ELECTRIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 214 | 127 | 139 | 480 | 480 | 160 | 45 |
| 2 | 9/8/2009 | 3 | 0 | 480 | 160 | 45 | |||
| 3 | 9/15/2009 | 6 | 187 | 116 | 144 | 447 | 927 | 154 | 50 |
| 4 | 9/22/2009 | 9 | 257 | 180 | 158 | 595 | 1522 | 169 | 36 |
| 5 | 9/29/2009 | 12 | 141 | 218 | 123 | 482 | 2004 | 167 | 38 |
| 6 | 10/6/2009 | 15 | 155 | 127 | 159 | 441 | 2445 | 163 | 42 |
| 7 | 10/13/2009 | 18 | 145 | 192 | 171 | 508 | 2953 | 164 | 41 |
| 8 | 10/20/2009 | 21 | 159 | 135 | 164 | 458 | 3411 | 162 | 43 |
| 9 | 10/27/2009 | 24 | 163 | 156 | 102 | 421 | 3832 | 159 | 45 |
| 10 | 11/3/2009 | 27 | 176 | 174 | 132 | 482 | 4314 | 159 | 45 |
| 11 | 11/10/2009 | 30 | 162 | 169 | 116 | 447 | 4761 | 158 | 46 |
| 12 | 11/17/2009 | 33 | 179 | 185 | 148 | 512 | 5273 | 159 | 45 |
| 13 | 11/24/2009 | 36 | 171 | 202 | 168 | 541 | 5814 | 161 | 44 |
| 14 | 12/1/2009 | 39 | 152 | 173 | 142 | 467 | 6281 | 161 | 44 |
| 15 | 12/8/2009 | 42 | 156 | 200 | 144 | 500 | 6781 | 161 | 44 |
| 16 | 12/15/2009 | 42 | 0 | 6781 | 161 | 44 | |||
| 17 | 12/22/2009 | 45 | 146 | 189 | 136 | 471 | 7252 | 161 | 44 |
| 18 | 12/29/2009 | 48 | 212 | 179 | 142 | 533 | 7785 | 162 | 43 |
| 19 | 1/5/2010 | 51 | 131 | 143 | 207 | 481 | 8266 | 162 | 43 |
| 20 | 1/12/2010 | 54 | 184 | 149 | 172 | 505 | 8771 | 162 | 43 |
| 21 | 1/19/2010 | 57 | 179 | 181 | 187 | 547 | 9318 | 163 | 42 |
| 22 | 1/26/2010 | 60 | 254 | 138 | 201 | 593 | 9911 | 165 | 40 |
| 23 | 2/2/2010 | 63 | 163 | 175 | 150 | 488 | 10399 | 165 | 40 |
| 24 | 2/9/2010 | 66 | 186 | 124 | 136 | 446 | 10845 | 164 | 41 |
| 25 | 2/16/2010 | 69 | 172 | 162 | 136 | 470 | 11315 | 163 | 42 |
| 26 | 2/23/2010 | 72 | 135 | 174 | 211 | 520 | 11835 | 164 | 41 |
| 27 | 3/2/2010 | 75 | 169 | 176 | 121 | 466 | 12301 | 164 | 41 |
| 28 | 3/9/2010 | 78 | 179 | 195 | 153 | 527 | 12828 | 164 | 41 |
| 29 | 3/16/2010 | 81 | 163 | 149 | 132 | 444 | 13272 | 163 | 42 |
| 30 | 3/23/2010 | 84 | 189 | 169 | 215 | 573 | 13845 | 164 | 41 |
| 31 | 3/30/2010 | 87 | 174 | 142 | 133 | 449 | 14294 | 164 | 41 |
| 32 | 4/6/2010 | 90 | 179 | 201 | 167 | 547 | 14841 | 164 | 41 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 257 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 307 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 595 | ||||||
| Highest Series with HCP: | 745 | ||||||||
Bowler's Name: SCOTT PAUMEN
League: TUESDAY NIGHT MEN
Team: 2 LITTLE DAVE'S ELECTRIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 211 | 177 | 169 | 557 | 557 | 185 | 22 |
| 2 | 9/8/2009 | 6 | 187 | 199 | 115 | 501 | 1058 | 176 | 30 |
| 3 | 9/15/2009 | 9 | 156 | 171 | 170 | 497 | 1555 | 172 | 34 |
| 4 | 9/22/2009 | 12 | 203 | 200 | 138 | 541 | 2096 | 174 | 32 |
| 5 | 9/29/2009 | 15 | 129 | 135 | 203 | 467 | 2563 | 170 | 36 |
| 6 | 10/6/2009 | 18 | 168 | 154 | 162 | 484 | 3047 | 169 | 36 |
| 7 | 10/13/2009 | 21 | 200 | 201 | 188 | 589 | 3636 | 173 | 33 |
| 8 | 10/20/2009 | 24 | 173 | 179 | 188 | 540 | 4176 | 174 | 32 |
| 9 | 10/27/2009 | 27 | 193 | 193 | 195 | 581 | 4757 | 176 | 30 |
| 10 | 11/3/2009 | 30 | 125 | 133 | 212 | 470 | 5227 | 174 | 32 |
| 11 | 11/10/2009 | 33 | 171 | 204 | 190 | 565 | 5792 | 175 | 31 |
| 12 | 11/17/2009 | 36 | 148 | 174 | 137 | 459 | 6251 | 173 | 33 |
| 13 | 11/24/2009 | 39 | 185 | 227 | 139 | 551 | 6802 | 174 | 32 |
| 14 | 12/1/2009 | 42 | 210 | 182 | 165 | 557 | 7359 | 175 | 31 |
| 15 | 12/8/2009 | 45 | 224 | 161 | 217 | 602 | 7961 | 176 | 30 |
| 16 | 12/15/2009 | 48 | 208 | 175 | 156 | 539 | 8500 | 177 | 29 |
| 17 | 12/22/2009 | 48 | 0 | 8500 | 177 | 29 | |||
| 18 | 12/29/2009 | 48 | 0 | 8500 | 177 | 29 | |||
| 19 | 1/5/2010 | 48 | 0 | 8500 | 177 | 29 | |||
| 20 | 1/12/2010 | 51 | 196 | 212 | 211 | 619 | 9119 | 178 | 28 |
| 21 | 1/19/2010 | 54 | 140 | 213 | 145 | 498 | 9617 | 178 | 28 |
| 22 | 1/26/2010 | 57 | 194 | 180 | 205 | 579 | 10196 | 178 | 28 |
| 23 | 2/2/2010 | 60 | 162 | 163 | 172 | 497 | 10693 | 178 | 28 |
| 24 | 2/9/2010 | 60 | 0 | 10693 | 178 | 28 | |||
| 25 | 2/16/2010 | 63 | 210 | 189 | 158 | 557 | 11250 | 178 | 28 |
| 26 | 2/23/2010 | 66 | 170 | 188 | 189 | 547 | 11797 | 178 | 28 |
| 27 | 3/2/2010 | 66 | 0 | 11797 | 178 | 28 | |||
| 28 | 3/9/2010 | 66 | 0 | 11797 | 178 | 28 | |||
| 29 | 3/16/2010 | 66 | 0 | 11797 | 178 | 28 | |||
| 30 | 3/23/2010 | 69 | 173 | 176 | 157 | 506 | 12303 | 178 | 28 |
| 31 | 3/30/2010 | 72 | 165 | 145 | 198 | 508 | 12811 | 177 | 29 |
| 32 | 4/6/2010 | 75 | 172 | 158 | 161 | 491 | 13302 | 177 | 29 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 227 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 619 | ||||||
