Bowler's Name: TIM BAUTCH
League: TUESDAY NIGHT MEN
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 180 | 153 | 151 | 484 | 484 | 161 | 44 |
| 2 | 9/6/2011 | 6 | 131 | 164 | 141 | 436 | 920 | 153 | 51 |
| 3 | 9/13/2011 | 9 | 163 | 157 | 171 | 491 | 1411 | 156 | 48 |
| 4 | 9/20/2011 | 12 | 124 | 151 | 173 | 448 | 1859 | 154 | 50 |
| 5 | 9/27/2011 | 15 | 130 | 147 | 144 | 421 | 2280 | 152 | 52 |
| 6 | 10/4/2011 | 15 | 0 | 2280 | 152 | 52 | |||
| 7 | 10/11/2011 | 18 | 137 | 151 | 162 | 450 | 2730 | 151 | 53 |
| 8 | 10/18/2011 | 21 | 139 | 168 | 171 | 478 | 3208 | 152 | 52 |
| 9 | 10/25/2011 | 24 | 144 | 163 | 211 | 518 | 3726 | 155 | 49 |
| 10 | 11/1/2011 | 27 | 179 | 189 | 182 | 550 | 4276 | 158 | 46 |
| 11 | 11/8/2011 | 30 | 200 | 145 | 146 | 491 | 4767 | 158 | 46 |
| 12 | 11/15/2011 | 33 | 136 | 187 | 123 | 446 | 5213 | 157 | 47 |
| 13 | 11/22/2011 | 36 | 178 | 198 | 161 | 537 | 5750 | 159 | 45 |
| 14 | 11/29/2011 | 39 | 174 | 165 | 169 | 508 | 6258 | 160 | 45 |
| 15 | 12/6/2011 | 42 | 164 | 224 | 166 | 554 | 6812 | 162 | 43 |
| 16 | 12/13/2011 | 45 | 155 | 198 | 165 | 518 | 7330 | 162 | 43 |
| 17 | 12/20/2011 | 48 | 157 | 155 | 141 | 453 | 7783 | 162 | 43 |
| 18 | 12/27/2011 | 51 | 167 | 148 | 180 | 495 | 8278 | 162 | 43 |
| 19 | 1/3/2012 | 54 | 157 | 129 | 134 | 420 | 8698 | 161 | 44 |
| 20 | 1/10/2012 | 57 | 148 | 157 | 136 | 441 | 9139 | 160 | 45 |
| 21 | 1/17/2012 | 60 | 170 | 131 | 181 | 482 | 9621 | 160 | 45 |
| 22 | 1/24/2012 | 63 | 209 | 155 | 148 | 512 | 10133 | 160 | 45 |
| 23 | 1/31/2012 | 66 | 154 | 147 | 180 | 481 | 10614 | 160 | 45 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 554 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: DEAN GLUNZ
League: TUESDAY NIGHT MEN
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 189 | 133 | 154 | 476 | 476 | 158 | 46 |
| 2 | 9/6/2011 | 6 | 195 | 193 | 131 | 519 | 995 | 165 | 40 |
| 3 | 9/13/2011 | 9 | 163 | 148 | 171 | 482 | 1477 | 164 | 41 |
| 4 | 9/20/2011 | 12 | 148 | 154 | 109 | 411 | 1888 | 157 | 47 |
| 5 | 9/27/2011 | 15 | 126 | 134 | 180 | 440 | 2328 | 155 | 49 |
| 6 | 10/4/2011 | 18 | 169 | 133 | 186 | 488 | 2816 | 156 | 48 |
| 7 | 10/11/2011 | 21 | 129 | 105 | 130 | 364 | 3180 | 151 | 53 |
| 8 | 10/18/2011 | 24 | 143 | 133 | 139 | 415 | 3595 | 149 | 54 |
| 9 | 10/25/2011 | 27 | 210 | 156 | 146 | 512 | 4107 | 152 | 52 |
| 10 | 11/1/2011 | 30 | 174 | 162 | 107 | 443 | 4550 | 151 | 53 |
| 11 | 11/8/2011 | 33 | 148 | 146 | 178 | 472 | 5022 | 152 | 52 |
| 12 | 11/15/2011 | 36 | 146 | 148 | 130 | 424 | 5446 | 151 | 53 |
| 13 | 11/22/2011 | 39 | 148 | 143 | 139 | 430 | 5876 | 150 | 54 |
| 14 | 11/29/2011 | 42 | 156 | 145 | 145 | 446 | 6322 | 150 | 54 |
| 15 | 12/6/2011 | 45 | 167 | 146 | 177 | 490 | 6812 | 151 | 53 |
| 16 | 12/13/2011 | 48 | 160 | 168 | 160 | 488 | 7300 | 152 | 52 |
| 17 | 12/20/2011 | 48 | 0 | 7300 | 152 | 52 | |||
| 18 | 12/27/2011 | 51 | 175 | 171 | 156 | 502 | 7802 | 152 | 52 |
| 19 | 1/3/2012 | 54 | 191 | 130 | 139 | 460 | 8262 | 153 | 51 |
| 20 | 1/10/2012 | 57 | 168 | 148 | 161 | 477 | 8739 | 153 | 51 |
| 21 | 1/17/2012 | 60 | 159 | 116 | 110 | 385 | 9124 | 152 | 52 |
| 22 | 1/24/2012 | 63 | 178 | 192 | 189 | 559 | 9683 | 153 | 51 |
| 23 | 1/31/2012 | 66 | 183 | 203 | 146 | 532 | 10215 | 154 | 50 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | ||||||
| Highest Series with HCP: | 715 | ||||||||
Bowler's Name: RICCI SMELSER
League: TUESDAY NIGHT MEN
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9/20/2011 | 3 | 153 | 141 | 159 | 453 | 453 | 151 | 53 |
| 5 | 9/27/2011 | 6 | 154 | 152 | 157 | 463 | 916 | 152 | 52 |
| 6 | 10/4/2011 | 9 | 150 | 180 | 140 | 470 | 1386 | 154 | 50 |
| 7 | 10/11/2011 | 9 | *144 | *144 | *144 | 432 | 1386 | 154 | 50 |
| 8 | 10/18/2011 | 12 | 126 | 153 | 160 | 439 | 1825 | 152 | 52 |
| 9 | 10/25/2011 | 15 | 168 | 172 | 142 | 482 | 2307 | 153 | 51 |
| 10 | 11/1/2011 | 18 | 141 | 146 | 178 | 465 | 2772 | 154 | 50 |
| 11 | 11/8/2011 | 18 | 0 | 2772 | 154 | 50 | |||
| 12 | 11/15/2011 | 21 | 155 | 190 | 142 | 487 | 3259 | 155 | 49 |
| 13 | 11/22/2011 | 24 | 185 | 185 | 158 | 528 | 3787 | 157 | 47 |
| 14 | 11/29/2011 | 27 | 165 | 159 | 177 | 501 | 4288 | 158 | 46 |
| 15 | 12/6/2011 | 27 | 0 | 4288 | 158 | 46 | |||
| 16 | 12/13/2011 | 30 | 187 | 182 | 159 | 528 | 4816 | 160 | 45 |
| 17 | 12/20/2011 | 33 | 156 | 180 | 139 | 475 | 5291 | 160 | 45 |
| 18 | 12/27/2011 | 36 | 190 | 175 | 213 | 578 | 5869 | 163 | 42 |
| 19 | 1/3/2012 | 39 | 131 | 173 | 131 | 435 | 6304 | 161 | 44 |
| 20 | 1/10/2012 | 39 | 0 | 6304 | 161 | 44 | |||
| 21 | 1/17/2012 | 42 | 139 | 139 | 182 | 460 | 6764 | 161 | 44 |
| 22 | 1/24/2012 | 45 | 157 | 166 | 148 | 471 | 7235 | 160 | 45 |
| 23 | 1/31/2012 | 48 | 146 | 209 | 196 | 551 | 7786 | 162 | 43 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 578 | ||||||
| Highest Series with HCP: | 713 | ||||||||
Bowler's Name: JON FRIES
League: TUESDAY NIGHT MEN
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 175 | 203 | 133 | 511 | 511 | 170 | 36 |
| 2 | 9/6/2011 | 6 | 155 | 231 | 172 | 558 | 1069 | 178 | 28 |
| 3 | 9/13/2011 | 9 | 194 | 156 | 172 | 522 | 1591 | 176 | 30 |
| 4 | 9/20/2011 | 12 | 200 | 175 | 190 | 565 | 2156 | 179 | 27 |
| 5 | 9/27/2011 | 15 | 188 | 169 | 224 | 581 | 2737 | 182 | 25 |
| 6 | 10/4/2011 | 18 | 189 | 183 | 184 | 556 | 3293 | 182 | 25 |
| 7 | 10/11/2011 | 21 | 127 | 168 | 179 | 474 | 3767 | 179 | 27 |
| 8 | 10/18/2011 | 24 | 195 | 154 | 210 | 559 | 4326 | 180 | 27 |
| 9 | 10/25/2011 | 27 | 197 | 218 | 176 | 591 | 4917 | 182 | 25 |
| 10 | 11/1/2011 | 30 | 160 | 166 | 122 | 448 | 5365 | 178 | 28 |
| 11 | 11/8/2011 | 33 | 175 | 159 | 201 | 535 | 5900 | 178 | 28 |
| 12 | 11/15/2011 | 33 | 0 | 5900 | 178 | 28 | |||
| 13 | 11/22/2011 | 36 | 165 | 176 | 175 | 516 | 6416 | 178 | 28 |
| 14 | 11/29/2011 | 39 | 181 | 191 | 149 | 521 | 6937 | 177 | 29 |
| 15 | 12/6/2011 | 42 | 154 | 189 | 170 | 513 | 7450 | 177 | 29 |
| 16 | 12/13/2011 | 45 | 186 | 180 | 165 | 531 | 7981 | 177 | 29 |
| 17 | 12/20/2011 | 48 | 210 | 171 | 211 | 592 | 8573 | 178 | 28 |
| 18 | 12/27/2011 | 51 | 158 | 188 | 147 | 493 | 9066 | 177 | 29 |
| 19 | 1/3/2012 | 54 | 226 | 159 | 203 | 588 | 9654 | 178 | 28 |
| 20 | 1/10/2012 | 57 | 203 | 191 | 149 | 543 | 10197 | 178 | 28 |
| 21 | 1/17/2012 | 60 | 176 | 147 | 173 | 496 | 10693 | 178 | 28 |
| 22 | 1/24/2012 | 63 | 214 | 239 | 207 | 660 | 11353 | 180 | 27 |
| 23 | 1/31/2012 | 66 | 168 | 161 | 228 | 557 | 11910 | 180 | 27 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 18 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 239 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 660 | ||||||
| Highest Series with HCP: | 744 | ||||||||
Bowler's Name: TRAVIS NORDLING
League: TUESDAY NIGHT MEN
Team: 3 GLUNZ CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 196 | 200 | 136 | 532 | 532 | 177 | 29 |
| 2 | 9/6/2011 | 3 | 0 | 532 | 177 | 29 | |||
| 3 | 9/13/2011 | 3 | 0 | 532 | 177 | 29 | |||
| 4 | 9/20/2011 | 3 | 0 | 532 | 177 | 29 | |||
| 5 | 9/27/2011 | 3 | 0 | 532 | 177 | 29 | |||
| 6 | 10/4/2011 | 6 | 181 | 201 | 209 | 591 | 1123 | 187 | 20 |
| 7 | 10/11/2011 | 6 | 0 | 1123 | 187 | 20 | |||
| 8 | 10/18/2011 | 6 | 0 | 1123 | 187 | 20 | |||
| 9 | 10/25/2011 | 6 | 0 | 1123 | 187 | 20 | |||
| 10 | 11/1/2011 | 6 | 0 | 1123 | 187 | 20 | |||
| 11 | 11/8/2011 | 6 | 0 | 1123 | 187 | 20 | |||
| 12 | 11/15/2011 | 9 | 177 | 193 | 245 | 615 | 1738 | 193 | 15 |
| 13 | 11/22/2011 | 9 | 0 | 1738 | 193 | 15 | |||
| 14 | 11/29/2011 | 9 | 0 | 1738 | 193 | 15 | |||
| 15 | 12/6/2011 | 9 | 0 | 1738 | 193 | 15 | |||
| 16 | 12/13/2011 | 9 | 0 | 1738 | 193 | 15 | |||
| 17 | 12/20/2011 | 9 | 0 | 1738 | 193 | 15 | |||
| 18 | 12/27/2011 | 9 | 0 | 1738 | 193 | 15 | |||
| 19 | 1/3/2012 | 9 | 0 | 1738 | 193 | 15 | |||
| 20 | 1/10/2012 | 12 | 190 | 213 | 172 | 575 | 2313 | 192 | 16 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 615 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: ROGER ELLETSON
League: TUESDAY NIGHT MEN
Team: 5 LITTLE DAVE'S ELECTRIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 192 | 181 | 158 | 531 | 531 | 177 | 29 |
| 2 | 9/6/2011 | 6 | 215 | 257 | 216 | 688 | 1219 | 203 | 6 |
| 3 | 9/13/2011 | 6 | 0 | 1219 | 203 | 6 | |||
| 4 | 9/20/2011 | 6 | 0 | 1219 | 203 | 6 | |||
| 5 | 9/27/2011 | 9 | 225 | 154 | 159 | 538 | 1757 | 195 | 13 |
| 6 | 10/4/2011 | 12 | 183 | 203 | 188 | 574 | 2331 | 194 | 14 |
| 7 | 10/11/2011 | 12 | 0 | 2331 | 194 | 14 | |||
| 8 | 10/18/2011 | 15 | 210 | 190 | 181 | 581 | 2912 | 194 | 14 |
| 9 | 10/25/2011 | 18 | 210 | 211 | 182 | 603 | 3515 | 195 | 13 |
| 10 | 11/1/2011 | 21 | 204 | 181 | 179 | 564 | 4079 | 194 | 14 |
| 11 | 11/8/2011 | 24 | 197 | 144 | 180 | 521 | 4600 | 191 | 17 |
| 12 | 11/15/2011 | 27 | 192 | 168 | 160 | 520 | 5120 | 189 | 18 |
| 13 | 11/22/2011 | 30 | 173 | 277 | 183 | 633 | 5753 | 191 | 17 |
| 14 | 11/29/2011 | 33 | 167 | 246 | 169 | 582 | 6335 | 191 | 17 |
| 15 | 12/6/2011 | 36 | 245 | 218 | 149 | 612 | 6947 | 192 | 16 |
| 16 | 12/13/2011 | 39 | 195 | 202 | 202 | 599 | 7546 | 193 | 15 |
| 17 | 12/20/2011 | 42 | 204 | 215 | 187 | 606 | 8152 | 194 | 14 |
| 18 | 12/27/2011 | 45 | 221 | 184 | 179 | 584 | 8736 | 194 | 14 |
| 19 | 1/3/2012 | 48 | 245 | 170 | 215 | 630 | 9366 | 195 | 13 |
| 20 | 1/10/2012 | 51 | 233 | 180 | 150 | 563 | 9929 | 194 | 14 |
| 21 | 1/17/2012 | 54 | 229 | 194 | 202 | 625 | 10554 | 195 | 13 |
| 22 | 1/24/2012 | 57 | 278 | 182 | 161 | 621 | 11175 | 196 | 12 |
| 23 | 1/31/2012 | 60 | 238 | 187 | 155 | 580 | 11755 | 195 | 13 |
| No. of 200 Games: | 25 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 20 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 8 | Highest Game Score: | 278 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 295 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 688 | ||||||
| Highest Series with HCP: | 775 | ||||||||
Bowler's Name: TOM HICKMAN
League: TUESDAY NIGHT MEN
Team: 5 LITTLE DAVE'S ELECTRIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 171 | 135 | 137 | 443 | 443 | 147 | 56 |
| 2 | 9/6/2011 | 6 | 166 | 155 | 118 | 439 | 882 | 147 | 56 |
| 3 | 9/13/2011 | 9 | 128 | 167 | 142 | 437 | 1319 | 146 | 57 |
| 4 | 9/20/2011 | 12 | 148 | 146 | 182 | 476 | 1795 | 149 | 54 |
| 5 | 9/27/2011 | 15 | 183 | 157 | 123 | 463 | 2258 | 150 | 54 |
| 6 | 10/4/2011 | 18 | 131 | 136 | 193 | 460 | 2718 | 151 | 53 |
| 7 | 10/11/2011 | 21 | 178 | 153 | 153 | 484 | 3202 | 152 | 52 |
| 8 | 10/18/2011 | 24 | 169 | 169 | 189 | 527 | 3729 | 155 | 49 |
| 9 | 10/25/2011 | 27 | 144 | 132 | 178 | 454 | 4183 | 154 | 50 |
| 10 | 11/1/2011 | 30 | 131 | 132 | 178 | 441 | 4624 | 154 | 50 |
| 11 | 11/8/2011 | 33 | 155 | 103 | 157 | 415 | 5039 | 152 | 52 |
| 12 | 11/15/2011 | 36 | 145 | 163 | 195 | 503 | 5542 | 153 | 51 |
| 13 | 11/22/2011 | 39 | 103 | 156 | 230 | 489 | 6031 | 154 | 50 |
| 14 | 11/29/2011 | 39 | 0 | 6031 | 154 | 50 | |||
| 15 | 12/6/2011 | 39 | 0 | 6031 | 154 | 50 | |||
| 16 | 12/13/2011 | 39 | 0 | 6031 | 154 | 50 | |||
| 17 | 12/20/2011 | 39 | 0 | 6031 | 154 | 50 | |||
| 18 | 12/27/2011 | 39 | 0 | 6031 | 154 | 50 | |||
| 19 | 1/3/2012 | 39 | 0 | 6031 | 154 | 50 | |||
| 20 | 1/10/2012 | 39 | 0 | 6031 | 154 | 50 | |||
| 21 | 1/17/2012 | 39 | *144 | *144 | *144 | 432 | 6031 | 154 | 50 |
| 22 | 1/24/2012 | 39 | 0 | 6031 | 154 | 50 | |||
| 23 | 1/31/2012 | 39 | *144 | *144 | *144 | 432 | 6031 | 154 | 50 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 230 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: JEFF ROEPKE
League: TUESDAY NIGHT MEN
Team: 5 LITTLE DAVE'S ELECTRIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 154 | 178 | 164 | 496 | 496 | 165 | 40 |
| 2 | 9/6/2011 | 6 | 121 | 157 | 174 | 452 | 948 | 158 | 46 |
| 3 | 9/13/2011 | 9 | 194 | 246 | 176 | 616 | 1564 | 173 | 33 |
| 4 | 9/20/2011 | 12 | 214 | 169 | 199 | 582 | 2146 | 178 | 28 |
| 5 | 9/27/2011 | 15 | 178 | 152 | 124 | 454 | 2600 | 173 | 33 |
| 6 | 10/4/2011 | 18 | 182 | 162 | 223 | 567 | 3167 | 175 | 31 |
| 7 | 10/11/2011 | 21 | 158 | 196 | 144 | 498 | 3665 | 174 | 32 |
| 8 | 10/18/2011 | 24 | 167 | 127 | 140 | 434 | 4099 | 170 | 36 |
| 9 | 10/25/2011 | 27 | 173 | 191 | 189 | 553 | 4652 | 172 | 34 |
| 10 | 11/1/2011 | 30 | 191 | 191 | 188 | 570 | 5222 | 174 | 32 |
| 11 | 11/8/2011 | 33 | 136 | 168 | 198 | 502 | 5724 | 173 | 33 |
| 12 | 11/15/2011 | 36 | 141 | 140 | 140 | 421 | 6145 | 170 | 36 |
| 13 | 11/22/2011 | 36 | 0 | 6145 | 170 | 36 | |||
| 14 | 11/29/2011 | 39 | 156 | 197 | 168 | 521 | 6666 | 170 | 36 |
| 15 | 12/6/2011 | 42 | 202 | 197 | 194 | 593 | 7259 | 172 | 34 |
| 16 | 12/13/2011 | 45 | 161 | 172 | 136 | 469 | 7728 | 171 | 35 |
| 17 | 12/20/2011 | 48 | 166 | 153 | 182 | 501 | 8229 | 171 | 35 |
| 18 | 12/27/2011 | 51 | 168 | 167 | 194 | 529 | 8758 | 171 | 35 |
| 19 | 1/3/2012 | 54 | 211 | 194 | 166 | 571 | 9329 | 172 | 34 |
| 20 | 1/10/2012 | 57 | 165 | 213 | 149 | 527 | 9856 | 172 | 34 |
| 21 | 1/17/2012 | 60 | 164 | 187 | 182 | 533 | 10389 | 173 | 33 |
| 22 | 1/24/2012 | 63 | 161 | 172 | 172 | 505 | 10894 | 172 | 34 |
| 23 | 1/31/2012 | 66 | 197 | 201 | 193 | 591 | 11485 | 174 | 32 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 292 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 616 | ||||||
| Highest Series with HCP: | 754 | ||||||||
Bowler's Name: KEVIN REILLEY
League: TUESDAY NIGHT MEN
Team: 4 unHOLEY ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9/13/2011 | 3 | 166 | 180 | 165 | 511 | 511 | 170 | 36 |
| 4 | 9/20/2011 | 6 | 146 | 245 | 173 | 564 | 1075 | 179 | 27 |
| 5 | 9/27/2011 | 6 | 0 | 1075 | 179 | 27 | |||
| 6 | 10/4/2011 | 9 | 244 | 183 | 171 | 598 | 1673 | 185 | 22 |
| 7 | 10/11/2011 | 12 | 201 | 212 | 162 | 575 | 2248 | 187 | 20 |
| 8 | 10/18/2011 | 12 | 0 | 2248 | 187 | 20 | |||
| 9 | 10/25/2011 | 15 | 182 | 187 | 201 | 570 | 2818 | 187 | 20 |
| 10 | 11/1/2011 | 18 | 185 | 152 | 163 | 500 | 3318 | 184 | 23 |
| 11 | 11/8/2011 | 21 | 183S | 126S | 146S | 455 | 3773 | 179 | 27 |
| 12 | 11/15/2011 | 24 | 212 | 219 | 181 | 612 | 4385 | 182 | 25 |
| 13 | 11/22/2011 | 24 | 0 | 4385 | 182 | 25 | |||
| 14 | 11/29/2011 | 24 | 0 | 4385 | 182 | 25 | |||
| 15 | 12/6/2011 | 27 | 159 | 187 | 185 | 531 | 4916 | 182 | 25 |
| 16 | 12/13/2011 | 30 | 241 | 156 | 167 | 564 | 5480 | 182 | 25 |
| 17 | 12/20/2011 | 33 | 202 | 190 | 205 | 597 | 6077 | 184 | 23 |
| 18 | 12/27/2011 | 36 | 160 | 187 | 198 | 545 | 6622 | 183 | 24 |
| 19 | 1/3/2012 | 39 | 161 | 199 | 200 | 560 | 7182 | 184 | 23 |
| 20 | 1/10/2012 | 42 | 237 | 215 | 188 | 640 | 7822 | 186 | 21 |
| 21 | 1/17/2012 | 45 | 201 | 172 | 191 | 564 | 8386 | 186 | 21 |
| 22 | 1/24/2012 | 45 | 0 | 8386 | 186 | 21 | |||
| 23 | 1/31/2012 | 48 | 162 | 179 | 178 | 519 | 8905 | 185 | 22 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 640 | ||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: DAVID LEINTZ
League: TUESDAY NIGHT MEN
Team: 5 LITTLE DAVE'S ELECTRIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 189 | 125 | 144 | 458 | 458 | 152 | 52 |
| 2 | 9/6/2011 | 6 | 206 | 161 | 155 | 522 | 980 | 163 | 42 |
| 3 | 9/13/2011 | 9 | 157 | 143 | 143 | 443 | 1423 | 158 | 46 |
| 4 | 9/20/2011 | 12 | 159 | 179 | 188 | 526 | 1949 | 162 | 43 |
| 5 | 9/27/2011 | 15 | 149 | 140 | 160 | 449 | 2398 | 159 | 45 |
| 6 | 10/4/2011 | 18 | 159 | 147 | 171 | 477 | 2875 | 159 | 45 |
| 7 | 10/11/2011 | 21 | 147 | 122 | 165 | 434 | 3309 | 157 | 47 |
| 8 | 10/18/2011 | 24 | 125 | 191 | 163 | 479 | 3788 | 157 | 47 |
| 9 | 10/25/2011 | 24 | 0 | 3788 | 157 | 47 | |||
| 10 | 11/1/2011 | 27 | 146 | 200 | 195 | 541 | 4329 | 160 | 45 |
| 11 | 11/8/2011 | 30 | 137 | 181 | 141 | 459 | 4788 | 159 | 45 |
| 12 | 11/15/2011 | 33 | 195 | 186 | 176 | 557 | 5345 | 161 | 44 |
| 13 | 11/22/2011 | 36 | 171 | 185 | 139 | 495 | 5840 | 162 | 43 |
| 14 | 11/29/2011 | 39 | 165 | 145 | 150 | 460 | 6300 | 161 | 44 |
| 15 | 12/6/2011 | 39 | 0 | 6300 | 161 | 44 | |||
| 16 | 12/13/2011 | 42 | 158 | 204 | 122 | 484 | 6784 | 161 | 44 |
| 17 | 12/20/2011 | 45 | 183 | 204 | 161 | 548 | 7332 | 162 | 43 |
| 18 | 12/27/2011 | 48 | 187 | 178 | 169 | 534 | 7866 | 163 | 42 |
| 19 | 1/3/2012 | 51 | 206 | 174 | 170 | 550 | 8416 | 165 | 40 |
| 20 | 1/10/2012 | 54 | 159 | 192 | 147 | 498 | 8914 | 165 | 40 |
| 21 | 1/17/2012 | 57 | 155 | 173 | 219 | 547 | 9461 | 165 | 40 |
| 22 | 1/24/2012 | 60 | 137 | 164 | 173 | 474 | 9935 | 165 | 40 |
| 23 | 1/31/2012 | 63 | 174 | 153 | 109 | 436 | 10371 | 164 | 41 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 557 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: CHRIS BICKMANN
League: TUESDAY NIGHT MEN
Team: 1 MAPLE LAKE BOWL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 180 | 147 | 185 | 512 | 512 | 170 | 36 |
| 2 | 9/6/2011 | 6 | 139 | 129 | 156 | 424 | 936 | 156 | 48 |
| 3 | 9/13/2011 | 6 | 0 | 936 | 156 | 48 | |||
| 4 | 9/20/2011 | 6 | 0 | 936 | 156 | 48 | |||
| 5 | 9/27/2011 | 6 | 0 | 936 | 156 | 48 | |||
| 6 | 10/4/2011 | 6 | 0 | 936 | 156 | 48 | |||
| 7 | 10/11/2011 | 9 | 184 | 191 | 150 | 525 | 1461 | 162 | 43 |
