League Name: TUESDAY NIGHT MEN
Team Name: GLUNZ CONSTRUCTION
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3072 | 3249 | LITTLE DAVE'S ELECTRIC | 18 | 22 | 18 |
| 2 | 9/8/2009 | 3144 | 6393 | HORSTMANN FARMS | 19 | 21 | 37 |
| 3 | 9/15/2009 | 3240 | 9633 | 36 | 4 | 73 | |
| 4 | 9/22/2009 | 3014 | 12647 | WILLIAMS DECORATING | 11.5 | 28.5 | 84.5 |
| 5 | 9/29/2009 | 3098 | 15745 | MAPLE LAKE BOWL | 28.5 | 11.5 | 113 |
| 6 | 10/6/2009 | 3071 | 18816 | BIG BORES | 28 | 12 | 141 |
| 7 | 10/13/2009 | 3256 | 22072 | HOBERT SALES | 12 | 28 | 153 |
| 8 | 10/20/2009 | 3134 | 25206 | HOBERT SALES | 24 | 16 | 177 |
| 9 | 10/27/2009 | 3004 | 28210 | LITTLE DAVE'S ELECTRIC | 14 | 26 | 191 |
| 10 | 11/3/2009 | 3327 | 31537 | HORSTMANN FARMS | 31 | 9 | 222 |
| 11 | 11/10/2009 | 3009 | 34546 | 21.5 | 18.5 | 243.5 | |
| 12 | 11/17/2009 | 3014 | 37560 | WILLIAMS DECORATING | 10 | 30 | 253.5 |
| 13 | 11/24/2009 | 3193 | 40753 | MAPLE LAKE BOWL | 29 | 11 | 282.5 |
| 14 | 12/1/2009 | 3075 | 43828 | BIG BORES | 19 | 21 | 301.5 |
| 15 | 12/8/2009 | 3293 | 47121 | HOBERT SALES | 29 | 11 | 330.5 |
| 16 | 12/15/2009 | 3090 | 50211 | BIG BORES | 15 | 25 | 345.5 |
| 17 | 12/22/2009 | 3214 | 53425 | LITTLE DAVE'S ELECTRIC | 34 | 6 | 379.5 |
| 18 | 12/29/2009 | 3060 | 56485 | HORSTMANN FARMS | 14 | 26 | 393.5 |
| 19 | 1/5/2010 | 3039 | 59524 | 27 | 13 | 420.5 | |
| 20 | 1/12/2010 | 2965 | 62489 | WILLIAMS DECORATING | 14 | 26 | 434.5 |
| 21 | 1/19/2010 | 3094 | 65583 | MAPLE LAKE BOWL | 7 | 33 | 441.5 |
| 22 | 1/26/2010 | 3141 | 68724 | BIG BORES | 26 | 14 | 467.5 |
| 23 | 2/2/2010 | 3183 | 71907 | HOBERT SALES | 8 | 32 | 475.5 |
| 24 | 2/9/2010 | 3178 | 75085 | 35 | 5 | 510.5 | |
| 25 | 2/16/2010 | 3103 | 78188 | LITTLE DAVE'S ELECTRIC | 20.5 | 19.5 | 531 |
| 26 | 2/23/2010 | 3340 | 81528 | HORSTMANN FARMS | 27 | 13 | 558 |
| 27 | 3/2/2010 | 3067 | 84595 | 29 | 11 | 587 | |
| 28 | 3/9/2010 | 3229 | 87824 | WILLIAMS DECORATING | 21 | 19 | 608 |
| 29 | 3/16/2010 | 3023 | 90847 | MAPLE LAKE BOWL | 13.5 | 26.5 | 621.5 |
| 30 | 3/23/2010 | 3179 | 94026 | BIG BORES | 19 | 21 | 640.5 |
| 31 | 3/30/2010 | 3058 | 97084 | HOBERT SALES | 24 | 16 | 664.5 |
| 32 | 4/6/2010 | 3254 | 100338 | LITTLE DAVE'S ELECTRIC | 37 | 3 | 701.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1020 | |||||
| Highest Handicap Team Game: | 1216 | ||||||
| Highest Scratch Team Series: | 2815 | ||||||
| Highest Handicap Team Series: | 3340 | ||||||
| Highest Team Average to Date: | 857 | ||||||
League Name: TUESDAY NIGHT MEN
Team Name: LITTLE DAVE'S ELECTRIC
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3099 | 3268 | GLUNZ CONSTRUCTION | 22 | 18 | 22 |
| 2 | 9/8/2009 | 2948 | 6216 | BIG BORES | 10 | 30 | 32 |
| 3 | 9/15/2009 | 3069 | 9285 | HOBERT SALES | 25 | 15 | 57 |
| 4 | 9/22/2009 | 3332 | 12617 | MAPLE LAKE BOWL | 25 | 15 | 82 |
| 5 | 9/29/2009 | 2975 | 15592 | WILLIAMS DECORATING | 14 | 26 | 96 |
| 6 | 10/6/2009 | 2973 | 18565 | HORSTMANN FARMS | 11.5 | 28.5 | 107.5 |
| 7 | 10/13/2009 | 3184 | 21749 | 36 | 4 | 143.5 | |
| 8 | 10/20/2009 | 3039 | 24788 | BIG BORES | 25.5 | 14.5 | 169 |
| 9 | 10/27/2009 | 3012 | 27800 | GLUNZ CONSTRUCTION | 26 | 14 | 195 |
| 10 | 11/3/2009 | 3128 | 30928 | BIG BORES | 31 | 9 | 226 |
| 11 | 11/10/2009 | 2940 | 33868 | HOBERT SALES | 12 | 28 | 238 |
| 12 | 11/17/2009 | 3152 | 37020 | MAPLE LAKE BOWL | 14 | 26 | 252 |
| 13 | 11/24/2009 | 3291 | 40311 | WILLIAMS DECORATING | 23 | 17 | 275 |
| 14 | 12/1/2009 | 3066 | 43377 | HORSTMANN FARMS | 14 | 26 | 289 |
| 15 | 12/8/2009 | 3255 | 46632 | 36 | 4 | 325 | |
| 16 | 12/15/2009 | 3097 | 49729 | MAPLE LAKE BOWL | 15.5 | 24.5 | 340.5 |
| 17 | 12/22/2009 | 3042 | 52771 | GLUNZ CONSTRUCTION | 6 | 34 | 346.5 |
| 18 | 12/29/2009 | 3135 * | 55906 | BIG BORES | 6 | 34 | 352.5 |
| 19 | 1/5/2010 | 3142 | 59048 | HOBERT SALES | 19 | 21 | 371.5 |
| 20 | 1/12/2010 | 3178 | 62226 | MAPLE LAKE BOWL | 27 | 13 | 398.5 |
| 21 | 1/19/2010 | 3174 | 65400 | WILLIAMS DECORATING | 33 | 7 | 431.5 |
| 22 | 1/26/2010 | 3333 | 68733 | HORSTMANN FARMS | 12 | 28 | 443.5 |
| 23 | 2/2/2010 | 3068 | 71801 | 33.5 | 6.5 | 477 | |
| 24 | 2/9/2010 | 2999 | 74800 | WILLIAMS DECORATING | 14.5 | 25.5 | 491.5 |
| 25 | 2/16/2010 | 3084 | 77884 | GLUNZ CONSTRUCTION | 19.5 | 20.5 | 511 |
| 26 | 2/23/2010 | 3049 | 80933 | BIG BORES | 8 | 32 | 519 |
| 27 | 3/2/2010 | 3069 | 84002 | HOBERT SALES | 34 | 6 | 553 |
| 28 | 3/9/2010 | 3111 * | 87113 | MAPLE LAKE BOWL | 31 | 9 | 584 |
| 29 | 3/16/2010 | 3166 | 90279 | WILLIAMS DECORATING | 14 | 26 | 598 |
| 30 | 3/23/2010 | 3204 | 93483 | HORSTMANN FARMS | 26 | 14 | 624 |
| 31 | 3/30/2010 | 3196 | 96679 | 34 | 6 | 658 | |
| 32 | 4/6/2010 | 2953 | 99632 | GLUNZ CONSTRUCTION | 3 | 37 | 661 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1022 | |||||
| Highest Handicap Team Game: | 1210 | ||||||
| Highest Scratch Team Series: | 2871 | ||||||
| Highest Handicap Team Series: | 3333 | ||||||
| Highest Team Average to Date: | 892 | ||||||
League Name: TUESDAY NIGHT MEN
Team Name: HORSTMANN FARMS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3097 | 3280 | BIG BORES | 25 | 15 | 25 |
| 2 | 9/8/2009 | 3151 | 6431 | GLUNZ CONSTRUCTION | 21 | 19 | 46 |
| 3 | 9/15/2009 | 3144 | 9575 | MAPLE LAKE BOWL | 34.5 | 5.5 | 80.5 |
| 4 | 9/22/2009 | 3168 | 12743 | HOBERT SALES | 23 | 17 | 103.5 |
| 5 | 9/29/2009 | 3121 | 15864 | 33.5 | 6.5 | 137 | |
| 6 | 10/6/2009 | 3132 | 18996 | LITTLE DAVE'S ELECTRIC | 28.5 | 11.5 | 165.5 |
| 7 | 10/13/2009 | 3027 | 22023 | WILLIAMS DECORATING | 12 | 28 | 177.5 |
| 8 | 10/20/2009 | 2997 | 25020 | WILLIAMS DECORATING | 6 | 34 | 183.5 |
| 9 | 10/27/2009 | 2990 | 28010 | BIG BORES | 7 | 33 | 190.5 |
| 10 | 11/3/2009 | 3093 | 31103 | GLUNZ CONSTRUCTION | 9 | 31 | 199.5 |
| 11 | 11/10/2009 | 3239 | 34342 | MAPLE LAKE BOWL | 30 | 10 | 229.5 |
| 12 | 11/17/2009 | 3174 * | 37516 | HOBERT SALES | 33 | 7 | 262.5 |
| 13 | 11/24/2009 | 3295 | 40811 | 38 | 2 | 300.5 | |
| 14 | 12/1/2009 | 3165 | 43976 | LITTLE DAVE'S ELECTRIC | 26 | 14 | 326.5 |
| 15 | 12/8/2009 | 3304 | 47280 | WILLIAMS DECORATING | 25 | 15 | 351.5 |
| 16 | 12/15/2009 | 3080 | 50360 | WILLIAMS DECORATING | 5.5 | 34.5 | 357 |
| 17 | 12/22/2009 | 3012 | 53372 | BIG BORES | 25 | 15 | 382 |
| 18 | 12/29/2009 | 3096 | 56468 | GLUNZ CONSTRUCTION | 26 | 14 | 408 |
| 19 | 1/5/2010 | 3178 | 59646 | MAPLE LAKE BOWL | 24 | 16 | 432 |
| 20 | 1/12/2010 | 3139 | 62785 | HOBERT SALES | 14 | 26 | 446 |
| 21 | 1/19/2010 | 2930 | 65715 | 15 | 25 | 461 | |
| 22 | 1/26/2010 | 3416 | 69131 | LITTLE DAVE'S ELECTRIC | 28 | 12 | 489 |
| 23 | 2/2/2010 | 3244 | 72375 | WILLIAMS DECORATING | 25.5 | 14.5 | 514.5 |
| 24 | 2/9/2010 | 2954 | 75329 | BIG BORES | 4 | 36 | 518.5 |
| 25 | 2/16/2010 | 3010 | 78339 | BIG BORES | 18.5 | 21.5 | 537 |
| 26 | 2/23/2010 | 3076 | 81415 | GLUNZ CONSTRUCTION | 13 | 27 | 550 |
| 27 | 3/2/2010 | 3175 | 84590 | MAPLE LAKE BOWL | 13.5 | 26.5 | 563.5 |
| 28 | 3/9/2010 | 3065 | 87655 | HOBERT SALES | 14 | 26 | 577.5 |
| 29 | 3/16/2010 | 3293 | 90948 | 38 | 2 | 615.5 | |
| 30 | 3/23/2010 | 3109 * | 94057 | LITTLE DAVE'S ELECTRIC | 11 | 29 | 626.5 |
| 31 | 3/30/2010 | 3142 | 97199 | WILLIAMS DECORATING | 24 | 16 | 650.5 |
| 32 | 4/6/2010 | 2896 | 100095 | MAPLE LAKE BOWL | 5 | 35 | 655.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1105 | |||||
| Highest Handicap Team Game: | 1228 | ||||||
| Highest Scratch Team Series: | 3047 | ||||||
| Highest Handicap Team Series: | 3416 | ||||||
| Highest Team Average to Date: | 973 | ||||||
League Name: TUESDAY NIGHT MEN
Team Name: BIG BORES
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3096 | 3253 | HORSTMANN FARMS | 15 | 25 | 15 |
| 2 | 9/8/2009 | 3182 | 6435 | LITTLE DAVE'S ELECTRIC | 30 | 10 | 45 |
| 3 | 9/15/2009 | 2991 | 9426 | WILLIAMS DECORATING | 19 | 21 | 64 |
| 4 | 9/22/2009 | 3033 | 12459 | 26 | 14 | 90 | |
| 5 | 9/29/2009 | 3057 | 15516 | HOBERT SALES | 13 | 27 | 103 |
| 6 | 10/6/2009 | 2955 | 18471 | GLUNZ CONSTRUCTION | 12 | 28 | 115 |
| 7 | 10/13/2009 | 3238 | 21709 | MAPLE LAKE BOWL | 28 | 12 | 143 |
| 8 | 10/20/2009 | 2935 | 24644 | LITTLE DAVE'S ELECTRIC | 14.5 | 25.5 | 157.5 |
| 9 | 10/27/2009 | 3218 * | 27862 | HORSTMANN FARMS | 33 | 7 | 190.5 |
| 10 | 11/3/2009 | 3053 | 30915 | LITTLE DAVE'S ELECTRIC | 9 | 31 | 199.5 |
| 11 | 11/10/2009 | 2968 | 33883 | WILLIAMS DECORATING | 11 | 29 | 210.5 |
| 12 | 11/17/2009 | 3235 | 37118 | 36 | 4 | 246.5 | |
| 13 | 11/24/2009 | 3317 | 40435 | HOBERT SALES | 33 | 7 | 279.5 |
| 14 | 12/1/2009 | 3107 | 43542 | GLUNZ CONSTRUCTION | 21 | 19 | 300.5 |
| 15 | 12/8/2009 | 3044 * | 46586 | MAPLE LAKE BOWL | 12 | 28 | 312.5 |
| 16 | 12/15/2009 | 3093 | 49679 | GLUNZ CONSTRUCTION | 25 | 15 | 337.5 |
| 17 | 12/22/2009 | 3001 | 52680 | HORSTMANN FARMS | 15 | 25 | 352.5 |
| 18 | 12/29/2009 | 3313 | 55993 | LITTLE DAVE'S ELECTRIC | 34 | 6 | 386.5 |
| 19 | 1/5/2010 | 3190 | 59183 | WILLIAMS DECORATING | 13 | 27 | 399.5 |
| 20 | 1/12/2010 | 3110 | 62293 | 37 | 3 | 436.5 | |
| 21 | 1/19/2010 | 3360 | 65653 | HOBERT SALES | 29 | 11 | 465.5 |
| 22 | 1/26/2010 | 3103 | 68756 | GLUNZ CONSTRUCTION | 14 | 26 | 479.5 |
| 23 | 2/2/2010 | 2961 | 71717 | MAPLE LAKE BOWL | 4 | 36 | 483.5 |
| 24 | 2/9/2010 | 3243 | 74960 | HORSTMANN FARMS | 36 | 4 | 519.5 |
| 25 | 2/16/2010 | 3026 | 77986 | HORSTMANN FARMS | 21.5 | 18.5 | 541 |
| 26 | 2/23/2010 | 3184 | 81170 | LITTLE DAVE'S ELECTRIC | 32 | 8 | 573 |
| 27 | 3/2/2010 | 3180 * | 84350 | WILLIAMS DECORATING | 11 | 29 | 584 |
| 28 | 3/9/2010 | 3119 | 87469 | 35.5 | 4.5 | 619.5 | |
| 29 | 3/16/2010 | 3110 | 90579 | HOBERT SALES | 32.5 | 7.5 | 652 |
| 30 | 3/23/2010 | 3129 | 93708 | GLUNZ CONSTRUCTION | 21 | 19 | 673 |
| 31 | 3/30/2010 | 3293 | 97001 | MAPLE LAKE BOWL | 24 | 16 | 697 |
| 32 | 4/6/2010 | 3101 * | 100102 | WILLIAMS DECORATING | 25 | 15 | 722 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1031 | |||||
| Highest Handicap Team Game: | 1202 | ||||||
| Highest Scratch Team Series: | 2892 | ||||||
| Highest Handicap Team Series: | 3360 | ||||||
| Highest Team Average to Date: | 899 | ||||||
League Name: TUESDAY NIGHT MEN
Team Name: WILLIAMS DECORATING
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3087 | 3303 | HOBERT SALES | 19 | 21 | 19 |
| 2 | 9/8/2009 | 3105 | 6408 | MAPLE LAKE BOWL | 23 | 17 | 42 |
| 3 | 9/15/2009 | 3065 | 9473 | BIG BORES | 21 | 19 | 63 |
| 4 | 9/22/2009 | 3259 | 12732 | GLUNZ CONSTRUCTION | 28.5 | 11.5 | 91.5 |
| 5 | 9/29/2009 | 3029 | 15761 | LITTLE DAVE'S ELECTRIC | 26 | 14 | 117.5 |
| 6 | 10/6/2009 | 3269 | 19030 | 37 | 3 | 154.5 | |
| 7 | 10/13/2009 | 3147 | 22177 | HORSTMANN FARMS | 28 | 12 | 182.5 |
| 8 | 10/20/2009 | 3211 | 25388 | HORSTMANN FARMS | 34 | 6 | 216.5 |
| 9 | 10/27/2009 | 3218 | 28606 | HOBERT SALES | 34 | 6 | 250.5 |
| 10 | 11/3/2009 | 3176 | 31782 | MAPLE LAKE BOWL | 15 | 25 | 265.5 |
| 11 | 11/10/2009 | 3128 | 34910 | BIG BORES | 29 | 11 | 294.5 |
| 12 | 11/17/2009 | 3246 | 38156 | GLUNZ CONSTRUCTION | 30 | 10 | 324.5 |
| 13 | 11/24/2009 | 3245 | 41401 | LITTLE DAVE'S ELECTRIC | 17 | 23 | 341.5 |
| 14 | 12/1/2009 | 3110 | 44511 | 29 | 11 | 370.5 | |
| 15 | 12/8/2009 | 3272 | 47783 | HORSTMANN FARMS | 15 | 25 | 385.5 |
| 16 | 12/15/2009 | 3272 | 51055 | HORSTMANN FARMS | 34.5 | 5.5 | 420 |
| 17 | 12/22/2009 | 3059 * | 54114 | HOBERT SALES | 12 | 28 | 432 |
| 18 | 12/29/2009 | 3050 | 57164 | MAPLE LAKE BOWL | 12 | 28 | 444 |
| 19 | 1/5/2010 | 3356 | 60520 | BIG BORES | 27 | 13 | 471 |
| 20 | 1/12/2010 | 3022 | 63542 | GLUNZ CONSTRUCTION | 26 | 14 | 497 |
| 21 | 1/19/2010 | 3049 | 66591 | LITTLE DAVE'S ELECTRIC | 7 | 33 | 504 |
| 22 | 1/26/2010 | 3232 | 69823 | 37 | 3 | 541 | |
| 23 | 2/2/2010 | 3223 | 73046 | HORSTMANN FARMS | 14.5 | 25.5 | 555.5 |
| 24 | 2/9/2010 | 3063 | 76109 | LITTLE DAVE'S ELECTRIC | 25.5 | 14.5 | 581 |
| 25 | 2/16/2010 | 3028 | 79137 | HOBERT SALES | 25 | 15 | 606 |
| 26 | 2/23/2010 | 3055 | 82192 | MAPLE LAKE BOWL | 27 | 13 | 633 |
| 27 | 3/2/2010 | 3263 | 85455 | BIG BORES | 29 | 11 | 662 |
| 28 | 3/9/2010 | 3208 * | 88663 | GLUNZ CONSTRUCTION | 19 | 21 | 681 |
| 29 | 3/16/2010 | 3205 | 91868 | LITTLE DAVE'S ELECTRIC | 26 | 14 | 707 |
| 30 | 3/23/2010 | 2975 | 94843 | 27 | 13 | 734 | |
| 31 | 3/30/2010 | 2954 | 97797 | HORSTMANN FARMS | 16 | 24 | 750 |
| 32 | 4/6/2010 | 3058 | 100855 | BIG BORES | 13 | 27 | 763 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1075 | |||||
| Highest Handicap Team Game: | 1235 | ||||||
| Highest Scratch Team Series: | 2876 | ||||||
| Highest Handicap Team Series: | 3356 | ||||||
| Highest Team Average to Date: | 915 | ||||||
League Name: TUESDAY NIGHT MEN
Team Name: HOBERT SALES
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3090 | 3272 | WILLIAMS DECORATING | 21 | 19 | 21 |
| 2 | 9/8/2009 | 3276 | 6548 | 36.5 | 3.5 | 57.5 | |
| 3 | 9/15/2009 | 2992 | 9540 | LITTLE DAVE'S ELECTRIC | 15 | 25 | 72.5 |
| 4 | 9/22/2009 | 3162 | 12702 | HORSTMANN FARMS | 17 | 23 | 89.5 |
| 5 | 9/29/2009 | 3182 | 15884 | BIG BORES | 27 | 13 | 116.5 |
| 6 | 10/6/2009 | 3019 | 18903 | MAPLE LAKE BOWL | 21.5 | 18.5 | 138 |
| 7 | 10/13/2009 | 3267 | 22170 | GLUNZ CONSTRUCTION | 28 | 12 | 166 |
| 8 | 10/20/2009 | 3106 | 25276 | GLUNZ CONSTRUCTION | 16 | 24 | 182 |
| 9 | 10/27/2009 | 2969 | 28245 | WILLIAMS DECORATING | 6 | 34 | 188 |
| 10 | 11/3/2009 | 3223 | 31468 | 36 | 4 | 224 | |
| 11 | 11/10/2009 | 3073 | 34541 | LITTLE DAVE'S ELECTRIC | 28 | 12 | 252 |
| 12 | 11/17/2009 | 2993 | 37534 | HORSTMANN FARMS | 7 | 33 | 259 |
| 13 | 11/24/2009 | 3038 | 40572 | BIG BORES | 7 | 33 | 266 |
| 14 | 12/1/2009 | 3051 | 43623 | MAPLE LAKE BOWL | 7 | 33 | 273 |
| 15 | 12/8/2009 | 3109 | 46732 | GLUNZ CONSTRUCTION | 11 | 29 | 284 |
| 16 | 12/15/2009 | 3080 * | 49812 | 29 | 11 | 313 | |
| 17 | 12/22/2009 | 3091 | 52903 | WILLIAMS DECORATING | 27 | 13 | 340 |
| 18 | 12/29/2009 | 3388 | 56291 | 38 | 2 | 378 | |
| 19 | 1/5/2010 | 2988 | 59279 | LITTLE DAVE'S ELECTRIC | 21 | 19 | 399 |
| 20 | 1/12/2010 | 3311 | 62590 | HORSTMANN FARMS | 26 | 14 | 425 |
| 21 | 1/19/2010 | 3145 | 65735 | BIG BORES | 11 | 29 | 436 |
| 22 | 1/26/2010 | 3143 | 68878 | MAPLE LAKE BOWL | 10 | 30 | 446 |
| 23 | 2/2/2010 | 3389 | 72267 | GLUNZ CONSTRUCTION | 32 | 8 | 478 |
| 24 | 2/9/2010 | 3124 | 75391 | MAPLE LAKE BOWL | 14 | 26 | 492 |
| 25 | 2/16/2010 | 2938 * | 78329 | WILLIAMS DECORATING | 14 | 26 | 506 |
| 26 | 2/23/2010 | 3409 | 81738 | 37 | 3 | 543 | |
| 27 | 3/2/2010 | 2911 | 84649 | LITTLE DAVE'S ELECTRIC | 6 | 34 | 549 |
| 28 | 3/9/2010 | 3086 | 87735 | HORSTMANN FARMS | 26 | 14 | 575 |
| 29 | 3/16/2010 | 3004 | 90739 | BIG BORES | 7.5 | 32.5 | 582.5 |
| 30 | 3/23/2010 | 2878 | 93617 | MAPLE LAKE BOWL | 12.5 | 27.5 | 595 |
| 31 | 3/30/2010 | 3001 | 96618 | GLUNZ CONSTRUCTION | 16 | 24 | 611 |
| 32 | 4/6/2010 | 3097 | 99715 | 27.5 | 12.5 | 638.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1123 | |||||
| Highest Handicap Team Game: | 1253 | ||||||
| Highest Scratch Team Series: | 3019 | ||||||
| Highest Handicap Team Series: | 3409 | ||||||
| Highest Team Average to Date: | 926 | ||||||
League Name: TUESDAY NIGHT MEN
Team Name: MAPLE LAKE BOWL
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 0 | 115 | ||||
| 2 | 9/8/2009 | 3102 | 3217 | WILLIAMS DECORATING | 17 | 23 | 17 |
| 3 | 9/15/2009 | 2907 | 6124 | HORSTMANN FARMS | 5.5 | 34.5 | 22.5 |
| 4 | 9/22/2009 | 3248 | 9372 | LITTLE DAVE'S ELECTRIC | 15 | 25 | 37.5 |
| 5 | 9/29/2009 | 2986 | 12358 | GLUNZ CONSTRUCTION | 11.5 | 28.5 | 49 |
| 6 | 10/6/2009 | 3035 * | 15393 | HOBERT SALES | 16.5 | 23.5 | 65.5 |
| 7 | 10/13/2009 | 3135 | 18528 | BIG BORES | 12 | 28 | 77.5 |
| 8 | 10/20/2009 | 3055 | 21583 | 36 | 4 | 113.5 | |
| 9 | 10/27/2009 | 2979 | 24562 | 33 | 7 | 146.5 | |
| 10 | 11/3/2009 | 3234 | 27796 | WILLIAMS DECORATING | 25 | 15 | 171.5 |
| 11 | 11/10/2009 | 3035 * | 30831 | HORSTMANN FARMS | 7 | 33 | 178.5 |
| 12 | 11/17/2009 | 3290 | 34121 | LITTLE DAVE'S ELECTRIC | 26 | 14 | 204.5 |
| 13 | 11/24/2009 | 3024 | 37145 | GLUNZ CONSTRUCTION | 11 | 29 | 215.5 |
| 14 | 12/1/2009 | 3254 | 40399 | HOBERT SALES | 33 | 7 | 248.5 |
| 15 | 12/8/2009 | 3240 | 43639 | BIG BORES | 26.5 | 13.5 | 275 |
| 16 | 12/15/2009 | 3111 * | 46750 | LITTLE DAVE'S ELECTRIC | 22 | 18 | 297 |
| 17 | 12/22/2009 | 3076 * | 49826 | 26 | 14 | 323 | |
| 18 | 12/29/2009 | 3101 | 52927 | WILLIAMS DECORATING | 28 | 12 | 351 |
| 19 | 1/5/2010 | 3160 | 56087 | HORSTMANN FARMS | 16 | 24 | 367 |
| 20 | 1/12/2010 | 3065 | 59152 | LITTLE DAVE'S ELECTRIC | 13 | 27 | 380 |
| 21 | 1/19/2010 | 3240 | 62392 | GLUNZ CONSTRUCTION | 33 | 7 | 413 |
| 22 | 1/26/2010 | 3290 | 65682 | HOBERT SALES | 30 | 10 | 443 |
| 23 | 2/2/2010 | 3310 | 68992 | BIG BORES | 36 | 4 | 479 |
| 24 | 2/9/2010 | 3171 | 72163 | HOBERT SALES | 26 | 14 | 505 |
| 25 | 2/16/2010 | 3008 | 75171 | 24.5 | 15.5 | 529.5 | |
| 26 | 2/23/2010 | 2991 * | 78162 | WILLIAMS DECORATING | 13 | 27 | 542.5 |
| 27 | 3/2/2010 | 3255 | 81417 | HORSTMANN FARMS | 26.5 | 13.5 | 569 |
| 28 | 3/9/2010 | 2847 | 84264 | LITTLE DAVE'S ELECTRIC | 6 | 34 | 575 |
| 29 | 3/16/2010 | 3284 | 87548 | GLUNZ CONSTRUCTION | 26.5 | 13.5 | 601.5 |
| 30 | 3/23/2010 | 3042 | 90590 | HOBERT SALES | 27.5 | 12.5 | 629 |
| 31 | 3/30/2010 | 3168 | 93758 | BIG BORES | 16 | 24 | 645 |
| 32 | 4/6/2010 | 3241 | 96999 | HORSTMANN FARMS | 35 | 5 | 680 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1034 | |||||
| Highest Handicap Team Game: | 1194 | ||||||
| Highest Scratch Team Series: | 2810 | ||||||
| Highest Handicap Team Series: | 3310 | ||||||
| Highest Team Average to Date: | 943 | ||||||