Bowler's Name: DEB WAMBEKE
League: WEDNESDAY NITE LIVE
Team: 6 HUIKKO'S PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 146 | 102 | 150 | 398 | 398 | 132 | 57 |
| 2 | 9/14/2011 | 6 | 149 | 128 | 166 | 443 | 841 | 140 | 51 |
| 3 | 9/21/2011 | 9 | 127 | 133 | 146 | 406 | 1247 | 138 | 52 |
| 4 | 9/28/2011 | 12 | 133 | 167 | 135 | 435 | 1682 | 140 | 51 |
| 5 | 10/5/2011 | 15 | 132 | 132 | 160 | 424 | 2106 | 140 | 51 |
| 6 | 10/12/2011 | 18 | 148 | 165 | 140 | 453 | 2559 | 142 | 49 |
| 7 | 10/19/2011 | 18 | 0 | 2559 | 142 | 49 | |||
| 8 | 10/26/2011 | 21 | 155 | 161 | 117 | 433 | 2992 | 142 | 49 |
| 9 | 11/2/2011 | 24 | 161 | 169 | 146 | 476 | 3468 | 144 | 47 |
| 10 | 11/9/2011 | 27 | 126 | 142 | 138 | 406 | 3874 | 143 | 48 |
| 11 | 11/16/2011 | 30 | 141 | 143 | 144 | 428 | 4302 | 143 | 48 |
| 12 | 11/23/2011 | 30 | 0 | 4302 | 143 | 48 | |||
| 13 | 11/30/2011 | 33 | 115 | 174 | 145 | 434 | 4736 | 143 | 48 |
| 14 | 12/7/2011 | 36 | 130 | 201 | 142 | 473 | 5209 | 144 | 47 |
| 15 | 12/14/2011 | 39 | 152 | 158 | 147 | 457 | 5666 | 145 | 46 |
| 16 | 12/21/2011 | 42 | 159 | 170 | 174 | 503 | 6169 | 146 | 45 |
| 17 | 12/28/2011 | 45 | 152 | 174 | 115 | 441 | 6610 | 146 | 45 |
| 18 | 1/4/2012 | 45 | 0 | 6610 | 146 | 45 | |||
| 19 | 1/11/2012 | 48 | 126 | 128 | 177 | 431 | 7041 | 146 | 45 |
| 20 | 1/18/2012 | 51 | 153 | 166 | 165 | 484 | 7525 | 147 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 503 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: CAROL HOUSER
League: WEDNESDAY NITE LIVE
Team: 6 HUIKKO'S PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/14/2011 | 3 | 122 | 136 | 151 | 409 | 409 | 136 | 54 |
| 3 | 9/21/2011 | 6 | 163 | 143 | 135 | 441 | 850 | 141 | 50 |
| 4 | 9/28/2011 | 6 | *131 | *131 | *131 | 393 | 850 | 141 | 50 |
| 5 | 10/5/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 6 | 10/12/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 7 | 10/19/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 8 | 10/26/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 9 | 11/2/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 10 | 11/9/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 11 | 11/16/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 12 | 11/23/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 13 | 11/30/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 14 | 12/7/2011 | 6 | 0 | 850 | 141 | 50 | |||
| 15 | 12/14/2011 | 9 | 197 | 147 | 171 | 515 | 1365 | 151 | 41 |
| 16 | 12/21/2011 | 12 | 159 | 191 | 141 | 491 | 1856 | 154 | 39 |
| 17 | 12/28/2011 | 15 | 156 | 136 | 149 | 441 | 2297 | 153 | 39 |
| 18 | 1/4/2012 | 18 | 131 | 199 | 145 | 475 | 2772 | 154 | 39 |
| 19 | 1/11/2012 | 21 | 135 | 159 | 153 | 447 | 3219 | 153 | 39 |
| 20 | 1/18/2012 | 24 | 159 | 164 | 154 | 477 | 3696 | 154 | 39 |
| 21 | 1/25/2012 | 27 | 127 | 147 | 185 | 459 | 4155 | 153 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 515 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: BARB CAPKO
League: WEDNESDAY NITE LIVE
Team: 6 HUIKKO'S PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 112 | 133 | 142 | 387 | 387 | 129 | 60 |
| 2 | 9/14/2011 | 3 | 0 | 387 | 129 | 60 | |||
| 3 | 9/21/2011 | 3 | 0 | 387 | 129 | 60 | |||
| 4 | 9/28/2011 | 6 | 144 | 153 | 156 | 453 | 840 | 140 | 51 |
| 5 | 10/5/2011 | 9 | 157 | 134 | 146 | 437 | 1277 | 141 | 50 |
| 6 | 10/12/2011 | 12 | 140 | 150 | 131 | 421 | 1698 | 141 | 50 |
| 7 | 10/19/2011 | 15 | 154 | 193 | 193 | 540 | 2238 | 149 | 43 |
| 8 | 10/26/2011 | 18 | 156 | 128 | 155 | 439 | 2677 | 148 | 44 |
| 9 | 11/2/2011 | 21 | 145 | 143 | 172 | 460 | 3137 | 149 | 43 |
| 10 | 11/9/2011 | 24 | 212 | 150 | 160 | 522 | 3659 | 152 | 40 |
| 11 | 11/16/2011 | 27 | 158 | 118 | 157 | 433 | 4092 | 151 | 41 |
| 12 | 11/23/2011 | 30 | 140 | 160 | 146 | 446 | 4538 | 151 | 41 |
| 13 | 11/30/2011 | 33 | 165 | 179 | 132 | 476 | 5014 | 151 | 41 |
| 14 | 12/7/2011 | 36 | 155 | 118 | 161 | 434 | 5448 | 151 | 41 |
| 15 | 12/14/2011 | 39 | 158 | 184 | 133 | 475 | 5923 | 151 | 41 |
| 16 | 12/21/2011 | 42 | 181 | 168 | 168 | 517 | 6440 | 153 | 39 |
| 17 | 12/28/2011 | 45 | 112 | 141 | 149 | 402 | 6842 | 152 | 40 |
| 18 | 1/4/2012 | 48 | 137 | 161 | 154 | 452 | 7294 | 151 | 41 |
| 19 | 1/11/2012 | 51 | 156 | 151 | 152 | 459 | 7753 | 152 | 40 |
| 20 | 1/18/2012 | 51 | 0 | 7753 | 152 | 40 | |||
| 21 | 1/25/2012 | 54 | 127 | 166 | 125 | 418 | 8171 | 151 | 41 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 540 | ||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: SUSIE TRATTLES
League: WEDNESDAY NITE LIVE
Team: 6 HUIKKO'S PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 141 | 166 | 179 | 486 | 486 | 162 | 32 |
| 2 | 9/14/2011 | 3 | 0 | 486 | 162 | 32 | |||
| 3 | 9/21/2011 | 6 | 157 | 148 | 146 | 451 | 937 | 156 | 37 |
| 4 | 9/28/2011 | 6 | 0 | 937 | 156 | 37 | |||
| 5 | 10/5/2011 | 6 | 0 | 937 | 156 | 37 | |||
| 6 | 10/12/2011 | 9 | 166 | 147 | 161 | 474 | 1411 | 156 | 37 |
| 7 | 10/19/2011 | 9 | *146 | *146 | *146 | 438 | 1411 | 156 | 37 |
| 8 | 10/26/2011 | 9 | 0 | 1411 | 156 | 37 | |||
| 9 | 11/2/2011 | 12 | 170 | 181 | 148 | 499 | 1910 | 159 | 34 |
| 10 | 11/9/2011 | 15 | 205 | 158 | 178 | 541 | 2451 | 163 | 31 |
| 11 | 11/16/2011 | 15 | 0 | 2451 | 163 | 31 | |||
| 12 | 11/23/2011 | 15 | *153 | *153 | *153 | 459 | 2451 | 163 | 31 |
| 13 | 11/30/2011 | 18 | 158 | 166 | 166 | 490 | 2941 | 163 | 31 |
| 14 | 12/7/2011 | 21 | 187 | 160 | 156 | 503 | 3444 | 164 | 30 |
| 15 | 12/14/2011 | 24 | 193 | 141 | 196 | 530 | 3974 | 165 | 29 |
| 16 | 12/21/2011 | 27 | 193 | 138 | 176 | 507 | 4481 | 165 | 29 |
| 17 | 12/28/2011 | 27 | 0 | 4481 | 165 | 29 | |||
| 18 | 1/4/2012 | 27 | *155 | *155 | *155 | 465 | 4481 | 165 | 29 |
| 19 | 1/11/2012 | 30 | 154 | 178 | 175 | 507 | 4988 | 166 | 28 |
| 20 | 1/18/2012 | 30 | 0 | 4988 | 166 | 28 | |||
| 21 | 1/25/2012 | 33 | 136 | 139 | 156 | 431 | 5419 | 164 | 30 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 541 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: JUDY BAKER
League: WEDNESDAY NITE LIVE
Team: 6 HUIKKO'S PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 147 | 186 | 172 | 505 | 505 | 168 | 27 |
| 2 | 9/14/2011 | 6 | 162 | 149 | 146 | 457 | 962 | 160 | 34 |
| 3 | 9/21/2011 | 9 | 170 | 148 | 158 | 476 | 1438 | 159 | 34 |
| 4 | 9/28/2011 | 12 | 148 | 180 | 195 | 523 | 1961 | 163 | 31 |
| 5 | 10/5/2011 | 15 | 150 | 149 | 156 | 455 | 2416 | 161 | 33 |
| 6 | 10/12/2011 | 18 | 131 | 215 | 173 | 519 | 2935 | 163 | 31 |
| 7 | 10/19/2011 | 21 | 201 | 188 | 168 | 557 | 3492 | 166 | 28 |
| 8 | 10/26/2011 | 24 | 193 | 203 | 147 | 543 | 4035 | 168 | 27 |
| 9 | 11/2/2011 | 27 | 193 | 160 | 170 | 523 | 4558 | 168 | 27 |
| 10 | 11/9/2011 | 30 | 149 | 145 | 157 | 451 | 5009 | 166 | 28 |
| 11 | 11/16/2011 | 33 | 146 | 160 | 212 | 518 | 5527 | 167 | 28 |
| 12 | 11/23/2011 | 36 | 179 | 150 | 164 | 493 | 6020 | 167 | 28 |
| 13 | 11/30/2011 | 39 | 172 | 154 | 195 | 521 | 6541 | 167 | 28 |
| 14 | 12/7/2011 | 42 | 177 | 174 | 171 | 522 | 7063 | 168 | 27 |
| 15 | 12/14/2011 | 42 | 0 | 7063 | 168 | 27 | |||
| 16 | 12/21/2011 | 45 | 167 | 139 | 118 | 424 | 7487 | 166 | 28 |
| 17 | 12/28/2011 | 48 | 205 | 174 | 169 | 548 | 8035 | 167 | 28 |
| 18 | 1/4/2012 | 51 | 168 | 160 | 156 | 484 | 8519 | 167 | 28 |
| 19 | 1/11/2012 | 51 | 0 | 8519 | 167 | 28 | |||
| 20 | 1/18/2012 | 54 | 161 | 182 | 158 | 501 | 9020 | 167 | 28 |
| 21 | 1/25/2012 | 57 | 168 | 158 | 149 | 475 | 9495 | 166 | 28 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 557 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: CONNIE RAICHE
League: WEDNESDAY NITE LIVE
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/14/2011 | 3 | 106 | 146 | 137 | 389 | 389 | 129 | 60 |
| 3 | 9/21/2011 | 6 | 131 | 176 | 159 | 466 | 855 | 142 | 49 |
| 4 | 9/28/2011 | 6 | 0 | 855 | 142 | 49 | |||
| 5 | 10/5/2011 | 9 | 176 | 133 | 138 | 447 | 1302 | 144 | 47 |
| 6 | 10/12/2011 | 12 | 128 | 193 | 143 | 464 | 1766 | 147 | 45 |
| 7 | 10/19/2011 | 12 | 0 | 1766 | 147 | 45 | |||
| 8 | 10/26/2011 | 15 | 138 | 147 | 145 | 430 | 2196 | 146 | 45 |
| 9 | 11/2/2011 | 15 | *136 | *136 | *136 | 408 | 2196 | 146 | 45 |
| 10 | 11/9/2011 | 15 | 0 | 2196 | 146 | 45 | |||
| 11 | 11/16/2011 | 18 | 228 | 185 | 147 | 560 | 2756 | 153 | 39 |
| 12 | 11/23/2011 | 21 | 165 | 103 | 150 | 418 | 3174 | 151 | 41 |
| 13 | 11/30/2011 | 21 | 0 | 3174 | 151 | 41 | |||
| 14 | 12/7/2011 | 24 | 145 | 191 | 178 | 514 | 3688 | 153 | 39 |
| 15 | 12/14/2011 | 27 | 145 | 170 | 141 | 456 | 4144 | 153 | 39 |
| 16 | 12/21/2011 | 27 | 0 | 4144 | 153 | 39 | |||
| 17 | 12/28/2011 | 30 | 146 | 222 | 168 | 536 | 4680 | 156 | 37 |
| 18 | 1/4/2012 | 33 | 160 | 165 | 138 | 463 | 5143 | 155 | 38 |
| 19 | 1/11/2012 | 33 | 0 | 5143 | 155 | 38 | |||
| 20 | 1/18/2012 | 36 | 146 | 129 | 162 | 437 | 5580 | 155 | 38 |
| 21 | 1/25/2012 | 39 | 160 | 156 | 132 | 448 | 6028 | 154 | 39 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 228 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 560 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: TERRI FULLER
League: WEDNESDAY NITE LIVE
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 112 | 125 | 146 | 383 | 383 | 127 | 62 |
| 2 | 9/14/2011 | 3 | 0 | 383 | 127 | 62 | |||
| 3 | 9/21/2011 | 3 | 0 | 383 | 127 | 62 | |||
| 4 | 9/28/2011 | 6 | 125 | 130 | 124 | 379 | 762 | 127 | 62 |
| 5 | 10/5/2011 | 9 | 144 | 113 | 137 | 394 | 1156 | 128 | 61 |
| 6 | 10/12/2011 | 12 | 143 | 141 | 168 | 452 | 1608 | 134 | 56 |
| 7 | 10/19/2011 | 15 | 135 | 131 | 152 | 418 | 2026 | 135 | 55 |
| 8 | 10/26/2011 | 15 | 0 | 2026 | 135 | 55 | |||
| 9 | 11/2/2011 | 18 | 117 | 135 | 139 | 391 | 2417 | 134 | 56 |
| 10 | 11/9/2011 | 21 | 171 | 165 | 150 | 486 | 2903 | 138 | 52 |
| 11 | 11/16/2011 | 21 | 0 | 2903 | 138 | 52 | |||
| 12 | 11/23/2011 | 21 | *128 | *128 | *128 | 384 | 2903 | 138 | 52 |
| 13 | 11/30/2011 | 24 | 142 | 170 | 152 | 464 | 3367 | 140 | 51 |
| 14 | 12/7/2011 | 24 | 0 | 3367 | 140 | 51 | |||
| 15 | 12/14/2011 | 27 | 145 | 122 | 99 | 366 | 3733 | 138 | 52 |
| 16 | 12/21/2011 | 30 | 135 | 127 | 136 | 398 | 4131 | 137 | 53 |
| 17 | 12/28/2011 | 30 | 0 | 4131 | 137 | 53 | |||
| 18 | 1/4/2012 | 33 | 147 | 107 | 132 | 386 | 4517 | 136 | 54 |
| 19 | 1/11/2012 | 36 | 123 | 158 | 140 | 421 | 4938 | 137 | 53 |
| 20 | 1/18/2012 | 36 | 0 | 4938 | 137 | 53 | |||
| 21 | 1/25/2012 | 39 | 168 | 139 | 128 | 435 | 5373 | 137 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 486 | ||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: NANCY ANTIL
League: WEDNESDAY NITE LIVE
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 137 | 156 | 125 | 418 | 418 | 139 | 51 |
| 2 | 9/14/2011 | 6 | 120 | 127 | 144 | 391 | 809 | 134 | 56 |
| 3 | 9/21/2011 | 6 | 0 | 809 | 134 | 56 | |||
| 4 | 9/28/2011 | 9 | 152 | 141 | 130 | 423 | 1232 | 136 | 54 |
| 5 | 10/5/2011 | 12 | 136 | 162 | 145 | 443 | 1675 | 139 | 51 |
| 6 | 10/12/2011 | 12 | 0 | 1675 | 139 | 51 | |||
| 7 | 10/19/2011 | 15 | 128 | 169 | 123 | 420 | 2095 | 139 | 51 |
| 8 | 10/26/2011 | 15 | 0 | 2095 | 139 | 51 | |||
| 9 | 11/2/2011 | 18 | 183 | 124 | 124 | 431 | 2526 | 140 | 51 |
| 10 | 11/9/2011 | 21 | 142 | 133 | 154 | 429 | 2955 | 140 | 51 |
| 11 | 11/16/2011 | 24 | 129 | 131 | 152 | 412 | 3367 | 140 | 51 |
| 12 | 11/23/2011 | 24 | 0 | 3367 | 140 | 51 | |||
| 13 | 11/30/2011 | 27 | 149 | 139 | 141 | 429 | 3796 | 140 | 51 |
| 14 | 12/7/2011 | 30 | 137 | 118 | 176 | 431 | 4227 | 140 | 51 |
| 15 | 12/14/2011 | 30 | 0 | 4227 | 140 | 51 | |||
| 16 | 12/21/2011 | 33 | 205 | 180 | 181 | 566 | 4793 | 145 | 46 |
| 17 | 12/28/2011 | 36 | 144 | 118 | 174 | 436 | 5229 | 145 | 46 |
| 18 | 1/4/2012 | 39 | 163 | 163 | 116 | 442 | 5671 | 145 | 46 |
| 19 | 1/11/2012 | 39 | 0 | 5671 | 145 | 46 | |||
| 20 | 1/18/2012 | 42 | 112 | 163 | 154 | 429 | 6100 | 145 | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 566 | ||||||
| Highest Series with HCP: | 719 | ||||||||
Bowler's Name: DIANNE MOSLEY
League: WEDNESDAY NITE LIVE
Team: 1 FULLER CONCRETE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 112 | 185 | 158 | 455 | 455 | 151 | 41 |
| 2 | 9/14/2011 | 6 | 159 | 203 | 151 | 513 | 968 | 161 | 33 |
| 3 | 9/21/2011 | 9 | 147 | 198 | 207 | 552 | 1520 | 168 | 27 |
| 4 | 9/28/2011 | 12 | 170 | 155 | 210 | 535 | 2055 | 171 | 24 |
| 5 | 10/5/2011 | 15 | 213 | 212 | 190 | 615 | 2670 | 178 | 18 |
| 6 | 10/12/2011 | 18 | 200 | 135 | 141 | 476 | 3146 | 174 | 22 |
| 7 | 10/19/2011 | 21 | 172 | 182 | 194 | 548 | 3694 | 175 | 21 |
| 8 | 10/26/2011 | 24 | 191 | 226 | 190 | 607 | 4301 | 179 | 17 |
| 9 | 11/2/2011 | 27 | 191 | 141 | 173 | 505 | 4806 | 178 | 18 |
| 10 | 11/9/2011 | 30 | 143 | 155 | 159 | 457 | 5263 | 175 | 21 |
| 11 | 11/16/2011 | 33 | 154 | 172 | 200 | 526 | 5789 | 175 | 21 |
| 12 | 11/23/2011 | 36 | 184 | 170 | 148 | 502 | 6291 | 174 | 22 |
| 13 | 11/30/2011 | 39 | 162 | 149 | 179 | 490 | 6781 | 173 | 22 |
| 14 | 12/7/2011 | 42 | 137 | 159 | 182 | 478 | 7259 | 172 | 23 |
| 15 | 12/14/2011 | 45 | 142 | 182 | 140 | 464 | 7723 | 171 | 24 |
| 16 | 12/21/2011 | 48 | 153 | 166 | 209 | 528 | 8251 | 171 | 24 |
| 17 | 12/28/2011 | 51 | 161 | 140 | 133 | 434 | 8685 | 170 | 25 |
| 18 | 1/4/2012 | 54 | 166 | 167 | 133 | 466 | 9151 | 169 | 26 |
| 19 | 1/11/2012 | 57 | 182 | 227 | 170 | 579 | 9730 | 170 | 25 |
| 20 | 1/18/2012 | 60 | 157 | 139 | 191 | 487 | 10217 | 170 | 25 |
| 21 | 1/25/2012 | 63 | 128 | 175 | 170 | 473 | 10690 | 169 | 26 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 227 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 615 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: LANETTE PAUMEN
League: WEDNESDAY NITE LIVE
Team: 2 FOBBE'S FARM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 106 | 160 | 104 | 370 | 370 | 123 | 65 |
| 2 | 9/14/2011 | 6 | 111 | 139 | 105 | 355 | 725 | 120 | 68 |
| 3 | 9/21/2011 | 9 | 156 | 114 | 173 | 443 | 1168 | 129 | 60 |
| 4 | 9/28/2011 | 12 | 169 | 153 | 148 | 470 | 1638 | 136 | 54 |
| 5 | 10/5/2011 | 15 | 125 | 111 | 175 | 411 | 2049 | 136 | 54 |
| 6 | 10/12/2011 | 18 | 162 | 157 | 119 | 438 | 2487 | 138 | 52 |
| 7 | 10/19/2011 | 21 | 124 | 128 | 158 | 410 | 2897 | 137 | 53 |
| 8 | 10/26/2011 | 24 | 118 | 147 | 150 | 415 | 3312 | 138 | 52 |
| 9 | 11/2/2011 | 27 | 105 | 155 | 143 | 403 | 3715 | 137 | 53 |
| 10 | 11/9/2011 | 30 | 127 | 123 | 151 | 401 | 4116 | 137 | 53 |
| 11 | 11/16/2011 | 33 | 129 | 132 | 154 | 415 | 4531 | 137 | 53 |
| 12 | 11/23/2011 | 33 | 0 | 4531 | 137 | 53 | |||
| 13 | 11/30/2011 | 36 | 147 | 153 | 168 | 468 | 4999 | 138 | 52 |
| 14 | 12/7/2011 | 36 | 0 | 4999 | 138 | 52 | |||
| 15 | 12/14/2011 | 39 | 169 | 124 | 163 | 456 | 5455 | 139 | 51 |
| 16 | 12/21/2011 | 42 | 161 | 181 | 153 | 495 | 5950 | 141 | 50 |
| 17 | 12/28/2011 | 45 | 122 | 147 | 169 | 438 | 6388 | 141 | 50 |
| 18 | 1/4/2012 | 48 | 138 | 139 | 145 | 422 | 6810 | 141 | 50 |
| 19 | 1/11/2012 | 51 | 117 | 159 | 183 | 459 | 7269 | 142 | 49 |
| 20 | 1/18/2012 | 54 | 181 | 146 | 136 | 463 | 7732 | 143 | 48 |
| 21 | 1/25/2012 | 57 | 140 | 131 | 142 | 413 | 8145 | 142 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 495 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: BONITA WEBER
League: WEDNESDAY NITE LIVE
Team: 3 THE PINES BAR & GRILL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 159 | 151 | 159 | 469 | 469 | 156 | 37 |
| 2 | 9/14/2011 | 6 | 164 | 147 | 155 | 466 | 935 | 155 | 38 |
| 3 | 9/21/2011 | 9 | 157 | 159 | 141 | 457 | 1392 | 154 | 39 |
| 4 | 9/28/2011 | 12 | 148 | 111 | 157 | 416 | 1808 | 150 | 42 |
| 5 | 10/5/2011 | 15 | 173 | 184 | 163 | 520 | 2328 | 155 | 38 |
| 6 | 10/12/2011 | 15 | 0 | 2328 | 155 | 38 | |||
| 7 | 10/19/2011 | 18 | 137 | 143 | 158 | 438 | 2766 | 153 | 39 |
| 8 | 10/26/2011 | 21 | 134 | 147 | 136 | 417 | 3183 | 151 | 41 |
| 9 | 11/2/2011 | 24 | 141 | 120 | 139 | 400 | 3583 | 149 | 43 |
| 10 | 11/9/2011 | 27 | 137 | 160 | 136 | 433 | 4016 | 148 | 44 |
| 11 | 11/16/2011 | 30 | 129 | 129 | 211 | 469 | 4485 | 149 | 43 |
| 12 | 11/23/2011 | 33 | 158 | 144 | 138 | 440 | 4925 | 149 | 43 |
| 13 | 11/30/2011 | 36 | 155 | 135 | 178 | 468 | 5393 | 149 | 43 |
| 14 | 12/7/2011 | 39 | 137 | 167 | 136 | 440 | 5833 | 149 | 43 |
| 15 | 12/14/2011 | 42 | 136 | 168 | 144 | 448 | 6281 | 149 | 43 |
| 16 | 12/21/2011 | 45 | 169 | 157 | 144 | 470 | 6751 | 150 | 42 |
| 17 | 12/28/2011 | 45 | 0 | 6751 | 150 | 42 | |||
| 18 | 1/4/2012 | 48 | 181 | 163 | 156 | 500 | 7251 | 151 | 41 |
| 19 | 1/11/2012 | 51 | 167 | 173 | 160 | 500 | 7751 | 151 | 41 |
| 20 | 1/18/2012 | 51 | *141 | *141 | *141 | 423 | 7751 | 151 | 41 |
| 21 | 1/25/2012 | 54 | 181 | 150 | 194 | 525 | 8276 | 153 | 39 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 525 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: LAUREEN BODIN
League: WEDNESDAY NITE LIVE
Team: 3 THE PINES BAR & GRILL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/5/2011 | 3 | 165 | 158 | 139 | 462 | 462 | 154 | 39 |
| 6 | 10/12/2011 | 3 | 0 | 462 | 154 | 39 | |||
| 7 | 10/19/2011 | 3 | 0 | 462 | 154 | 39 | |||
